alloy | density (g/cm3) |
yield strength (MPa) |
Elasticity (GPa) |
Ductility (%EL) |
Aluminum 2024 T3 | 2.77 | 345 | 72 | 18 |
Aluminum 6061 T6 | 2.7 | 276 | 69 | 17 |
Aluminum 7075 T6 | 2.8 | 500 | 71 | 11 |
Steel 4130 (Quenched and tempered) | 7.85 | 1600 | 200 | 11.5 |
Titanium 5Al-2.5Sn Annealed | 4.48 | 760 | 110 | 16 |
Titanium 6Al-4V Solution heat treated & aged | 4.43 | 1100 | 114 | 10 |
High Modulus Carbon Fibre-epoxy matrix (longitudinal direction) | 1.7 | 760 (tensile strength) | 220 | 0.3 |
![]() |
![]() |
![]() |