52/293 Symmetry010 (start Monday), Leap Week after December
Year is leap only if the remainder of (52 Year + 146) / 293 is < 52.
If a leap year remainder is < 33 then the next leap year will be
6 years later, otherwise 5 years later.
Sym–Greg month: Jan +3 Feb +4 Mar +1 Apr +2 May +2 Jun +2 Jul +2 Aug +3 Sep +3 Oct +3 Nov +4 Dec +3
Week day | Sym ww·d | ISO ww·d | Sym day# | Greg day# | Sym010 date | Greg date | Julian date | Chinese mm-dd |
---|---|---|---|---|---|---|---|---|
Mon | 01·1 | 01·1 | 1 | 363 | Jan 1 | Dec 29 | Dec 16 | 11-10 |
Tue | 05·2 | 05·2 | 30 | 27 | Jan 30 | Jan 27 | Jan 14 | 12-09 |
Wed | 05·3 | 05·3 | 31 | 28 | Feb 1 | Jan 28 | Jan 15 | 12-10 |
Fri | 09·5 | 09·5 | 61 | 58 | Feb 31 | Feb 27 | Feb 14 | 1-11 |
Sat | 09·6 | 09·6 | 62 | 59 | Mar 1 | Feb 28 | Feb 15 | 1-12 |
Sun | 13·7 | 13·7 | 91 | 88 | Mar 30 | Mar 29 | Mar 16 | 2-11 |
Mon | 14·1 | 14·1 | 92 | 89 | Apr 1 | Mar 30 | Mar 17 | 2-12 |
Tue | 18·2 | 18·2 | 121 | 118 | Apr 30 | Apr 28 | Apr 15 | 3-12 |
Wed | 18·3 | 18·3 | 122 | 119 | May 1 | Apr 29 | Apr 16 | 3-13 |
Fri | 22·5 | 22·5 | 152 | 149 | May 31 | May 29 | May 16 | 4-13 |
Sat | 22·6 | 22·6 | 153 | 150 | Jun 1 | May 30 | May 17 | 4-14 |
Sun | 26·7 | 26·7 | 182 | 179 | Jun 30 | Jun 28 | Jun 15 | 5-14 |
Mon | 27·1 | 27·1 | 183 | 180 | Jul 1 | Jun 29 | Jun 16 | 5-15 |
Tue | 31·2 | 31·2 | 212 | 209 | Jul 30 | Jul 28 | Jul 15 | 6-15 |
Wed | 31·3 | 31·3 | 213 | 210 | Aug 1 | Jul 29 | Jul 16 | 6-16 |
Fri | 35·5 | 35·5 | 243 | 240 | Aug 31 | Aug 28 | Aug 15 | 7-16 |
Sat | 35·6 | 35·6 | 244 | 241 | Sep 1 | Aug 29 | Aug 16 | 7-17 |
Sun | 39·7 | 39·7 | 273 | 270 | Sep 30 | Sep 27 | Sep 14 | 8-17 |
Mon | 40·1 | 40·1 | 274 | 271 | Oct 1 | Sep 28 | Sep 15 | 8-18 |
Tue | 44·2 | 44·2 | 303 | 300 | Oct 30 | Oct 27 | Oct 14 | 9-18 |
Wed | 44·3 | 44·3 | 304 | 301 | Nov 1 | Oct 28 | Oct 15 | 9-19 |
Fri | 48·5 | 48·5 | 334 | 331 | Nov 31 | Nov 27 | Nov 14 | 10-19 |
Sat | 48·6 | 48·6 | 335 | 332 | Dec 1 | Nov 28 | Nov 15 | 10-20 |
Sun | 52·7 | 52·7 | 364 | 361 | Dec 30 | Dec 27 | Dec 14 | 11-19 |
Mon | 53·1 | 53·1 | 365 | 362 | Irv 1 | Dec 28 | Dec 15 | 11-20 |
Sun | 53·7 | 53·7 | 371 | 3 | Irv 7 | Jan 3 | Dec 21 | 11-26 |
Mon | 01·1 | 01·1 | 1 | 4 | Jan 1 | Jan 4 | Dec 22 | 11-27 |
Generated by Kalendis 10.112(1592)-Tu <http://individual.utoronto.ca/kalendis/kalendis.htm/>