52/293 Symmetry454 (start Monday), Leap Week after December
Year is leap only if the remainder of (52 Year + 146) / 293 is < 52.
If a leap year remainder is < 33 then the next leap year will be
6 years later, otherwise 5 years later.
Sym–Greg month: Jan +4 Feb +7 Mar 0 Apr +3 May +5 Jun +1 Jul +3 Aug +6 Sep +2 Oct +4 Nov +7 Dec +2
Week day | Sym ww·d | ISO ww·d | Sym day# | Greg day# | Sym454 date | Greg date | Julian date | Chinese mm-dd |
---|---|---|---|---|---|---|---|---|
Mon | 01·1 | 53·1 | 1 | 363 | Jan 1 | Dec 28 | Dec 15 | 11-14 |
Sun | 04·7 | 03·7 | 28 | 24 | Jan 28 | Jan 24 | Jan 11 | 12-12 |
Mon | 05·1 | 04·1 | 29 | 25 | Feb 1 | Jan 25 | Jan 12 | 12-13 |
Sun | 09·7 | 08·7 | 63 | 59 | Feb 35 | Feb 28 | Feb 15 | 1-17 |
Mon | 10·1 | 09·1 | 64 | 60 | Mar 1 | Mar 1 | Feb 16 | 1-18 |
Sun | 13·7 | 12·7 | 91 | 87 | Mar 28 | Mar 28 | Mar 15 | 2-16 |
Mon | 14·1 | 13·1 | 92 | 88 | Apr 1 | Mar 29 | Mar 16 | 2-17 |
Sun | 17·7 | 16·7 | 119 | 115 | Apr 28 | Apr 25 | Apr 12 | 3-14 |
Mon | 18·1 | 17·1 | 120 | 116 | May 1 | Apr 26 | Apr 13 | 3-15 |
Sun | 22·7 | 21·7 | 154 | 150 | May 35 | May 30 | May 17 | 4-19 |
Mon | 23·1 | 22·1 | 155 | 151 | Jun 1 | May 31 | May 18 | 4-20 |
Sun | 26·7 | 25·7 | 182 | 178 | Jun 28 | Jun 27 | Jun 14 | 5-18 |
Mon | 27·1 | 26·1 | 183 | 179 | Jul 1 | Jun 28 | Jun 15 | 5-19 |
Sun | 30·7 | 29·7 | 210 | 206 | Jul 28 | Jul 25 | Jul 12 | 6-16 |
Mon | 31·1 | 30·1 | 211 | 207 | Aug 1 | Jul 26 | Jul 13 | 6-17 |
Sun | 35·7 | 34·7 | 245 | 241 | Aug 35 | Aug 29 | Aug 16 | 7-22 |
Mon | 36·1 | 35·1 | 246 | 242 | Sep 1 | Aug 30 | Aug 17 | 7-23 |
Sun | 39·7 | 38·7 | 273 | 269 | Sep 28 | Sep 26 | Sep 13 | 8-20 |
Mon | 40·1 | 39·1 | 274 | 270 | Oct 1 | Sep 27 | Sep 14 | 8-21 |
Sun | 43·7 | 42·7 | 301 | 297 | Oct 28 | Oct 24 | Oct 11 | 9-19 |
Mon | 44·1 | 43·1 | 302 | 298 | Nov 1 | Oct 25 | Oct 12 | 9-20 |
Sun | 48·7 | 47·7 | 336 | 332 | Nov 35 | Nov 28 | Nov 15 | 10-24 |
Mon | 49·1 | 48·1 | 337 | 333 | Dec 1 | Nov 29 | Nov 16 | 10-25 |
Sun | 52·7 | 51·7 | 364 | 360 | Dec 28 | Dec 26 | Dec 13 | 11-23 |
Mon | 53·1 | 52·1 | 365 | 361 | Irv 1 | Dec 27 | Dec 14 | 11-24 |
Sun | 53·7 | 52·7 | 371 | 2 | Irv 7 | Jan 2 | Dec 20 | 11-30 |
Mon | 01·1 | 01·1 | 1 | 3 | Jan 1 | Jan 3 | Dec 21 | 12-01 |
Generated by Kalendis 10.112(1592)-Tu <http://individual.utoronto.ca/kalendis/kalendis.htm/>