52/293 Symmetry454 (start Monday), Leap Week after December
Year is leap only if the remainder of (52 Year + 146) / 293 is < 52.
If a leap year remainder is < 33 then the next leap year will be
6 years later, otherwise 5 years later.
Sym–Greg month: Jan +3 Feb +6 Mar -1 Apr +2 May +4 Jun 0 Jul +2 Aug +5 Sep +1 Oct +3 Nov +6 Dec +1
Week day | Sym ww·d | ISO ww·d | Sym day# | Greg day# | Sym454 date | Greg date | Julian date | Chinese mm-dd |
---|---|---|---|---|---|---|---|---|
Mon | 01·1 | 01·1 | 1 | 363 | Jan 1 | Dec 29 | Dec 16 | 11-10 |
Sun | 04·7 | 04·7 | 28 | 25 | Jan 28 | Jan 25 | Jan 12 | 12-07 |
Mon | 05·1 | 05·1 | 29 | 26 | Feb 1 | Jan 26 | Jan 13 | 12-08 |
Sun | 09·7 | 09·7 | 63 | 60 | Feb 35 | Mar 1 | Feb 16 | 1-13 |
Mon | 10·1 | 10·1 | 64 | 61 | Mar 1 | Mar 2 | Feb 17 | 1-14 |
Sun | 13·7 | 13·7 | 91 | 88 | Mar 28 | Mar 29 | Mar 16 | 2-11 |
Mon | 14·1 | 14·1 | 92 | 89 | Apr 1 | Mar 30 | Mar 17 | 2-12 |
Sun | 17·7 | 17·7 | 119 | 116 | Apr 28 | Apr 26 | Apr 13 | 3-10 |
Mon | 18·1 | 18·1 | 120 | 117 | May 1 | Apr 27 | Apr 14 | 3-11 |
Sun | 22·7 | 22·7 | 154 | 151 | May 35 | May 31 | May 18 | 4-15 |
Mon | 23·1 | 23·1 | 155 | 152 | Jun 1 | Jun 1 | May 19 | 4-16 |
Sun | 26·7 | 26·7 | 182 | 179 | Jun 28 | Jun 28 | Jun 15 | 5-14 |
Mon | 27·1 | 27·1 | 183 | 180 | Jul 1 | Jun 29 | Jun 16 | 5-15 |
Sun | 30·7 | 30·7 | 210 | 207 | Jul 28 | Jul 26 | Jul 13 | 6-13 |
Mon | 31·1 | 31·1 | 211 | 208 | Aug 1 | Jul 27 | Jul 14 | 6-14 |
Sun | 35·7 | 35·7 | 245 | 242 | Aug 35 | Aug 30 | Aug 17 | 7-18 |
Mon | 36·1 | 36·1 | 246 | 243 | Sep 1 | Aug 31 | Aug 18 | 7-19 |
Sun | 39·7 | 39·7 | 273 | 270 | Sep 28 | Sep 27 | Sep 14 | 8-17 |
Mon | 40·1 | 40·1 | 274 | 271 | Oct 1 | Sep 28 | Sep 15 | 8-18 |
Sun | 43·7 | 43·7 | 301 | 298 | Oct 28 | Oct 25 | Oct 12 | 9-16 |
Mon | 44·1 | 44·1 | 302 | 299 | Nov 1 | Oct 26 | Oct 13 | 9-17 |
Sun | 48·7 | 48·7 | 336 | 333 | Nov 35 | Nov 29 | Nov 16 | 10-21 |
Mon | 49·1 | 49·1 | 337 | 334 | Dec 1 | Nov 30 | Nov 17 | 10-22 |
Sun | 52·7 | 52·7 | 364 | 361 | Dec 28 | Dec 27 | Dec 14 | 11-19 |
Mon | 53·1 | 53·1 | 365 | 362 | Irv 1 | Dec 28 | Dec 15 | 11-20 |
Sun | 53·7 | 53·7 | 371 | 3 | Irv 7 | Jan 3 | Dec 21 | 11-26 |
Mon | 01·1 | 01·1 | 1 | 4 | Jan 1 | Jan 4 | Dec 22 | 11-27 |
Generated by Kalendis 10.112(1592)-Tu <http://individual.utoronto.ca/kalendis/kalendis.htm/>