Birthdays of Zeev (Vladimir) Jabotinsky

Jerusalem, Israel: 31.7778°N, 35.2344°E, elevation 800m, time zone +02:00

(Automatically adjusted for Daylight Saving Time when applicable)

YearsHebrew DateFrom SunsetTo SunsetDays
0Yom Sheini, 13 Cheshvan, 5641Sun Oct 17, 1880 at 17:09Mon Oct 18, 1880 at 17:080
1Yom Shabbat, 13 Cheshvan, 5642Fri Nov 4, 1881 at 16:52Sat Nov 5, 1881 at 16:51-49,161
2Yom Chamishi, 13 Cheshvan, 5643Wed Oct 25, 1882 at 17:01Thu Oct 26, 1882 at 17:00-48,806
3Yom Shlishi, 13 Cheshvan, 5644Mon Nov 12, 1883 at 16:46Tue Nov 13, 1883 at 16:46-48,423
4Yom Shabbat, 13 Cheshvan, 5645Fri Oct 31, 1884 at 16:55Sat Nov 1, 1884 at 16:54-48,069
5Yom Chamishi, 13 Cheshvan, 5646Wed Oct 21, 1885 at 17:05Thu Oct 22, 1885 at 17:04-47,714
6Yom Chamishi, 13 Cheshvan, 5647Wed Nov 10, 1886 at 16:47Thu Nov 11, 1886 at 16:47-47,329
7Yom Sheini, 13 Cheshvan, 5648Sun Oct 30, 1887 at 16:56Mon Oct 31, 1887 at 16:55-46,975
8Yom Chamishi, 13 Cheshvan, 5649Wed Oct 17, 1888 at 17:09Thu Oct 18, 1888 at 17:08-46,622
9Yom Chamishi, 13 Cheshvan, 5650Wed Nov 6, 1889 at 16:50Thu Nov 7, 1889 at 16:49-46,237
10Yom Sheini, 13 Cheshvan, 5651Sun Oct 26, 1890 at 17:00Mon Oct 27, 1890 at 16:59-45,883
11Yom Shabbat, 13 Cheshvan, 5652Fri Nov 13, 1891 at 16:46Sat Nov 14, 1891 at 16:45-45,500
12Yom Chamishi, 13 Cheshvan, 5653Wed Nov 2, 1892 at 16:53Thu Nov 3, 1892 at 16:52-45,145
13Yom Sheini, 13 Cheshvan, 5654Sun Oct 22, 1893 at 17:03Mon Oct 23, 1893 at 17:02-44,791
14Yom Sheini, 13 Cheshvan, 5655Sun Nov 11, 1894 at 16:47Mon Nov 12, 1894 at 16:46-44,406
15Yom Chamishi, 13 Cheshvan, 5656Wed Oct 30, 1895 at 16:56Thu Oct 31, 1895 at 16:55-44,053
16Yom Shlishi, 13 Cheshvan, 5657Mon Oct 19, 1896 at 17:06Tue Oct 20, 1896 at 17:05-43,698
17Yom Sheini, 13 Cheshvan, 5658Sun Nov 7, 1897 at 16:49Mon Nov 8, 1897 at 16:49-43,314
18Yom Shabbat, 13 Cheshvan, 5659Fri Oct 28, 1898 at 16:58Sat Oct 29, 1898 at 16:57-42,959
19Yom Shlishi, 13 Cheshvan, 5660Mon Oct 16, 1899 at 17:10Tue Oct 17, 1899 at 17:09-42,606
20Yom Sheini, 13 Cheshvan, 5661Sun Nov 4, 1900 at 16:52Mon Nov 5, 1900 at 16:51-42,222
21Yom Shabbat, 13 Cheshvan, 5662Fri Oct 25, 1901 at 17:01Sat Oct 26, 1901 at 17:00-41,867
22Yom Chamishi, 13 Cheshvan, 5663Wed Nov 12, 1902 at 16:47Thu Nov 13, 1902 at 16:46-41,484
23Yom Shlishi, 13 Cheshvan, 5664Mon Nov 2, 1903 at 16:54Tue Nov 3, 1903 at 16:53-41,129
24Yom Shabbat, 13 Cheshvan, 5665Fri Oct 21, 1904 at 17:05Sat Oct 22, 1904 at 17:04-40,775
25Yom Shabbat, 13 Cheshvan, 5666Fri Nov 10, 1905 at 16:48Sat Nov 11, 1905 at 16:47-40,390
26Yom Chamishi, 13 Cheshvan, 5667Wed Oct 31, 1906 at 16:56Thu Nov 1, 1906 at 16:55-40,035
27Yom Sheini, 13 Cheshvan, 5668Sun Oct 20, 1907 at 17:07Mon Oct 21, 1907 at 17:06-39,681
28Yom Shabbat, 13 Cheshvan, 5669Fri Nov 6, 1908 at 16:50Sat Nov 7, 1908 at 16:50-39,298
29Yom Chamishi, 13 Cheshvan, 5670Wed Oct 27, 1909 at 16:59Thu Oct 28, 1909 at 16:58-38,943
30Yom Shlishi, 13 Cheshvan, 5671Mon Nov 14, 1910 at 16:45Tue Nov 15, 1910 at 16:45-38,560
31Yom Shabbat, 13 Cheshvan, 5672Fri Nov 3, 1911 at 16:53Sat Nov 4, 1911 at 16:53-38,206
32Yom Chamishi, 13 Cheshvan, 5673Wed Oct 23, 1912 at 17:03Thu Oct 24, 1912 at 17:02-37,851
33Yom Chamishi, 13 Cheshvan, 5674Wed Nov 12, 1913 at 16:46Thu Nov 13, 1913 at 16:46-37,466
34Yom Sheini, 13 Cheshvan, 5675Sun Nov 1, 1914 at 16:55Mon Nov 2, 1914 at 16:54-37,112
35Yom Chamishi, 13 Cheshvan, 5676Wed Oct 20, 1915 at 17:07Thu Oct 21, 1915 at 17:06-36,759
36Yom Chamishi, 13 Cheshvan, 5677Wed Nov 8, 1916 at 16:49Thu Nov 9, 1916 at 16:48-36,374
37Yom Sheini, 13 Cheshvan, 5678Sun Oct 28, 1917 at 16:58Mon Oct 29, 1917 at 16:57-36,020
38Yom Shabbat, 13 Cheshvan, 5679Fri Oct 18, 1918 at 17:09Sat Oct 19, 1918 at 17:08-35,665
39Yom Chamishi, 13 Cheshvan, 5680Wed Nov 5, 1919 at 16:52Thu Nov 6, 1919 at 16:51-35,282
40Yom Sheini, 13 Cheshvan, 5681Sun Oct 24, 1920 at 17:02Mon Oct 25, 1920 at 17:01-34,928
41Yom Sheini, 13 Cheshvan, 5682Sun Nov 13, 1921 at 16:46Mon Nov 14, 1921 at 16:45-34,543
42Yom Shabbat, 13 Cheshvan, 5683Fri Nov 3, 1922 at 16:53Sat Nov 4, 1922 at 16:52-34,188
43Yom Shlishi, 13 Cheshvan, 5684Mon Oct 22, 1923 at 17:05Tue Oct 23, 1923 at 17:04-33,835
44Yom Sheini, 13 Cheshvan, 5685Sun Nov 9, 1924 at 16:48Mon Nov 10, 1924 at 16:48-33,451
45Yom Shabbat, 13 Cheshvan, 5686Fri Oct 30, 1925 at 16:56Sat Oct 31, 1925 at 16:55-33,096
46Yom Chamishi, 13 Cheshvan, 5687Wed Oct 20, 1926 at 17:07Thu Oct 21, 1926 at 17:06-32,741
47Yom Shlishi, 13 Cheshvan, 5688Mon Nov 7, 1927 at 16:50Tue Nov 8, 1927 at 16:49-32,358
48Yom Shabbat, 13 Cheshvan, 5689Fri Oct 26, 1928 at 17:00Sat Oct 27, 1928 at 16:59-32,004
49Yom Shabbat, 13 Cheshvan, 5690Fri Nov 15, 1929 at 16:45Sat Nov 16, 1929 at 16:44-31,619
50Yom Shlishi, 13 Cheshvan, 5691Mon Nov 3, 1930 at 16:53Tue Nov 4, 1930 at 16:52-31,266
51Yom Shabbat, 13 Cheshvan, 5692Fri Oct 23, 1931 at 17:04Sat Oct 24, 1931 at 17:03-30,912
52Yom Shabbat, 13 Cheshvan, 5693Fri Nov 11, 1932 at 16:47Sat Nov 12, 1932 at 16:46-30,527
53Yom Chamishi, 13 Cheshvan, 5694Wed Nov 1, 1933 at 16:55Thu Nov 2, 1933 at 16:54-30,172
54Yom Sheini, 13 Cheshvan, 5695Sun Oct 21, 1934 at 17:05Mon Oct 22, 1934 at 17:04-29,818
55Yom Shabbat, 13 Cheshvan, 5696Fri Nov 8, 1935 at 16:49Sat Nov 9, 1935 at 16:49-29,435
56Yom Chamishi, 13 Cheshvan, 5697Wed Oct 28, 1936 at 16:58Thu Oct 29, 1936 at 16:57-29,080
57Yom Sheini, 13 Cheshvan, 5698Sun Oct 17, 1937 at 17:10Mon Oct 18, 1937 at 17:08-28,726
58Yom Sheini, 13 Cheshvan, 5699Sun Nov 6, 1938 at 16:51Mon Nov 7, 1938 at 16:50-28,341
59Yom Chamishi, 13 Cheshvan, 5700Wed Oct 25, 1939 at 17:02Thu Oct 26, 1939 at 17:01-27,988
60Yom Chamishi, 13 Cheshvan, 5701Wed Nov 13, 1940 at 16:46Thu Nov 14, 1940 at 16:45-27,603
61Yom Sheini, 13 Cheshvan, 5702Sun Nov 2, 1941 at 16:54Mon Nov 3, 1941 at 16:53-27,249
62Yom Shabbat, 13 Cheshvan, 5703Fri Oct 23, 1942 at 17:03Sat Oct 24, 1942 at 17:02-26,894
63Yom Chamishi, 13 Cheshvan, 5704Wed Nov 10, 1943 at 16:48Thu Nov 11, 1943 at 16:47-26,511
64Yom Sheini, 13 Cheshvan, 5705Sun Oct 29, 1944 at 16:57Mon Oct 30, 1944 at 16:56-26,157
65Yom Shabbat, 13 Cheshvan, 5706Fri Oct 19, 1945 at 17:07Sat Oct 20, 1945 at 17:06-25,802
66Yom Chamishi, 13 Cheshvan, 5707Wed Nov 6, 1946 at 16:51Thu Nov 7, 1946 at 16:50-25,419
67Yom Sheini, 13 Cheshvan, 5708Sun Oct 26, 1947 at 17:00Mon Oct 27, 1947 at 16:59-25,065
68Yom Sheini, 13 Cheshvan, 5709Sun Nov 14, 1948 at 16:45Mon Nov 15, 1948 at 16:44-24,680
69Yom Shabbat, 13 Cheshvan, 5710Fri Nov 4, 1949 at 16:52Sat Nov 5, 1949 at 16:51-24,325
70Yom Shlishi, 13 Cheshvan, 5711Mon Oct 23, 1950 at 17:03Tue Oct 24, 1950 at 17:02-23,972
71Yom Sheini, 13 Cheshvan, 5712Sun Nov 11, 1951 at 16:47Mon Nov 12, 1951 at 16:47-23,588
72Yom Shabbat, 13 Cheshvan, 5713Fri Oct 31, 1952 at 16:55Sat Nov 1, 1952 at 16:54-23,233
73Yom Chamishi, 13 Cheshvan, 5714Wed Oct 21, 1953 at 17:05Thu Oct 22, 1953 at 17:04-22,878
74Yom Shlishi, 13 Cheshvan, 5715Mon Nov 8, 1954 at 16:49Tue Nov 9, 1954 at 16:48-22,495
75Yom Shabbat, 13 Cheshvan, 5716Fri Oct 28, 1955 at 16:58Sat Oct 29, 1955 at 16:58-22,141
76Yom Chamishi, 13 Cheshvan, 5717Wed Oct 17, 1956 at 17:09Thu Oct 18, 1956 at 17:08-21,786
77Yom Chamishi, 13 Cheshvan, 5718Wed Nov 6, 1957 at 16:50Thu Nov 7, 1957 at 16:50-21,401
78Yom Sheini, 13 Cheshvan, 5719Sun Oct 26, 1958 at 17:00Mon Oct 27, 1958 at 16:59-21,047
79Yom Shabbat, 13 Cheshvan, 5720Fri Nov 13, 1959 at 16:46Sat Nov 14, 1959 at 16:45-20,664
80Yom Chamishi, 13 Cheshvan, 5721Wed Nov 2, 1960 at 16:53Thu Nov 3, 1960 at 16:52-20,309
81Yom Sheini, 13 Cheshvan, 5722Sun Oct 22, 1961 at 17:04Mon Oct 23, 1961 at 17:03-19,955
82Yom Shabbat, 13 Cheshvan, 5723Fri Nov 9, 1962 at 16:48Sat Nov 10, 1962 at 16:48-19,572
83Yom Chamishi, 13 Cheshvan, 5724Wed Oct 30, 1963 at 16:57Thu Oct 31, 1963 at 16:56-19,217
84Yom Sheini, 13 Cheshvan, 5725Sun Oct 18, 1964 at 17:08Mon Oct 19, 1964 at 17:07-18,863
85Yom Sheini, 13 Cheshvan, 5726Sun Nov 7, 1965 at 16:50Mon Nov 8, 1965 at 16:49-18,478
86Yom Chamishi, 13 Cheshvan, 5727Wed Oct 26, 1966 at 17:00Thu Oct 27, 1966 at 16:59-18,125
87Yom Chamishi, 13 Cheshvan, 5728Wed Nov 15, 1967 at 16:45Thu Nov 16, 1967 at 16:44-17,740
88Yom Sheini, 13 Cheshvan, 5729Sun Nov 3, 1968 at 16:52Mon Nov 4, 1968 at 16:52-17,386
89Yom Shabbat, 13 Cheshvan, 5730Fri Oct 24, 1969 at 17:02Sat Oct 25, 1969 at 17:01-17,031
90Yom Chamishi, 13 Cheshvan, 5731Wed Nov 11, 1970 at 16:47Thu Nov 12, 1970 at 16:46-16,648
91Yom Sheini, 13 Cheshvan, 5732Sun Oct 31, 1971 at 16:56Mon Nov 1, 1971 at 16:55-16,294
92Yom Shabbat, 13 Cheshvan, 5733Fri Oct 20, 1972 at 17:06Sat Oct 21, 1972 at 17:05-15,939
93Yom Chamishi, 13 Cheshvan, 5734Wed Nov 7, 1973 at 16:49Thu Nov 8, 1973 at 16:49-15,556
94Yom Shlishi, 13 Cheshvan, 5735Mon Oct 28, 1974 at 16:58Tue Oct 29, 1974 at 16:57-15,201
95Yom Shabbat, 13 Cheshvan, 5736Fri Oct 17, 1975 at 17:10Sat Oct 18, 1975 at 17:09-14,847
96Yom Shabbat, 13 Cheshvan, 5737Fri Nov 5, 1976 at 16:51Sat Nov 6, 1976 at 16:50-14,462
97Yom Shlishi, 13 Cheshvan, 5738Mon Oct 24, 1977 at 17:02Tue Oct 25, 1977 at 17:01-14,109
98Yom Sheini, 13 Cheshvan, 5739Sun Nov 12, 1978 at 16:46Mon Nov 13, 1978 at 16:46-13,725
99Yom Shabbat, 13 Cheshvan, 5740Fri Nov 2, 1979 at 16:54Sat Nov 3, 1979 at 16:53-13,370
100Yom Chamishi, 13 Cheshvan, 5741Wed Oct 22, 1980 at 17:04Thu Oct 23, 1980 at 17:02-13,015
101Yom Shlishi, 13 Cheshvan, 5742Mon Nov 9, 1981 at 16:48Tue Nov 10, 1981 at 16:47-12,632
102Yom Shabbat, 13 Cheshvan, 5743Fri Oct 29, 1982 at 16:57Sat Oct 30, 1982 at 16:56-12,278
103Yom Chamishi, 13 Cheshvan, 5744Wed Oct 19, 1983 at 17:08Thu Oct 20, 1983 at 17:06-11,923
104Yom Chamishi, 13 Cheshvan, 5745Wed Nov 7, 1984 at 16:49Thu Nov 8, 1984 at 16:49-11,538
105Yom Sheini, 13 Cheshvan, 5746Sun Oct 27, 1985 at 16:59Mon Oct 28, 1985 at 16:58-11,184
106Yom Shabbat, 13 Cheshvan, 5747Fri Nov 14, 1986 at 16:45Sat Nov 15, 1986 at 16:45-10,801
107Yom Chamishi, 13 Cheshvan, 5748Wed Nov 4, 1987 at 16:52Thu Nov 5, 1987 at 16:51-10,446
108Yom Sheini, 13 Cheshvan, 5749Sun Oct 23, 1988 at 17:02Mon Oct 24, 1988 at 17:01-10,092
109Yom Shabbat, 13 Cheshvan, 5750Fri Nov 10, 1989 at 16:47Sat Nov 11, 1989 at 16:47-9,709
110Yom Chamishi, 13 Cheshvan, 5751Wed Oct 31, 1990 at 16:55Thu Nov 1, 1990 at 16:54-9,354
111Yom Sheini, 13 Cheshvan, 5752Sun Oct 20, 1991 at 17:06Mon Oct 21, 1991 at 17:05-9,000
112Yom Sheini, 13 Cheshvan, 5753Sun Nov 8, 1992 at 16:48Mon Nov 9, 1992 at 16:48-8,615
113Yom Chamishi, 13 Cheshvan, 5754Wed Oct 27, 1993 at 16:59Thu Oct 28, 1993 at 16:58-8,262
114Yom Shlishi, 13 Cheshvan, 5755Mon Oct 17, 1994 at 17:09Tue Oct 18, 1994 at 17:08-7,907
115Yom Sheini, 13 Cheshvan, 5756Sun Nov 5, 1995 at 16:51Mon Nov 6, 1995 at 16:50-7,523
116Yom Shabbat, 13 Cheshvan, 5757Fri Oct 25, 1996 at 17:00Sat Oct 26, 1996 at 16:59-7,168
117Yom Chamishi, 13 Cheshvan, 5758Wed Nov 12, 1997 at 16:46Thu Nov 13, 1997 at 16:45-6,785
118Yom Sheini, 13 Cheshvan, 5759Sun Nov 1, 1998 at 16:54Mon Nov 2, 1998 at 16:53-6,431
119Yom Shabbat, 13 Cheshvan, 5760Fri Oct 22, 1999 at 17:04Sat Oct 23, 1999 at 17:03-6,076
120Yom Shabbat, 13 Cheshvan, 5761Fri Nov 10, 2000 at 16:47Sat Nov 11, 2000 at 16:46-5,691

Generated by Kalendis 11.154(1675)-Tu <http://individual.utoronto.ca/kalendis/>