Year | Equinox * | Full Moon * | Passover # | Gregorian | Orthodox | Uniform |
---|---|---|---|---|---|---|
2020 | Fri, Mar 20 at 06:10 | Wed, Apr 8 at 04:56 | Thu, Apr 9 | Apr 12 | Apr 19 | Apr 12 |
2021 | Sat, Mar 20 at 11:58 | Sun, Mar 28 at 21:09 | Sun, Mar 28 | Apr 4 | May 2 | Apr 4 |
2022 | Sun, Mar 20 at 17:54 | Sat, Apr 16 at 21:16 | Sat, Apr 16 | Apr 17 | Apr 24 | Apr 17 |
2023 | Mon, Mar 20 at 23:45 | Thu, Apr 6 at 06:56 | Thu, Apr 6 | Apr 9 | Apr 16 | Apr 9 |
2024 | Wed, Mar 20 at 05:27 | Mon, Mar 25 at 09:21 | Tue, Apr 23 | Mar 31 | May 5 | Mar 31 |
2025 | Thu, Mar 20 at 11:22 | Sun, Apr 13 at 02:43 | Sun, Apr 13 | Apr 20 | Apr 20 | Apr 20 |
2026 | Fri, Mar 20 at 17:06 | Thu, Apr 2 at 04:33 | Thu, Apr 2 | Apr 5 | Apr 12 | Apr 5 |
2027 | Sat, Mar 20 at 22:45 | Mon, Mar 22 at 13:05 | Thu, Apr 22 | Mar 28 | May 2 | Mar 28 |
2028 | Mon, Mar 20 at 04:38 | Sun, Apr 9 at 12:47 | Tue, Apr 11 | Apr 16 | Apr 16 | Apr 16 |
2029 | Tue, Mar 20 at 10:22 | Fri, Mar 30 at 04:47 | Sat, Mar 31 | Apr 1 | Apr 8 | Apr 1 |
2030 | Wed, Mar 20 at 16:12 | Thu, Apr 18 at 05:41 | Thu, Apr 18 | Apr 21 | Apr 28 | Apr 21 |
2031 | Thu, Mar 20 at 22:02 | Mon, Apr 7 at 19:42 | Tue, Apr 8 | Apr 13 | Apr 13 | Apr 13 |
2032 | Sat, Mar 20 at 03:42 | Sat, Mar 27 at 03:07 | Sat, Mar 27 | Mar 28 | May 2 | Mar 28 |
2033 | Sun, Mar 20 at 09:43 | Thu, Apr 14 at 21:38 | Thu, Apr 14 | Apr 17 | Apr 24 | Apr 17 |
2034 | Mon, Mar 20 at 15:38 | Mon, Apr 3 at 21:40 | Tue, Apr 4 | Apr 9 | Apr 9 | Apr 9 |
2035 | Tue, Mar 20 at 21:24 | Sat, Mar 24 at 01:03 | Tue, Apr 24 | Mar 25 | Apr 29 | Mar 25 |
2036 | Thu, Mar 20 at 03:23 | Thu, Apr 10 at 22:43 | Sat, Apr 12 | Apr 13 | Apr 20 | Apr 13 |
2037 | Fri, Mar 20 at 09:10 | Tue, Mar 31 at 12:14 | Tue, Mar 31 | Apr 5 | Apr 5 | Apr 5 |
2038 | Sat, Mar 20 at 15:01 | Sun, Mar 21 at 04:30 | Tue, Apr 20 | Apr 25 | Apr 25 | Mar 28 |
2039 | Sun, Mar 20 at 20:53 | Sat, Apr 9 at 05:14 | Sat, Apr 9 | Apr 10 | Apr 17 | Apr 10 |
2040 | Tue, Mar 20 at 02:32 | Wed, Mar 28 at 17:32 | Thu, Mar 29 | Apr 1 | May 6 | Apr 1 |
2041 | Wed, Mar 20 at 08:27 | Tue, Apr 16 at 14:21 | Tue, Apr 16 | Apr 21 | Apr 21 | Apr 21 |
2042 | Thu, Mar 20 at 14:13 | Sat, Apr 5 at 16:37 | Sat, Apr 5 | Apr 6 | Apr 13 | Apr 6 |
2043 | Fri, Mar 20 at 19:48 | Wed, Mar 25 at 16:47 | Sat, Apr 25 | Mar 29 | May 3 | Mar 29 |
2044 | Sun, Mar 20 at 01:41 | Tue, Apr 12 at 12:00 | Tue, Apr 12 | Apr 17 | Apr 24 | Apr 17 |
* Equinox and Full Moon adjusted to Jerusalem Local Mean Time = Israel Standard Time + 21 minutes.
# Passover Eve would be on the evening before the date listed for Passover.
Uniform Easter = Sunday after Full Moon after Northward Equinox (World Council of Churches, 1997).
Generated by Kalendis 11.100(1617)-Tu <http://individual.utoronto.ca/kalendis/>