Rosh Hashanah on the day of the molad.
Perfect Non-Leap Year (Cheshvan and Kislev both 30 days) in year 9 of 19 — Times Square, Manhattan, USA: 40.7566°N, 73.9862°W, elevation 35m, time zone -05:00
Molad moments are counted as elapsed time from zero at mean sunset, not mean midnight. Don’t convert this to civil
time, any time zone adjustments are pointless,
and it never makes sense to add an hour to the announced molad time for Daylight Saving
(see <http://www.hakirah.org/Vol 6 Loewinger.pdf>).
Last Old Crescent
= calculated last visibility of old lunar crescent before sunrise if local conditions permit, with direction measured clockwise from true north (east = 90°).First New Crescent
= calculated first visibility of new lunar crescent after sunset if local conditions permit, with direction measured clockwise from true north (west = 270°).
Shabbat Mivarchim | Diaspora Parshah, Special Shabbat | Molad Yom and Time | New Month | Rosh Chodesh on Yom | Last Old Crescent | Actual New Moon UT-05:00 DST adjust | First New Crescent | Actual Full Moon UT-05:00 DST adjust | Duration >29 days |
---|---|---|---|---|---|---|---|---|---|
(25 Elul) | (Nitzavim-Vayeilech) | Chamishi 9h 391p | Tishrei | Chamishi-Shishi | 28 Elul, 94° | 14:49 Wed, Oct 2, 2024 | 4 Tishrei, 235° | 07:26 Thu, Oct 17, 2024 | 17:58 |
24 Tishrei | Bereishit | Shishi 22h 104p | Cheshvan | Shishi-Shabbat | 29 Tishrei, 111° | 08:47 Fri, Nov 1, 2024 | 3 Cheshvan, 228° | 16:29 Fri, Nov 15, 2024 | 17:34 |
29 Cheshvan | Toldot, Machar Chodesh | Rishon 10h 897p | Kislev | Rishon-Sheini | 28 Cheshvan, 129° | 01:21 Sun, Dec 1, 2024 | 3 Kislev, 217° | 04:02 Sun, Dec 15, 2024 | 16:05 |
27 Kislev | Mikeitz, Chanukah 3 | Sheini 23h 610p | Tevet | Shlishi-Rivii | 27 Kislev, 141° | 17:27 Mon, Dec 30, 2024 | 2 Tevet, 225° | 17:27 Mon, Jan 13, 2025 | 14:09 |
25 Tevet | Va’eira | Rivii 12h 323p | Shevat | Chamishi | 27 Tevet, 135° | 07:36 Wed, Jan 29, 2025 | 2 Shevat, 241° | 08:53 Wed, Feb 12, 2025 | 12:09 |
24 Shevat | Mishpatim | Shishi 1h 36p | Adar | Shishi-Shabbat | 27 Shevat, 130° | 19:45 Thu, Feb 27, 2025 | 1 Adar, 259° | 02:54 Fri, Mar 14, 2025 | 10:13 |
29 Adar | Pekudei, HaChodesh | Shabbat 13h 829p | Nisan | Rishon | 27 Adar, 109° | 06:58 Sat, Mar 29, 2025 | 2 Nisan, 275° | 20:22 Sat, Apr 12, 2025 | 08:33 |
28 Nisan | Shemini | Sheini 2h 542p | Iyar | Sheini-Shlishi | 28 Nisan, 85° | 15:31 Sun, Apr 27, 2025 | 1 Iyar, 290° | 12:56 Mon, May 12, 2025 | 07:31 |
26 Iyar | Behar-Bechukotai | Shlishi 15h 255p | Sivan | Rivii | 28 Nisan, 85° | 23:02 Mon, May 26, 2025 | 1 Sivan, 300° | 03:44 Wed, Jun 11, 2025 | 07:29 |
25 Sivan | Shelach | Chamishi 3h 1048p | Tammuz | Chamishi-Shishi | 28 Sivan, 61° | 06:31 Wed, Jun 25, 2025 | 1 Tammuz, 292° | 16:37 Thu, Jul 10, 2025 | 08:40 |
23 Tammuz | Pinchas | Shishi 16h 761p | Av | Shabbat | 27 Tammuz, 65° | 15:11 Thu, Jul 24, 2025 | 1 Av, 289° | 03:55 Sat, Aug 9, 2025 | 10:55 |
29 Av | Re’eh, Machar Chodesh | Rishon 5h 474p | Elul | Rishon-Sheini | 27 Av, 76° | 02:06 Sat, Aug 23, 2025 | 1 Elul, 270° | 14:09 Sun, Sep 7, 2025 | 13:48 |
In the era of the Maccabees, the traditional molad interval (29 days 12 hours 793 parts = 29 days 12 hours 44+1/18 minutes = 29+13753/25920 days
= 29.530594135802469... days) equaled the mean lunar cycle duration (synodic month), and the traditional molad corresponded to the mean new moon
(lunar conjunction) at midway between the Nile River and the end of the Euphrates River (4° east of Jerusalem = Jerusalem local mean time +16m).
Tidal transfer of angular momentum from Earth to Moon causes the mean synodic month to get progressively shorter (in terms of mean solar days),
so since the Hasmonean dynasty the accumulating molad interval excess causes its reference meridian to drift eastward at an accelerating rate.
As of Tishrei 5785 the mean synodic month ≈ 29.5305875921 mean solar days or about 0.57 seconds shorter than the traditional molad interval,
and the traditional molad = mean lunar conjunction at 30° 36' east of Jerusalem = Jerusalem local mean time +2h 2m 24s.
Generated by Kalendis 11.167(1697)-Tu <http://individual.utoronto.ca/kalendis/hebrew/molad.htm>