Compiled by Dr. Irv Bromberg, University of Toronto, Canada
Mean lunar cycle arithmetic defined at ''Length of the Lunar Cycle'' <http://individual.utoronto.ca/kalendis/lunar/>.
Yerm concept and calendar defined by Karl Palmen at ''Yerm Lunar Calendar'' <http://www.hermetic.ch/cal_stud/palmen/yerm1.htm>.
Delta T based on NASA Espenak/Meeus polynomials at <http://eclipse.gsfc.nasa.gov/SEcat5/deltatpoly.html>.
A yerm is an odd-length sequence of alternating full (F=30 days) and deficient (D=29 days) lunar calendar months that starts and ends with a full month.
The most accurate yerms for mean lunar cycle approximation are FDFDFDFDFDFDFDFDF = 17 months and FDFDFDFDFDFDFDF = 15-months.
The 17-month yerm mean month = (9 × 30 + 8 × 29) / 17 = 29+9/17 days = 29 days 12 hours 42 minutes and 21+3/17 seconds, shorter than but closest to the mean lunar cycle. Any longer yerm has a shorter mean month.
The 15-month yerm mean month = (8 × 30 + 7 × 29) / 15 = 29+8/15 days = 29 days 12 hours and 48 minutes, longer than but closest to the mean lunar cycle. Any shorter yerm has a longer mean month.
Each mean lunar month starts on FLOOR( mean lunar conjunction at specified time zone + specified offset + 1/2 day ).
Specified time zone = Universal Time + 2h 36m 56s at 39° 14' 4" East (Nile-Euphrates Midpoint).
Specified offset = +0.5 = 1/2 day (mean prior noon = Hebrew day with molad zakein rule).
Era#, Month#, Day# = era number and total elapsed months and days at the start of that era.
JD = era start Julian Day number (shown only as integers, but fraction = 0.5 is implied because all progressive yerm eras start at midnight).
Fixed = era start fixed day number (day 1 = Hebrew calendar epoch = Gregorian Mon, Sep 7, -3760, including year zero).
Gregorian Date = era start Gregorian date.
hYear, hMonth = era start Hebrew year and month (blank if era ends before the Hebrew calendar epoch).
Lunation = era start lunar months relative to zero = January 6, 2000 AD, processed from -130999 to 125000, a total of 256000 lunations.
N = number of consecutive 49-month subcycles in era (17+17+15 months). Every era ends with one 17-month yerm.
The 49-month subcycle mean month = (26 × 30 + 23 × 29) / 49 = 29+26/49 days = 29 days 12 hours 44 minutes and 4+44/49 seconds,
slightly longer than the mean lunar cycle (after Era# 0). The number of subcycles together with the final 17-month yerm fine-tunes the era mean month.
Days, Yerms = number of days and yerms in era. Yerm numbers divisible by 3 have 15 months, otherwise 17 months.
n29, n30 = number of deficient 29-day and full 30-day months in era: n29 = (Months - Yerms) / 2, n30 = n29 + Yerms.
Months = number of months in era = (2 × Days - Yerms) / 59 = n29 + n30. Months have 29 + month MOD 2 days.
Excess = mean month as the number of seconds in excess of 29 days 12 hours and 44 minutes (29+191/360 days).
Fraction = excess seconds in exact mixed fraction format.
The mean month itself is not shown because for each era it is always exactly n30 / Months + 29 days.
If Fraction > 4+44/49 seconds (Excess > 4.898) then era starts with a 15-month yerm zero.
Era# 0 was the last era that started with a yerm 0, during which the mean synodic month became shorter than the mean month of a 49-month subcycle (29+26/49 days).
Era# | Month# | Day# | JD | Fixed | Gregorian Date | hYear | hMonth | Lunation | N | Days | Yerms | n29 | n30 | Months | Excess | Fraction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-3 | -16854 | -497709 | -1338880 | -1686876 | Fri, Mar 4, -8378 | -128356 | 89 | 129728 | 269 | 2062 | 2331 | 4393 | 5.299 | 5+1315/4393 | ||
-2 | -12461 | -367981 | -1209152 | -1557148 | Tue, May 10, -8023 | -123963 | 107 | 155774 | 323 | 2476 | 2799 | 5275 | 5.232 | 5+49/211 | ||
-1 | -7186 | -212207 | -1053378 | -1401374 | Fri, Nov 7, -7597 | -118688 | 146 | 212207 | 440 | 3373 | 3813 | 7186 | 5.143 | 5+515/3593 | ||
0 | 0 | 0 | -841171 | -1189167 | Sun, Nov 7, -7016 | -111502 | 479 | 694058 | 1439 | 11032 | 12471 | 23503 | 4.973 | 4+22868/23503 | ||
1 | 23503 | 694058 | -147113 | -495109 | Mon, Feb 12, -5115 | -87999 | 136 | 197294 | 409 | 3136 | 3545 | 6681 | 4.634 | 4+1412/2227 | ||
2 | 30184 | 891352 | 50181 | -297815 | Sun, Apr 17, -4575 | -81318 | 97 | 140861 | 292 | 2239 | 2531 | 4770 | 4.528 | 4+28/53 | ||
3 | 34954 | 1032213 | 191042 | -156954 | Sun, Dec 16, -4190 | -76548 | 80 | 116262 | 241 | 1848 | 2089 | 3937 | 4.450 | 4+1772/3937 | ||
4 | 38891 | 1148475 | 307304 | -40692 | Sat, Apr 9, -3871 | -111 | Iyar | -72611 | 68 | 98898 | 205 | 1572 | 1777 | 3349 | 4.371 | 4+1244/3349 |
5 | 42240 | 1247373 | 406202 | 58206 | Mon, Jan 17, -3600 | 160 | Adar 1 | -69262 | 61 | 88769 | 184 | 1411 | 1595 | 3006 | 4.311 | 4+52/167 |
6 | 45246 | 1336142 | 494971 | 146975 | Wed, Feb 1, -3357 | 403 | Adar | -66256 | 55 | 80087 | 166 | 1273 | 1439 | 2712 | 4.248 | 4+28/113 |
7 | 47958 | 1416229 | 575058 | 227062 | Wed, May 10, -3138 | 622 | Sivan | -63544 | 51 | 74299 | 154 | 1181 | 1335 | 2516 | 4.197 | 4+124/629 |
8 | 50474 | 1490528 | 649357 | 301361 | Thu, Oct 12, -2935 | 826 | Cheshvan | -61028 | 48 | 69958 | 145 | 1112 | 1257 | 2369 | 4.154 | 4+364/2369 |
9 | 52843 | 1560486 | 719315 | 371319 | Thu, Apr 26, -2743 | 1017 | Sivan | -58659 | 45 | 65617 | 136 | 1043 | 1179 | 2222 | 4.104 | 4+116/1111 |
10 | 55065 | 1626103 | 784932 | 436936 | Wed, Dec 21, -2564 | 1197 | Shevat | -56437 | 42 | 61276 | 127 | 974 | 1101 | 2075 | 4.048 | 4+4/83 |
11 | 57140 | 1687379 | 846208 | 498212 | Mon, Sep 27, -2396 | 1365 | Cheshvan | -54362 | 41 | 59829 | 124 | 951 | 1075 | 2026 | 4.028 | 4+28/1013 |
12 | 59166 | 1747208 | 906037 | 558041 | Mon, Jul 18, -2232 | 1528 | Av | -52336 | 38 | 55488 | 115 | 882 | 997 | 1879 | 3.960 | 3+1803/1879 |
13 | 61045 | 1802696 | 961525 | 613529 | Sun, Jun 20, -2080 | 1680 | Tammuz | -50457 | 37 | 54041 | 112 | 859 | 971 | 1830 | 3.934 | 3+57/61 |
14 | 62875 | 1856737 | 1015566 | 667570 | Mon, Jun 4, -1932 | 1828 | Tammuz | -48627 | 36 | 52594 | 109 | 836 | 945 | 1781 | 3.908 | 3+1617/1781 |
15 | 64656 | 1909331 | 1068160 | 720164 | Thu, Jun 4, -1788 | 1972 | Tammuz | -46846 | 34 | 49700 | 103 | 790 | 893 | 1683 | 3.850 | 3+159/187 |
16 | 66339 | 1959031 | 1117860 | 769864 | Thu, Jul 1, -1652 | 2108 | Av | -45163 | 33 | 48253 | 100 | 767 | 867 | 1634 | 3.819 | 3+669/817 |
17 | 67973 | 2007284 | 1166113 | 818117 | Sat, Aug 10, -1520 | 2240 | Elul | -43529 | 32 | 46806 | 97 | 744 | 841 | 1585 | 3.785 | 3+249/317 |
18 | 69558 | 2054090 | 1212919 | 864923 | Wed, Oct 5, -1392 | 2369 | Cheshvan | -41944 | 31 | 45359 | 94 | 721 | 815 | 1536 | 3.750 | 3+3/4 |
19 | 71094 | 2099449 | 1258278 | 910282 | Tue, Dec 13, -1268 | 2493 | Tevet | -40408 | 30 | 43912 | 91 | 698 | 789 | 1487 | 3.712 | 3+1059/1487 |
20 | 72581 | 2143361 | 1302190 | 954194 | Wed, Mar 5, -1147 | 2613 | Nisan | -38921 | 29 | 42465 | 88 | 675 | 763 | 1438 | 3.672 | 3+483/719 |
21 | 74019 | 2185826 | 1344655 | 996659 | Sat, Jun 10, -1031 | 2729 | Tammuz | -37483 | 28 | 41018 | 85 | 652 | 737 | 1389 | 3.629 | 3+291/463 |
22 | 75408 | 2226844 | 1385673 | 1037677 | Thu, Sep 29, -919 | 2842 | Cheshvan | -36094 | 28 | 41018 | 85 | 652 | 737 | 1389 | 3.629 | 3+291/463 |
23 | 76797 | 2267862 | 1426691 | 1078695 | Tue, Jan 18, -806 | 2954 | Shevat | -34705 | 27 | 39571 | 82 | 629 | 711 | 1340 | 3.582 | 3+39/67 |
24 | 78137 | 2307433 | 1466262 | 1118266 | Tue, May 23, -698 | 3062 | Sivan | -33365 | 27 | 39571 | 82 | 629 | 711 | 1340 | 3.582 | 3+39/67 |
25 | 79477 | 2347004 | 1505833 | 1157837 | Tue, Sep 25, -590 | 3171 | Cheshvan | -32025 | 27 | 39571 | 82 | 629 | 711 | 1340 | 3.582 | 3+39/67 |
26 | 80817 | 2386575 | 1545404 | 1197408 | Tue, Jan 28, -481 | 3279 | Adar 1 | -30685 | 28 | 41018 | 85 | 652 | 737 | 1389 | 3.629 | 3+291/463 |
27 | 82206 | 2427593 | 1586422 | 1238426 | Sun, May 18, -369 | 3391 | Sivan | -29296 | 25 | 36677 | 76 | 583 | 659 | 1242 | 3.478 | 3+11/23 |
28 | 83448 | 2464270 | 1623099 | 1275103 | Thu, Oct 18, -269 | 3492 | Cheshvan | -28054 | 24 | 35230 | 73 | 560 | 633 | 1193 | 3.420 | 3+501/1193 |
29 | 84641 | 2499500 | 1658329 | 1310333 | Wed, Apr 2, -172 | 3588 | Iyar | -26861 | 22 | 32336 | 67 | 514 | 581 | 1095 | 3.288 | 3+21/73 |
30 | 85736 | 2531836 | 1690665 | 1342669 | Sat, Oct 14, -84 | 3677 | Cheshvan | -25766 | 22 | 32336 | 67 | 514 | 581 | 1095 | 3.288 | 3+21/73 |
31 | 86831 | 2564172 | 1723001 | 1375005 | Tue, Apr 26, 5 | 3765 | Iyar | -24671 | 21 | 30889 | 64 | 491 | 555 | 1046 | 3.212 | 3+111/523 |
32 | 87877 | 2595061 | 1753890 | 1405894 | Sun, Nov 20, 89 | 3850 | Kislev | -23625 | 21 | 30889 | 64 | 491 | 555 | 1046 | 3.212 | 3+111/523 |
33 | 88923 | 2625950 | 1784779 | 1436783 | Fri, Jun 17, 174 | 3934 | Tammuz | -22579 | 22 | 32336 | 67 | 514 | 581 | 1095 | 3.288 | 3+21/73 |
34 | 90018 | 2658286 | 1817115 | 1469119 | Mon, Dec 29, 262 | 4023 | Shevat | -21484 | 22 | 32336 | 67 | 514 | 581 | 1095 | 3.288 | 3+21/73 |
35 | 91113 | 2690622 | 1849451 | 1501455 | Thu, Jul 12, 351 | 4111 | Av | -20389 | 23 | 33783 | 70 | 537 | 607 | 1144 | 3.357 | 3+51/143 |
36 | 92257 | 2724405 | 1883234 | 1535238 | Fri, Jan 8, 444 | 4204 | Shevat | -19245 | 22 | 32336 | 67 | 514 | 581 | 1095 | 3.288 | 3+21/73 |
37 | 93352 | 2756741 | 1915570 | 1567574 | Mon, Jul 21, 532 | 4292 | Av | -18150 | 23 | 33783 | 70 | 537 | 607 | 1144 | 3.357 | 3+51/143 |
38 | 94496 | 2790524 | 1949353 | 1601357 | Tue, Jan 18, 625 | 4385 | Shevat | -17006 | 23 | 33783 | 70 | 537 | 607 | 1144 | 3.357 | 3+51/143 |
39 | 95640 | 2824307 | 1983136 | 1635140 | Wed, Jul 18, 717 | 4477 | Av | -15862 | 22 | 32336 | 67 | 514 | 581 | 1095 | 3.288 | 3+21/73 |
40 | 96735 | 2856643 | 2015472 | 1667476 | Sat, Jan 28, 806 | 4566 | Adar 1 | -14767 | 21 | 30889 | 64 | 491 | 555 | 1046 | 3.212 | 3+111/523 |
41 | 97781 | 2887532 | 2046361 | 1698365 | Thu, Aug 24, 890 | 4650 | Elul | -13721 | 20 | 29442 | 61 | 468 | 529 | 997 | 3.129 | 3+129/997 |
42 | 98778 | 2916974 | 2075803 | 1727807 | Thu, Apr 4, 971 | 4731 | Nisan | -12724 | 20 | 29442 | 61 | 468 | 529 | 997 | 3.129 | 3+129/997 |
43 | 99775 | 2946416 | 2105245 | 1757249 | Thu, Nov 13, 1051 | 4812 | Kislev | -11727 | 19 | 27995 | 58 | 445 | 503 | 948 | 3.038 | 3+3/79 |
44 | 100723 | 2974411 | 2133240 | 1785244 | Sat, Jul 7, 1128 | 4888 | Av | -10779 | 18 | 26548 | 55 | 422 | 477 | 899 | 2.937 | 2+842/899 |
45 | 101622 | 3000959 | 2159788 | 1811792 | Wed, Mar 14, 1201 | 4961 | Nisan | -9880 | 18 | 26548 | 55 | 422 | 477 | 899 | 2.937 | 2+842/899 |
46 | 102521 | 3027507 | 2186336 | 1838340 | Sun, Nov 19, 1273 | 5034 | Kislev | -8981 | 18 | 26548 | 55 | 422 | 477 | 899 | 2.937 | 2+842/899 |
47 | 103420 | 3054055 | 2212884 | 1864888 | Thu, Jul 28, 1346 | 5106 | Av | -8082 | 17 | 25101 | 52 | 399 | 451 | 850 | 2.824 | 2+14/17 |
48 | 104270 | 3079156 | 2237985 | 1889989 | Wed, Apr 19, 1415 | 5175 | Iyar | -7232 | 17 | 25101 | 52 | 399 | 451 | 850 | 2.824 | 2+14/17 |
49 | 105120 | 3104257 | 2263086 | 1915090 | Tue, Jan 8, 1484 | 5244 | Shevat | -6382 | 18 | 26548 | 55 | 422 | 477 | 899 | 2.937 | 2+842/899 |
50 | 106019 | 3130805 | 2289634 | 1941638 | Sat, Sep 15, 1556 | 5317 | Tishrei | -5483 | 17 | 25101 | 52 | 399 | 451 | 850 | 2.824 | 2+14/17 |
51 | 106869 | 3155906 | 2314735 | 1966739 | Fri, Jun 6, 1625 | 5385 | Sivan | -4633 | 17 | 25101 | 52 | 399 | 451 | 850 | 2.824 | 2+14/17 |
52 | 107719 | 3181007 | 2339836 | 1991840 | Thu, Feb 25, 1694 | 5454 | Adar | -3783 | 17 | 25101 | 52 | 399 | 451 | 850 | 2.824 | 2+14/17 |
53 | 108569 | 3206108 | 2364937 | 2016941 | Wed, Nov 17, 1762 | 5523 | Kislev | -2933 | 17 | 25101 | 52 | 399 | 451 | 850 | 2.824 | 2+14/17 |
54 | 109419 | 3231209 | 2390038 | 2042042 | Tue, Aug 9, 1831 | 5591 | Elul | -2083 | 18 | 26548 | 55 | 422 | 477 | 899 | 2.937 | 2+842/899 |
55 | 110318 | 3257757 | 2416586 | 2068590 | Sat, Apr 16, 1904 | 5664 | Iyar | -1184 | 17 | 25101 | 52 | 399 | 451 | 850 | 2.824 | 2+14/17 |
56 | 111168 | 3282858 | 2441687 | 2093691 | Fri, Jan 5, 1973 | 5733 | Shevat | -334 | 17 | 25101 | 52 | 399 | 451 | 850 | 2.824 | 2+14/17 |
57 | 112018 | 3307959 | 2466788 | 2118792 | Thu, Sep 26, 2041 | 5802 | Tishrei | 516 | 16 | 23654 | 49 | 376 | 425 | 801 | 2.697 | 2+62/89 |
58 | 112819 | 3331613 | 2490442 | 2142446 | Fri, Jul 2, 2106 | 5866 | Tammuz | 1317 | 16 | 23654 | 49 | 376 | 425 | 801 | 2.697 | 2+62/89 |
59 | 113620 | 3355267 | 2514096 | 2166100 | Sat, Apr 6, 2171 | 5931 | Nisan | 2118 | 16 | 23654 | 49 | 376 | 425 | 801 | 2.697 | 2+62/89 |
60 | 114421 | 3378921 | 2537750 | 2189754 | Sun, Jan 10, 2236 | 5996 | Shevat | 2919 | 16 | 23654 | 49 | 376 | 425 | 801 | 2.697 | 2+62/89 |
61 | 115222 | 3402575 | 2561404 | 2213408 | Mon, Oct 15, 2300 | 6061 | Cheshvan | 3720 | 16 | 23654 | 49 | 376 | 425 | 801 | 2.697 | 2+62/89 |
62 | 116023 | 3426229 | 2585058 | 2237062 | Tue, Jul 20, 2365 | 6125 | Av | 4521 | 16 | 23654 | 49 | 376 | 425 | 801 | 2.697 | 2+62/89 |
63 | 116824 | 3449883 | 2608712 | 2260716 | Wed, Apr 24, 2430 | 6190 | Iyar | 5322 | 16 | 23654 | 49 | 376 | 425 | 801 | 2.697 | 2+62/89 |
64 | 117625 | 3473537 | 2632366 | 2284370 | Thu, Jan 27, 2495 | 6255 | Shevat | 6123 | 15 | 22207 | 46 | 353 | 399 | 752 | 2.553 | 2+26/47 |
65 | 118377 | 3495744 | 2654573 | 2306577 | Sun, Nov 16, 2555 | 6316 | Kislev | 6875 | 15 | 22207 | 46 | 353 | 399 | 752 | 2.553 | 2+26/47 |
66 | 119129 | 3517951 | 2676780 | 2328784 | Wed, Sep 4, 2616 | 6376 | Elul | 7627 | 16 | 23654 | 49 | 376 | 425 | 801 | 2.697 | 2+62/89 |
67 | 119930 | 3541605 | 2700434 | 2352438 | Thu, Jun 9, 2681 | 6441 | Sivan | 8428 | 15 | 22207 | 46 | 353 | 399 | 752 | 2.553 | 2+26/47 |
68 | 120682 | 3563812 | 2722641 | 2374645 | Sun, Mar 29, 2742 | 6502 | Nisan | 9180 | 15 | 22207 | 46 | 353 | 399 | 752 | 2.553 | 2+26/47 |
69 | 121434 | 3586019 | 2744848 | 2396852 | Wed, Jan 15, 2803 | 6563 | Shevat | 9932 | 15 | 22207 | 46 | 353 | 399 | 752 | 2.553 | 2+26/47 |
70 | 122186 | 3608226 | 2767055 | 2419059 | Sat, Nov 3, 2863 | 6624 | Cheshvan | 10684 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
71 | 122889 | 3628986 | 2787815 | 2439819 | Thu, Sep 5, 2920 | 6680 | Elul | 11387 | 15 | 22207 | 46 | 353 | 399 | 752 | 2.553 | 2+26/47 |
72 | 123641 | 3651193 | 2810022 | 2462026 | Sun, Jun 24, 2981 | 6741 | Tammuz | 12139 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
73 | 124344 | 3671953 | 2830782 | 2482786 | Fri, Apr 27, 3038 | 6798 | Iyar | 12842 | 15 | 22207 | 46 | 353 | 399 | 752 | 2.553 | 2+26/47 |
74 | 125096 | 3694160 | 2852989 | 2504993 | Mon, Feb 13, 3099 | 6859 | Adar 1 | 13594 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
75 | 125799 | 3714920 | 2873749 | 2525753 | Sat, Dec 17, 3155 | 6916 | Tevet | 14297 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
76 | 126502 | 3735680 | 2894509 | 2546513 | Thu, Oct 18, 3212 | 6973 | Cheshvan | 15000 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
77 | 127205 | 3756440 | 2915269 | 2567273 | Tue, Aug 20, 3269 | 7029 | Elul | 15703 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
78 | 127908 | 3777200 | 2936029 | 2588033 | Sun, Jun 23, 3326 | 7086 | Tammuz | 16406 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
79 | 128611 | 3797960 | 2956789 | 2608793 | Fri, Apr 25, 3383 | 7143 | Iyar | 17109 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
80 | 129314 | 3818720 | 2977549 | 2629553 | Wed, Feb 26, 3440 | 7200 | Adar | 17812 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
81 | 130017 | 3839480 | 2998309 | 2650313 | Mon, Dec 28, 3496 | 7257 | Tevet | 18515 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
82 | 130671 | 3858793 | 3017622 | 2669626 | Mon, Nov 14, 3549 | 7310 | Kislev | 19169 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
83 | 131374 | 3879553 | 3038382 | 2690386 | Sat, Sep 16, 3606 | 7367 | Tishrei | 19872 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
84 | 132028 | 3898866 | 3057695 | 2709699 | Sat, Aug 2, 3659 | 7419 | Av | 20526 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
85 | 132731 | 3919626 | 3078455 | 2730459 | Thu, Jun 4, 3716 | 7476 | Sivan | 21229 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
86 | 133385 | 3938939 | 3097768 | 2749772 | Thu, Apr 20, 3769 | 7529 | Iyar | 21883 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
87 | 134039 | 3958252 | 3117081 | 2769085 | Thu, Mar 7, 3822 | 7582 | Adar | 22537 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
88 | 134693 | 3977565 | 3136394 | 2788398 | Thu, Jan 21, 3875 | 7635 | Shevat | 23191 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
89 | 135347 | 3996878 | 3155707 | 2807711 | Thu, Dec 8, 3927 | 7688 | Kislev | 23845 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
90 | 136001 | 4016191 | 3175020 | 2827024 | Thu, Oct 23, 3980 | 7741 | Cheshvan | 24499 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
91 | 136655 | 4035504 | 3194333 | 2846337 | Thu, Sep 8, 4033 | 7793 | Elul | 25153 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
92 | 137260 | 4053370 | 3212199 | 2864203 | Sat, Aug 8, 4082 | 7842 | Av | 25758 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
93 | 137914 | 4072683 | 3231512 | 2883516 | Sat, Jun 25, 4135 | 7895 | Tammuz | 26412 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
94 | 138568 | 4091996 | 3250825 | 2902829 | Sat, May 10, 4188 | 7948 | Iyar | 27066 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
95 | 139173 | 4109862 | 3268691 | 2920695 | Mon, Apr 10, 4237 | 7997 | Nisan | 27671 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
96 | 139827 | 4129175 | 3288004 | 2940008 | Mon, Feb 24, 4290 | 8050 | Adar | 28325 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
97 | 140432 | 4147041 | 3305870 | 2957874 | Wed, Jan 25, 4339 | 8099 | Shevat | 28930 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
98 | 141037 | 4164907 | 3323736 | 2975740 | Fri, Dec 25, 4387 | 8148 | Tevet | 29535 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
99 | 141691 | 4184220 | 3343049 | 2995053 | Fri, Nov 9, 4440 | 8201 | Cheshvan | 30189 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
100 | 142296 | 4202086 | 3360915 | 3012919 | Sun, Oct 9, 4489 | 8250 | Tishrei | 30794 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
101 | 142901 | 4219952 | 3378781 | 3030785 | Tue, Sep 9, 4538 | 8298 | Elul | 31399 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
102 | 143506 | 4237818 | 3396647 | 3048651 | Thu, Aug 9, 4587 | 8347 | Av | 32004 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
103 | 144111 | 4255684 | 3414513 | 3066517 | Sat, Jul 9, 4636 | 8396 | Tammuz | 32609 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
104 | 144716 | 4273550 | 3432379 | 3084383 | Mon, Jun 8, 4685 | 8445 | Sivan | 33214 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
105 | 145321 | 4291416 | 3450245 | 3102249 | Wed, May 9, 4734 | 8494 | Iyar | 33819 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
106 | 145877 | 4307835 | 3466664 | 3118668 | Sun, Apr 22, 4779 | 8539 | Nisan | 34375 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
107 | 146482 | 4325701 | 3484530 | 3136534 | Tue, Mar 21, 4828 | 8588 | Adar 2 | 34980 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
108 | 147087 | 4343567 | 3502396 | 3154400 | Thu, Feb 18, 4877 | 8637 | Adar 1 | 35585 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
109 | 147643 | 4359986 | 3518815 | 3170819 | Mon, Feb 2, 4922 | 8682 | Shevat | 36141 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
110 | 148248 | 4377852 | 3536681 | 3188685 | Wed, Jan 2, 4971 | 8731 | Tevet | 36746 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
111 | 148804 | 4394271 | 3553100 | 3205104 | Sun, Dec 17, 5015 | 8776 | Tevet | 37302 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
112 | 149409 | 4412137 | 3570966 | 3222970 | Tue, Nov 15, 5064 | 8825 | Cheshvan | 37907 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
113 | 149965 | 4428556 | 3587385 | 3239389 | Sat, Oct 30, 5109 | 8870 | Cheshvan | 38463 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
114 | 150570 | 4446422 | 3605251 | 3257255 | Mon, Sep 29, 5158 | 8919 | Tishrei | 39068 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
115 | 151126 | 4462841 | 3621670 | 3273674 | Fri, Sep 12, 5203 | 8963 | Elul | 39624 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
116 | 151682 | 4479260 | 3638089 | 3290093 | Tue, Aug 25, 5248 | 9008 | Elul | 40180 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
117 | 152238 | 4495679 | 3654508 | 3306512 | Sat, Aug 8, 5293 | 9053 | Av | 40736 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
118 | 152794 | 4512098 | 3670927 | 3322931 | Wed, Jul 23, 5338 | 9098 | Av | 41292 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
119 | 153350 | 4528517 | 3687346 | 3339350 | Sun, Jul 6, 5383 | 9143 | Tammuz | 41848 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
120 | 153906 | 4544936 | 3703765 | 3355769 | Thu, Jun 19, 5428 | 9188 | Sivan | 42404 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
121 | 154462 | 4561355 | 3720184 | 3372188 | Mon, Jun 2, 5473 | 9233 | Sivan | 42960 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
122 | 155018 | 4577774 | 3736603 | 3388607 | Fri, May 17, 5518 | 9278 | Iyar | 43516 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
123 | 155574 | 4594193 | 3753022 | 3405026 | Tue, Apr 30, 5563 | 9323 | Iyar | 44072 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
124 | 156130 | 4610612 | 3769441 | 3421445 | Sat, Apr 12, 5608 | 9368 | Nisan | 44628 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
