| Gregorian (2012) | Hebrew | Special Day | Omer Count |
|---|---|---|---|
| Friday night, April 6 | Nisan 15 | Shabbat, Passover | |
| Saturday night, April 7 | Nisan 16 | Chol HaMoed Pesach | 1st day of the Omer |
| Sunday night, April 8 | Nisan 17 | Chol HaMoed Pesach | 2nd day of the Omer |
| Monday night, April 9 | Nisan 18 | Chol HaMoed Pesach | 3rd day of the Omer |
| Tuesday night, April 10 | Nisan 19 | Chol HaMoed Pesach | 4th day of the Omer |
| Wednesday night, April 11 | Nisan 20 | Chol HaMoed Pesach | 5th day of the Omer |
| Thursday night, April 12 | Nisan 21 | Passover 7 | 6th day of the Omer |
| Friday night, April 13 | Nisan 22 | Shabbat | 7th day of the Omer (1 week) |
| Saturday night, April 14 | Nisan 23 | 8th day of the Omer (1 week and 1 day) | |
| Sunday night, April 15 | Nisan 24 | 9th day of the Omer (1 week and 2 days) | |
| Monday night, April 16 | Nisan 25 | 10th day of the Omer (1 week and 3 days) | |
| Tuesday night, April 17 | Nisan 26 | 11th day of the Omer (1 week and 4 days) | |
| Wednesday night, April 18 | Nisan 27 | Yom HaShoah | 12th day of the Omer (1 week and 5 days) |
| Thursday night, April 19 | Nisan 28 | 13th day of the Omer (1 week and 6 days) | |
| Friday night, April 20 | Nisan 29 | Shabbat Machar Chodesh | 14th day of the Omer (2 weeks) |
| Saturday night, April 21 | Nisan 30 | 15th day of the Omer (2 weeks and 1 day) | |
| Sunday night, April 22 | Iyar 1 | 16th day of the Omer (2 weeks and 2 days) | |
| Monday night, April 23 | Iyar 2 | 17th day of the Omer (2 weeks and 3 days) | |
| Tuesday night, April 24 | Iyar 3 | Yom HaZikaron | 18th day of the Omer (2 weeks and 4 days) |
| Wednesday night, April 25 | Iyar 4 | Yom HaAtzmaut | 19th day of the Omer (2 weeks and 5 days) |
| Thursday night, April 26 | Iyar 5 | 20th day of the Omer (2 weeks and 6 days) | |
| Friday night, April 27 | Iyar 6 | Shabbat | 21st day of the Omer (3 weeks) |
| Saturday night, April 28 | Iyar 7 | 22nd day of the Omer (3 weeks and 1 day) | |
| Sunday night, April 29 | Iyar 8 | 23rd day of the Omer (3 weeks and 2 days) | |
| Monday night, April 30 | Iyar 9 | 24th day of the Omer (3 weeks and 3 days) | |
| Tuesday night, May 1 | Iyar 10 | 25th day of the Omer (3 weeks and 4 days) | |
| Wednesday night, May 2 | Iyar 11 | 26th day of the Omer (3 weeks and 5 days) | |
| Thursday night, May 3 | Iyar 12 | 27th day of the Omer (3 weeks and 6 days) | |
| Friday night, May 4 | Iyar 13 | Shabbat | 28th day of the Omer (4 weeks) |
| Saturday night, May 5 | Iyar 14 | 29th day of the Omer (4 weeks and 1 day) | |
| Sunday night, May 6 | Iyar 15 | 30th day of the Omer (4 weeks and 2 days) | |
| Monday night, May 7 | Iyar 16 | 31st day of the Omer (4 weeks and 3 days) | |
| Tuesday night, May 8 | Iyar 17 | 32nd day of the Omer (4 weeks and 4 days) | |
| Wednesday night, May 9 | Iyar 18 | Lag B'Omer | 33rd day of the Omer (4 weeks and 5 days) |
| Thursday night, May 10 | Iyar 19 | 34th day of the Omer (4 weeks and 6 days) | |
| Friday night, May 11 | Iyar 20 | Shabbat | 35th day of the Omer (5 weeks) |
| Saturday night, May 12 | Iyar 21 | 36th day of the Omer (5 weeks and 1 day) | |
| Sunday night, May 13 | Iyar 22 | 37th day of the Omer (5 weeks and 2 days) | |
| Monday night, May 14 | Iyar 23 | 38th day of the Omer (5 weeks and 3 days) | |
| Tuesday night, May 15 | Iyar 24 | 39th day of the Omer (5 weeks and 4 days) | |
| Wednesday night, May 16 | Iyar 25 | 40th day of the Omer (5 weeks and 5 days) | |
| Thursday night, May 17 | Iyar 26 | 41st day of the Omer (5 weeks and 6 days) | |
| Friday night, May 18 | Iyar 27 | Shabbat | 42nd day of the Omer (6 weeks) |
| Saturday night, May 19 | Iyar 28 | Yom Yerushalayim | 43rd day of the Omer (6 weeks and 1 day) |
| Sunday night, May 20 | Iyar 29 | 44th day of the Omer (6 weeks and 2 days) | |
| Monday night, May 21 | Sivan 1 | 45th day of the Omer (6 weeks and 3 days) | |
| Tuesday night, May 22 | Sivan 2 | 46th day of the Omer (6 weeks and 4 days) | |
| Wednesday night, May 23 | Sivan 3 | 47th day of the Omer (6 weeks and 5 days) | |
| Thursday night, May 24 | Sivan 4 | 48th day of the Omer (6 weeks and 6 days) | |
| Friday night, May 25 | Sivan 5 | Shabbat | 49th day of the Omer (7 weeks) |
| Saturday night, May 26 | Sivan 6 | Shavuot |
Generated by Kalendis 9.837(1557)-H <http://www.sym454.org/>