Date | Start of Twilight | Sun Rise | Rise Az ° | Mid Day | ° Sun Long | EoT | Day Span | Day Hour | Set Az ° | Sun Set | ° Moon Phase | End of Twilight | Mid- Night | Night Span | Night Hour | Moon Rise | ° Rise Phase | Moon Set | ° Set Phase | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astro | Sea | Civil | Civil | Sea | Astro | ||||||||||||||||||
1 Tue | 03:37 | 04:20 | 05:01 | 05:34 | 82.5 | 12:04 | 12.0 | -3.8 | 13:02 | 1:05 | 277.8 | 18:35 | 46.6 | 19:08 | 19:49 | 20:33 | 00:04 | 10:56 | 0:55 | 06:30 | 39.6 | 23:36 | 49.5 |
2 Wed | 03:34 | 04:18 | 04:59 | 05:31 | 81.9 | 12:03 | 13.0 | -3.5 | 13:05 | 1:05 | 278.4 | 18:37 | 60.2 | 19:09 | 19:51 | 20:35 | 00:03 | 10:52 | 0:54 | 07:00 | 53.6 | never | |
3 Thu | 03:31 | 04:15 | 04:56 | 05:29 | 81.3 | 12:03 | 14.0 | -3.2 | 13:09 | 1:06 | 279.0 | 18:38 | 73.3 | 19:11 | 19:53 | 20:37 | 00:03 | 10:48 | 0:54 | 07:44 | 67.4 | 01:01 | 63.7 |
4 Fri | 03:28 | 04:13 | 04:54 | 05:27 | 80.7 | 12:03 | 15.0 | -2.9 | 13:13 | 1:06 | 279.7 | 18:40 | 86.1 | 19:13 | 19:54 | 20:39 | 00:03 | 10:44 | 0:54 | 08:44 | 80.8 | 02:10 | 77.4 |
5 Sat | 03:25 | 04:10 | 04:52 | 05:25 | 80.1 | 12:03 | 16.0 | -2.6 | 13:17 | 1:06 | 280.3 | 18:42 | 98.4 | 19:15 | 19:56 | 20:42 | 00:02 | 10:41 | 0:53 | 09:57 | 94.0 | 02:58 | 90.4 |
6 Sun | 03:22 | 04:08 | 04:49 | 05:22 | 79.4 | 12:02 | 16.9 | -2.3 | 13:21 | 1:07 | 280.9 | 18:43 | 110.4 | 19:16 | 19:58 | 20:44 | 00:02 | 10:37 | 0:53 | 11:17 | 106.7 | 03:31 | 102.8 |
7 Mon | 03:19 | 04:05 | 04:47 | 05:20 | 78.8 | 12:02 | 17.9 | -2.0 | 13:25 | 1:07 | 281.5 | 18:45 | 122.0 | 19:18 | 20:00 | 20:47 | 00:02 | 10:33 | 0:53 | 12:37 | 119.1 | 03:53 | 114.9 |
8 Tue | 03:17 | 04:03 | 04:45 | 05:18 | 78.2 | 12:02 | 18.9 | -1.8 | 13:29 | 1:07 | 282.1 | 18:47 | 133.4 | 19:20 | 20:02 | 20:49 | 00:02 | 10:29 | 0:52 | 13:54 | 131.1 | 04:09 | 126.5 |
9 Wed | 03:14 | 04:00 | 04:42 | 05:16 | 77.6 | 12:01 | 19.9 | -1.5 | 13:33 | 1:08 | 282.7 | 18:48 | 144.6 | 19:22 | 20:04 | 20:51 | 00:01 | 10:25 | 0:52 | 15:07 | 142.9 | 04:21 | 137.9 |
10 Thu | 03:11 | 03:58 | 04:40 | 05:13 | 77.0 | 12:01 | 20.9 | -1.2 | 13:37 | 1:08 | 283.3 | 18:50 | 155.7 | 19:24 | 20:06 | 20:54 | 00:01 | 10:21 | 0:52 | 16:19 | 154.5 | 04:32 | 149.1 |
11 Fri | 03:08 | 03:55 | 04:38 | 05:11 | 76.4 | 12:01 | 21.8 | -1.0 | 13:41 | 1:08 | 283.9 | 18:52 | 166.6 | 19:25 | 20:08 | 20:56 | 00:01 | 10:17 | 0:51 | 17:29 | 166.0 | 04:41 | 160.2 |
12 Sat | 03:05 | 03:52 | 04:36 | 05:09 | 75.8 | 12:01 | 22.8 | -0.7 | 13:44 | 1:09 | 284.5 | 18:54 | 177.5 | 19:27 | 20:11 | 20:59 | 00:01 | 10:13 | 0:51 | 18:39 | 177.4 | 04:51 | 171.2 |
13 Sun | 03:02 | 03:50 | 04:33 | 05:07 | 75.2 | 12:00 | 23.8 | -0.5 | 13:48 | 1:09 | 285.1 | 18:55 | 188.4 | 19:29 | 20:13 | 21:01 | 00:00 | 10:09 | 0:51 | 19:51 | 188.8 | 05:01 | 182.1 |
14 Mon | 02:59 | 03:47 | 04:31 | 05:05 | 74.6 | 12:00 | 24.8 | -0.2 | 13:52 | 1:09 | 285.7 | 18:57 | 199.2 | 19:31 | 20:15 | 21:04 | 00:00 | 10:06 | 0:50 | 21:04 | 200.2 | 05:13 | 193.0 |
15 Tue | 02:56 | 03:45 | 04:29 | 05:03 | 74.1 | 12:00 | 25.8 | 0.0 | 13:56 | 1:10 | 286.3 | 18:59 | 210.2 | 19:33 | 20:17 | 21:07 | 00:00 | 10:02 | 0:50 | 22:18 | 211.7 | 05:29 | 204.0 |
16 Wed | 02:52 | 03:42 | 04:26 | 05:00 | 73.5 | 12:00 | 26.7 | +0.3 | 14:00 | 1:10 | 286.9 | 19:00 | 221.1 | 19:34 | 20:19 | 21:09 | 00:00 | 09:58 | 0:50 | 23:30 | 223.2 | 05:50 | 215.1 |
17 Thu | 02:49 | 03:40 | 04:24 | 04:58 | 72.9 | 12:00 | 27.7 | +0.5 | 14:04 | 1:10 | 287.5 | 19:02 | 232.2 | 19:36 | 20:21 | 21:12 | 23:59 | 09:54 | 0:50 | never | 06:20 | 226.4 | |
18 Fri | 02:46 | 03:37 | 04:22 | 04:56 | 72.3 | 11:59 | 28.7 | +0.7 | 14:07 | 1:11 | 288.0 | 19:04 | 243.5 | 19:38 | 20:23 | 21:15 | 23:59 | 09:50 | 0:49 | 00:36 | 234.8 | 07:03 | 237.8 |
19 Sat | 02:43 | 03:35 | 04:20 | 04:54 | 71.7 | 11:59 | 29.7 | +0.9 | 14:11 | 1:11 | 288.6 | 19:05 | 255.0 | 19:40 | 20:25 | 21:17 | 23:59 | 09:47 | 0:49 | 01:30 | 246.6 | 08:00 | 249.7 |
20 Sun | 02:40 | 03:32 | 04:17 | 04:52 | 71.2 | 11:59 | 30.7 | +1.1 | 14:15 | 1:11 | 289.2 | 19:07 | 266.8 | 19:42 | 20:27 | 21:20 | 23:59 | 09:43 | 0:49 | 02:10 | 258.4 | 09:11 | 261.9 |
21 Mon | 02:37 | 03:29 | 04:15 | 04:50 | 70.6 | 11:59 | 31.6 | +1.3 | 14:19 | 1:12 | 289.7 | 19:09 | 278.9 | 19:44 | 20:30 | 21:23 | 23:59 | 09:39 | 0:48 | 02:39 | 270.5 | 10:31 | 274.5 |
22 Tue | 02:33 | 03:27 | 04:13 | 04:48 | 70.0 | 11:58 | 32.6 | +1.5 | 14:22 | 1:12 | 290.3 | 19:10 | 291.4 | 19:45 | 20:32 | 21:26 | 23:58 | 09:35 | 0:48 | 03:01 | 282.9 | 11:55 | 287.6 |
23 Wed | 02:30 | 03:24 | 04:11 | 04:46 | 69.5 | 11:58 | 33.6 | +1.7 | 14:26 | 1:12 | 290.8 | 19:12 | 304.3 | 19:47 | 20:34 | 21:29 | 23:58 | 09:32 | 0:48 | 03:17 | 295.7 | 13:21 | 301.2 |
24 Thu | 02:27 | 03:22 | 04:08 | 04:44 | 68.9 | 11:58 | 34.6 | +1.9 | 14:30 | 1:12 | 291.4 | 19:14 | 317.7 | 19:49 | 20:36 | 21:32 | 23:58 | 09:28 | 0:47 | 03:31 | 308.9 | 14:48 | 315.2 |
25 Fri | 02:24 | 03:19 | 04:06 | 04:42 | 68.4 | 11:58 | 35.5 | +2.1 | 14:34 | 1:13 | 291.9 | 19:15 | 331.5 | 19:51 | 20:38 | 21:35 | 23:58 | 09:24 | 0:47 | 03:43 | 322.6 | 16:16 | 329.8 |
26 Sat | 02:20 | 03:17 | 04:04 | 04:40 | 67.8 | 11:58 | 36.5 | +2.2 | 14:37 | 1:13 | 292.5 | 19:17 | 345.6 | 19:53 | 20:41 | 21:38 | 23:58 | 09:21 | 0:47 | 03:56 | 336.6 | 17:48 | 344.7 |
27 Sun | 02:17 | 03:14 | 04:02 | 04:38 | 67.3 | 11:58 | 37.5 | +2.4 | 14:41 | 1:13 | 293.0 | 19:19 | 359.9 | 19:55 | 20:43 | 21:41 | 23:58 | 09:17 | 0:46 | 04:11 | 350.9 | 19:23 | 359.9 |
28 Mon | 02:13 | 03:12 | 04:00 | 04:36 | 66.8 | 11:57 | 38.4 | +2.5 | 14:44 | 1:14 | 293.6 | 19:20 | 14.2 | 19:56 | 20:45 | 21:44 | 23:57 | 09:14 | 0:46 | 04:30 | 5.3 | 21:00 | 15.1 |
29 Tue | 02:10 | 03:09 | 03:58 | 04:34 | 66.2 | 11:57 | 39.4 | +2.7 | 14:48 | 1:14 | 294.1 | 19:22 | 28.3 | 19:58 | 20:47 | 21:47 | 23:57 | 09:10 | 0:46 | 04:56 | 19.8 | 22:33 | 30.1 |
30 Wed | 02:06 | 03:07 | 03:56 | 04:32 | 65.7 | 11:57 | 40.4 | +2.8 | 14:52 | 1:14 | 294.6 | 19:24 | 42.1 | 20:00 | 20:50 | 21:51 | 23:57 | 09:07 | 0:46 | 05:34 | 34.2 | 23:53 | 44.6 |
° Solar Longitude [Sun Long] and Equation of Time [EoT, in minutes] are as of Mid Day = Local Apparent Noon.
° Sunrise/Sunset Azimuth [Rise/Set Az] measured clockwise from true north with center of Sun at horizon (east = 90°, west = 270°). Moon Phase at Sunset.
Note Twilight Solar Depressions: Civil = 6° (see brightest stars, aviation end or start of night, then artificial lights for outdoor activities),
Nautical [Sea] = 12° (horizon no longer visible at sea), Astronomical [Astro] = 18° (minimal atmospheric scatter of sunlight).
Generated by Kalendis 11.167(1697)-Tu <http://individual.utoronto.ca/kalendis/>