Date | Start of Twilight | Sun Rise | Rise Az ° | Mid Day | ° Sun Long | EoT | Day Span | Day Hour | Set Az ° | Sun Set | ° Moon Phase | End of Twilight | Mid- Night | Night Span | Night Hour | Moon Rise | ° Rise Phase | Moon Set | ° Set Phase | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astro | Sea | Civil | Civil | Sea | Astro | ||||||||||||||||||
1 Mon | 05:42 | 06:22 | 07:04 | 07:42 | 126.7 | 11:49 | 249.5 | +10.9 | 08:15 | 0:41 | 233.2 | 15:56 | 133.4 | 16:34 | 17:16 | 17:56 | 23:49 | 15:47 | 1:19 | 13:36 | 132.0 | 02:52 | 126.0 |
2 Tue | 05:43 | 06:23 | 07:06 | 07:43 | 127.0 | 11:50 | 250.6 | +10.5 | 08:13 | 0:41 | 232.9 | 15:56 | 147.2 | 16:33 | 17:15 | 17:56 | 23:50 | 15:49 | 1:19 | 13:54 | 146.0 | 04:22 | 140.5 |
3 Wed | 05:44 | 06:24 | 07:07 | 07:44 | 127.2 | 11:50 | 251.6 | +10.1 | 08:11 | 0:41 | 232.7 | 15:55 | 161.3 | 16:33 | 17:15 | 17:55 | 23:50 | 15:50 | 1:19 | 14:17 | 160.4 | 05:56 | 155.4 |
4 Thu | 05:45 | 06:26 | 07:08 | 07:46 | 127.5 | 11:50 | 252.6 | +9.7 | 08:09 | 0:41 | 232.4 | 15:55 | 175.6 | 16:32 | 17:15 | 17:55 | 23:51 | 15:52 | 1:19 | 14:53 | 175.0 | 07:32 | 170.6 |
5 Fri | 05:46 | 06:27 | 07:09 | 07:47 | 127.7 | 11:51 | 253.6 | +9.3 | 08:07 | 0:41 | 232.2 | 15:54 | 189.9 | 16:32 | 17:14 | 17:55 | 23:51 | 15:54 | 1:19 | 15:45 | 189.8 | 08:59 | 185.8 |
6 Sat | 05:47 | 06:28 | 07:10 | 07:48 | 128.0 | 11:51 | 254.6 | +8.9 | 08:06 | 0:40 | 232.0 | 15:54 | 204.0 | 16:32 | 17:14 | 17:55 | 23:51 | 15:55 | 1:20 | 16:57 | 204.6 | 10:07 | 200.6 |
7 Sun | 05:48 | 06:29 | 07:11 | 07:49 | 128.2 | 11:52 | 255.6 | +8.4 | 08:04 | 0:40 | 231.8 | 15:54 | 217.7 | 16:31 | 17:14 | 17:55 | 23:52 | 15:57 | 1:20 | 18:23 | 219.1 | 10:53 | 214.9 |
8 Mon | 05:49 | 06:30 | 07:13 | 07:50 | 128.4 | 11:52 | 256.6 | +8.0 | 08:03 | 0:40 | 231.6 | 15:53 | 230.9 | 16:31 | 17:14 | 17:54 | 23:52 | 15:58 | 1:20 | 19:52 | 233.0 | 11:24 | 228.5 |
9 Tue | 05:50 | 06:31 | 07:14 | 07:52 | 128.6 | 11:52 | 257.7 | +7.5 | 08:02 | 0:40 | 231.4 | 15:53 | 243.6 | 16:31 | 17:14 | 17:54 | 23:53 | 16:00 | 1:20 | 21:17 | 246.4 | 11:44 | 241.4 |
10 Wed | 05:51 | 06:32 | 07:15 | 07:53 | 128.7 | 11:53 | 258.7 | +7.1 | 08:00 | 0:40 | 231.2 | 15:53 | 255.8 | 16:31 | 17:14 | 17:54 | 23:53 | 16:01 | 1:20 | 22:37 | 259.2 | 11:59 | 253.9 |
11 Thu | 05:52 | 06:33 | 07:16 | 07:54 | 128.9 | 11:53 | 259.7 | +6.6 | 07:59 | 0:40 | 231.1 | 15:53 | 267.6 | 16:31 | 17:14 | 17:55 | 23:54 | 16:02 | 1:20 | 23:52 | 271.4 | 12:11 | 265.8 |
12 Fri | 05:53 | 06:34 | 07:16 | 07:55 | 129.0 | 11:54 | 260.7 | +6.2 | 07:58 | 0:40 | 230.9 | 15:53 | 279.0 | 16:31 | 17:14 | 17:55 | 23:54 | 16:03 | 1:20 | never | 12:22 | 277.4 | |
13 Sat | 05:54 | 06:34 | 07:17 | 07:56 | 129.2 | 11:54 | 261.7 | +5.7 | 07:57 | 0:40 | 230.8 | 15:53 | 290.2 | 16:31 | 17:14 | 17:55 | 23:55 | 16:04 | 1:20 | 01:05 | 283.3 | 12:32 | 288.6 |
14 Sun | 05:54 | 06:35 | 07:18 | 07:56 | 129.3 | 11:55 | 262.7 | +5.2 | 07:56 | 0:40 | 230.7 | 15:53 | 301.2 | 16:31 | 17:14 | 17:55 | 23:55 | 16:04 | 1:20 | 02:16 | 295.0 | 12:43 | 299.7 |
15 Mon | 05:55 | 06:36 | 07:19 | 07:57 | 129.4 | 11:55 | 263.8 | +4.7 | 07:56 | 0:40 | 230.6 | 15:53 | 312.0 | 16:31 | 17:14 | 17:55 | 23:55 | 16:05 | 1:20 | 03:28 | 306.4 | 12:56 | 310.7 |
16 Tue | 05:56 | 06:37 | 07:20 | 07:58 | 129.5 | 11:56 | 264.8 | +4.3 | 07:55 | 0:40 | 230.5 | 15:53 | 322.8 | 16:32 | 17:15 | 17:55 | 23:56 | 16:06 | 1:20 | 04:41 | 317.8 | 13:12 | 321.6 |
17 Wed | 05:57 | 06:37 | 07:20 | 07:59 | 129.5 | 11:56 | 265.8 | +3.8 | 07:55 | 0:40 | 230.4 | 15:54 | 333.7 | 16:32 | 17:15 | 17:56 | 23:56 | 16:06 | 1:21 | 05:54 | 329.2 | 13:34 | 332.6 |
18 Thu | 05:57 | 06:38 | 07:21 | 08:00 | 129.6 | 11:57 | 266.8 | +3.3 | 07:54 | 0:40 | 230.4 | 15:54 | 344.5 | 16:32 | 17:15 | 17:56 | 23:57 | 16:06 | 1:21 | 07:04 | 340.5 | 14:03 | 343.7 |
19 Fri | 05:58 | 06:39 | 07:22 | 08:00 | 129.6 | 11:57 | 267.8 | +2.8 | 07:54 | 0:39 | 230.3 | 15:54 | 355.5 | 16:33 | 17:16 | 17:57 | 23:57 | 16:07 | 1:21 | 08:09 | 351.9 | 14:44 | 355.0 |
20 Sat | 05:58 | 06:39 | 07:22 | 08:01 | 129.7 | 11:58 | 268.9 | +2.3 | 07:54 | 0:39 | 230.3 | 15:55 | 6.5 | 16:33 | 17:16 | 17:57 | 23:58 | 16:07 | 1:21 | 09:02 | 3.4 | 15:39 | 6.4 |
21 Sun | 05:59 | 06:40 | 07:23 | 08:01 | 129.7 | 11:58 | 269.9 | +1.8 | 07:54 | 0:39 | 230.3 | 15:55 | 17.7 | 16:33 | 17:17 | 17:57 | 23:58 | 16:07 | 1:21 | 09:43 | 14.8 | 16:45 | 18.1 |
22 Mon | 05:59 | 06:40 | 07:23 | 08:02 | 129.7 | 11:59 | 270.9 | +1.3 | 07:54 | 0:39 | 230.3 | 15:56 | 29.0 | 16:34 | 17:17 | 17:58 | 23:59 | 16:07 | 1:21 | 10:13 | 26.3 | 18:00 | 30.0 |
23 Tue | 06:00 | 06:41 | 07:24 | 08:02 | 129.7 | 11:59 | 271.9 | +0.8 | 07:54 | 0:39 | 230.3 | 15:56 | 40.4 | 16:35 | 17:18 | 17:59 | 23:59 | 16:06 | 1:21 | 10:35 | 37.8 | 19:17 | 42.0 |
24 Wed | 06:00 | 06:41 | 07:24 | 08:03 | 129.6 | 12:00 | 272.9 | +0.3 | 07:54 | 0:40 | 230.4 | 15:57 | 52.0 | 16:35 | 17:18 | 17:59 | 00:00 | 16:06 | 1:21 | 10:51 | 49.5 | 20:35 | 54.3 |
25 Thu | 06:01 | 06:41 | 07:25 | 08:03 | 129.6 | 12:00 | 273.9 | -0.2 | 07:55 | 0:40 | 230.4 | 15:57 | 63.8 | 16:36 | 17:19 | 18:00 | 00:00 | 16:06 | 1:20 | 11:05 | 61.4 | 21:53 | 66.8 |
26 Fri | 06:01 | 06:42 | 07:25 | 08:03 | 129.5 | 12:01 | 275.0 | -0.7 | 07:55 | 0:40 | 230.5 | 15:58 | 75.9 | 16:37 | 17:20 | 18:00 | 00:01 | 16:05 | 1:20 | 11:17 | 73.5 | 23:12 | 79.6 |
27 Sat | 06:01 | 06:42 | 07:25 | 08:03 | 129.4 | 12:01 | 276.0 | -1.2 | 07:56 | 0:40 | 230.6 | 15:59 | 88.3 | 16:37 | 17:20 | 18:01 | 00:01 | 16:05 | 1:20 | 11:28 | 86.0 | never | |
28 Sun | 06:02 | 06:42 | 07:25 | 08:04 | 129.3 | 12:02 | 277.0 | -1.7 | 07:56 | 0:40 | 230.7 | 16:00 | 101.1 | 16:38 | 17:21 | 18:02 | 00:02 | 16:04 | 1:20 | 11:41 | 98.8 | 00:32 | 92.8 |
29 Mon | 06:02 | 06:42 | 07:25 | 08:04 | 129.2 | 12:02 | 278.0 | -2.1 | 07:57 | 0:40 | 230.8 | 16:01 | 114.2 | 16:39 | 17:22 | 18:03 | 00:02 | 16:03 | 1:20 | 11:56 | 112.0 | 01:56 | 106.5 |
30 Tue | 06:02 | 06:43 | 07:26 | 08:04 | 129.1 | 12:03 | 279.0 | -2.6 | 07:58 | 0:40 | 230.9 | 16:02 | 127.7 | 16:40 | 17:23 | 18:04 | 00:03 | 16:02 | 1:20 | 12:15 | 125.6 | 03:25 | 120.6 |
31 Wed | 06:02 | 06:43 | 07:26 | 08:04 | 129.0 | 12:03 | 280.1 | -3.1 | 07:59 | 0:40 | 231.1 | 16:03 | 141.5 | 16:41 | 17:24 | 18:04 | 00:03 | 16:01 | 1:20 | 12:44 | 139.6 | 04:58 | 135.1 |
° Solar Longitude [Sun Long] and Equation of Time [EoT, in minutes] are as of Mid Day = Local Apparent Noon.
° Sunrise/Sunset Azimuth [Rise/Set Az] measured clockwise from true north with center of Sun at horizon (east = 90°, west = 270°). Moon Phase at Sunset.
Note Twilight Solar Depressions: Civil = 6° (see brightest stars, aviation end or start of night, then artificial lights for outdoor activities),
Nautical [Sea] = 12° (horizon no longer visible at sea), Astronomical [Astro] = 18° (minimal atmospheric scatter of sunlight).
Generated by Kalendis 11.167(1697)-Tu <http://individual.utoronto.ca/kalendis/>