Date | Start of Twilight | Sun Rise | Rise Az ° | Mid Day | ° Sun Long | EoT | Day Span | Day Hour | Set Az ° | Sun Set | ° Moon Phase | End of Twilight | Mid- Night | Night Span | Night Hour | Moon Rise | ° Rise Phase | Moon Set | ° Set Phase | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astro | Sea | Civil | Civil | Sea | Astro | ||||||||||||||||||
1 Sat | 05:43 | 06:22 | 07:02 | 07:36 | 118.0 | 12:14 | 312.9 | -13.6 | 09:15 | 0:46 | 242.2 | 16:52 | 42.0 | 17:26 | 18:06 | 18:45 | 00:14 | 14:43 | 1:14 | 09:02 | 37.6 | 20:55 | 44.2 |
2 Sun | 05:41 | 06:20 | 07:00 | 07:35 | 117.5 | 12:14 | 313.9 | -13.7 | 09:19 | 0:47 | 242.7 | 16:53 | 55.3 | 17:28 | 18:08 | 18:47 | 00:14 | 14:40 | 1:13 | 09:14 | 51.0 | 22:21 | 58.3 |
3 Mon | 05:40 | 06:19 | 06:59 | 07:33 | 117.0 | 12:14 | 314.9 | -13.8 | 09:22 | 0:47 | 243.2 | 16:55 | 68.6 | 17:30 | 18:09 | 18:48 | 00:14 | 14:36 | 1:13 | 09:27 | 64.5 | 23:48 | 72.4 |
4 Tue | 05:39 | 06:18 | 06:57 | 07:31 | 116.5 | 12:14 | 315.9 | -13.9 | 09:26 | 0:47 | 243.7 | 16:57 | 81.8 | 17:31 | 18:11 | 18:50 | 00:14 | 14:33 | 1:13 | 09:42 | 77.8 | never | |
5 Wed | 05:37 | 06:16 | 06:56 | 07:30 | 115.9 | 12:14 | 316.9 | -14.0 | 09:29 | 0:47 | 244.3 | 16:59 | 94.9 | 17:33 | 18:13 | 18:52 | 00:14 | 14:29 | 1:12 | 10:00 | 91.1 | 01:17 | 86.3 |
6 Thu | 05:36 | 06:15 | 06:54 | 07:28 | 115.4 | 12:14 | 318.0 | -14.1 | 09:33 | 0:48 | 244.8 | 17:01 | 107.8 | 17:35 | 18:14 | 18:53 | 00:14 | 14:26 | 1:12 | 10:26 | 104.3 | 02:46 | 100.1 |
7 Fri | 05:34 | 06:13 | 06:53 | 07:26 | 114.9 | 12:14 | 319.0 | -14.1 | 09:36 | 0:48 | 245.3 | 17:03 | 120.6 | 17:36 | 18:16 | 18:55 | 00:14 | 14:22 | 1:12 | 11:03 | 117.4 | 04:10 | 113.7 |
8 Sat | 05:33 | 06:12 | 06:51 | 07:25 | 114.4 | 12:14 | 320.0 | -14.2 | 09:40 | 0:48 | 245.9 | 17:04 | 133.2 | 17:38 | 18:18 | 18:56 | 00:14 | 14:19 | 1:12 | 11:56 | 130.5 | 05:22 | 127.1 |
9 Sun | 05:31 | 06:10 | 06:49 | 07:23 | 113.8 | 12:14 | 321.0 | -14.2 | 09:43 | 0:49 | 246.4 | 17:06 | 145.6 | 17:40 | 18:19 | 18:58 | 00:14 | 14:15 | 1:11 | 13:04 | 143.6 | 06:17 | 140.1 |
10 Mon | 05:30 | 06:08 | 06:48 | 07:21 | 113.3 | 12:14 | 322.0 | -14.2 | 09:47 | 0:49 | 247.0 | 17:08 | 157.9 | 17:41 | 18:21 | 19:00 | 00:14 | 14:11 | 1:11 | 14:22 | 156.5 | 06:55 | 152.7 |
11 Tue | 05:28 | 06:07 | 06:46 | 07:19 | 112.7 | 12:14 | 323.0 | -14.2 | 09:50 | 0:49 | 247.5 | 17:10 | 169.8 | 17:43 | 18:23 | 19:01 | 00:14 | 14:08 | 1:11 | 15:44 | 169.1 | 07:21 | 165.0 |
12 Wed | 05:27 | 06:05 | 06:44 | 07:18 | 112.1 | 12:14 | 324.0 | -14.2 | 09:54 | 0:50 | 248.1 | 17:12 | 181.6 | 17:45 | 18:24 | 19:03 | 00:14 | 14:04 | 1:10 | 17:03 | 181.5 | 07:39 | 177.0 |
13 Thu | 05:25 | 06:03 | 06:43 | 07:16 | 111.6 | 12:14 | 325.0 | -14.2 | 09:58 | 0:50 | 248.7 | 17:13 | 193.1 | 17:47 | 18:26 | 19:04 | 00:14 | 14:00 | 1:10 | 18:19 | 193.6 | 07:53 | 188.7 |
14 Fri | 05:23 | 06:02 | 06:41 | 07:14 | 111.0 | 12:14 | 326.1 | -14.2 | 10:01 | 0:50 | 249.2 | 17:15 | 204.4 | 17:48 | 18:27 | 19:06 | 00:14 | 13:57 | 1:10 | 19:33 | 205.5 | 08:04 | 200.1 |
15 Sat | 05:21 | 06:00 | 06:39 | 07:12 | 110.4 | 12:14 | 327.1 | -14.1 | 10:05 | 0:50 | 249.8 | 17:17 | 215.5 | 17:50 | 18:29 | 19:08 | 00:14 | 13:53 | 1:09 | 20:44 | 217.1 | 08:14 | 211.3 |
16 Sun | 05:20 | 05:58 | 06:37 | 07:10 | 109.9 | 12:14 | 328.1 | -14.0 | 10:09 | 0:51 | 250.4 | 17:19 | 226.4 | 17:52 | 18:31 | 19:09 | 00:14 | 13:49 | 1:09 | 21:54 | 228.5 | 08:23 | 222.4 |
17 Mon | 05:18 | 05:56 | 06:35 | 07:08 | 109.3 | 12:14 | 329.1 | -14.0 | 10:13 | 0:51 | 251.0 | 17:21 | 237.3 | 17:54 | 18:32 | 19:11 | 00:14 | 13:45 | 1:09 | 23:06 | 239.9 | 08:33 | 233.3 |
18 Tue | 05:16 | 05:55 | 06:33 | 07:06 | 108.7 | 12:14 | 330.1 | -13.9 | 10:16 | 0:51 | 251.6 | 17:23 | 248.1 | 17:55 | 18:34 | 19:13 | 00:14 | 13:42 | 1:08 | never | 08:45 | 244.2 | |
19 Wed | 05:14 | 05:53 | 06:31 | 07:04 | 108.1 | 12:14 | 331.1 | -13.8 | 10:20 | 0:52 | 252.1 | 17:24 | 259.0 | 17:57 | 18:36 | 19:14 | 00:14 | 13:38 | 1:08 | 00:18 | 251.2 | 08:59 | 255.1 |
20 Thu | 05:12 | 05:51 | 06:30 | 07:02 | 107.5 | 12:14 | 332.1 | -13.7 | 10:24 | 0:52 | 252.7 | 17:26 | 270.0 | 17:59 | 18:38 | 19:16 | 00:14 | 13:34 | 1:08 | 01:33 | 262.7 | 09:18 | 266.2 |
21 Fri | 05:10 | 05:49 | 06:28 | 07:00 | 106.9 | 12:14 | 333.1 | -13.6 | 10:28 | 0:52 | 253.3 | 17:28 | 281.2 | 18:00 | 18:39 | 19:18 | 00:14 | 13:30 | 1:08 | 02:47 | 274.3 | 09:46 | 277.5 |
22 Sat | 05:08 | 05:47 | 06:26 | 06:58 | 106.3 | 12:13 | 334.1 | -13.4 | 10:32 | 0:53 | 253.9 | 17:30 | 292.7 | 18:02 | 18:41 | 19:20 | 00:13 | 13:26 | 1:07 | 03:56 | 286.1 | 10:26 | 289.3 |
23 Sun | 05:06 | 05:45 | 06:24 | 06:56 | 105.7 | 12:13 | 335.1 | -13.3 | 10:36 | 0:53 | 254.6 | 17:32 | 304.5 | 18:04 | 18:43 | 19:21 | 00:13 | 13:22 | 1:07 | 04:55 | 298.3 | 11:22 | 301.5 |
24 Mon | 05:04 | 05:43 | 06:22 | 06:54 | 105.1 | 12:13 | 336.1 | -13.1 | 10:39 | 0:53 | 255.2 | 17:33 | 316.8 | 18:06 | 18:44 | 19:23 | 00:13 | 13:18 | 1:07 | 05:41 | 310.7 | 12:35 | 314.2 |
25 Tue | 05:02 | 05:41 | 06:20 | 06:52 | 104.5 | 12:13 | 337.1 | -13.0 | 10:43 | 0:54 | 255.8 | 17:35 | 329.5 | 18:07 | 18:46 | 19:25 | 00:13 | 13:15 | 1:06 | 06:13 | 323.4 | 13:59 | 327.5 |
26 Wed | 05:00 | 05:39 | 06:18 | 06:50 | 103.9 | 12:13 | 338.1 | -12.8 | 10:47 | 0:54 | 256.4 | 17:37 | 342.6 | 18:09 | 18:48 | 19:26 | 00:13 | 13:11 | 1:06 | 06:36 | 336.5 | 15:28 | 341.4 |
27 Thu | 04:58 | 05:37 | 06:15 | 06:48 | 103.3 | 12:13 | 339.2 | -12.6 | 10:51 | 0:54 | 257.0 | 17:39 | 356.0 | 18:11 | 18:49 | 19:28 | 00:13 | 13:07 | 1:06 | 06:54 | 349.9 | 16:58 | 355.6 |
28 Fri | 04:56 | 05:35 | 06:13 | 06:45 | 102.7 | 12:12 | 340.2 | -12.5 | 10:55 | 0:55 | 257.6 | 17:40 | 9.6 | 18:12 | 18:51 | 19:30 | 00:12 | 13:03 | 1:05 | 07:08 | 3.6 | 18:28 | 10.1 |
° Solar Longitude [Sun Long] and Equation of Time [EoT, in minutes] are as of Mid Day = Local Apparent Noon.
° Sunrise/Sunset Azimuth [Rise/Set Az] measured clockwise from true north with center of Sun at horizon (east = 90°, west = 270°). Moon Phase at Sunset.
Note Twilight Solar Depressions: Civil = 6° (see brightest stars, aviation end or start of night, then artificial lights for outdoor activities),
Nautical [Sea] = 12° (horizon no longer visible at sea), Astronomical [Astro] = 18° (minimal atmospheric scatter of sunlight).
Generated by Kalendis 11.167(1697)-Tu <http://individual.utoronto.ca/kalendis/>