Date | Start of Twilight | Sun Rise | Rise Az ° | Mid Day | ° Sun Long | EoT | Day Span | Day Hour | Set Az ° | Sun Set | ° Moon Phase | End of Twilight | Mid- Night | Night Span | Night Hour | Moon Rise | ° Rise Phase | Moon Set | ° Set Phase | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astro | Sea | Civil | Civil | Sea | Astro | ||||||||||||||||||
1 Sat | 04:54 | 05:33 | 06:11 | 06:43 | 102.0 | 12:12 | 341.2 | -12.3 | 10:59 | 0:55 | 258.2 | 17:42 | 23.4 | 18:14 | 18:53 | 19:32 | 00:12 | 12:59 | 1:05 | 07:21 | 17.5 | 19:57 | 24.7 |
2 Sun | 04:52 | 05:31 | 06:09 | 06:41 | 101.4 | 12:12 | 342.2 | -12.1 | 11:03 | 0:55 | 258.9 | 17:44 | 37.3 | 18:16 | 18:55 | 19:34 | 00:12 | 12:55 | 1:05 | 07:33 | 31.4 | 21:27 | 39.4 |
3 Mon | 04:50 | 05:29 | 06:07 | 06:39 | 100.8 | 12:12 | 343.2 | -11.8 | 11:07 | 0:56 | 259.5 | 17:46 | 51.0 | 18:18 | 18:56 | 19:35 | 00:12 | 12:51 | 1:04 | 07:48 | 45.3 | 22:58 | 53.9 |
4 Tue | 04:47 | 05:26 | 06:05 | 06:37 | 100.2 | 12:12 | 344.2 | -11.6 | 11:11 | 0:56 | 260.1 | 17:47 | 64.5 | 18:19 | 18:58 | 19:37 | 00:12 | 12:47 | 1:04 | 08:05 | 59.0 | never | |
5 Wed | 04:45 | 05:24 | 06:03 | 06:35 | 99.6 | 12:11 | 345.2 | -11.4 | 11:15 | 0:56 | 260.7 | 17:49 | 77.7 | 18:21 | 19:00 | 19:39 | 00:11 | 12:43 | 1:04 | 08:29 | 72.6 | 00:30 | 68.2 |
6 Thu | 04:43 | 05:22 | 06:01 | 06:32 | 98.9 | 12:11 | 346.2 | -11.2 | 11:19 | 0:57 | 261.4 | 17:51 | 90.7 | 18:23 | 19:01 | 19:41 | 00:11 | 12:39 | 1:03 | 09:02 | 86.0 | 01:58 | 82.2 |
7 Fri | 04:41 | 05:20 | 05:58 | 06:30 | 98.3 | 12:11 | 347.2 | -10.9 | 11:22 | 0:57 | 262.0 | 17:53 | 103.4 | 18:24 | 19:03 | 19:43 | 00:11 | 12:35 | 1:03 | 09:50 | 99.2 | 03:16 | 95.7 |
8 Sat | 04:38 | 05:18 | 05:56 | 06:28 | 97.7 | 12:11 | 348.2 | -10.7 | 11:26 | 0:57 | 262.6 | 17:54 | 115.8 | 18:26 | 19:05 | 19:44 | 00:11 | 12:31 | 1:03 | 10:53 | 112.2 | 04:16 | 108.8 |
9 Sun | 04:36 | 05:15 | 05:54 | 06:26 | 97.0 | 12:10 | 349.2 | -10.4 | 11:30 | 0:58 | 263.3 | 17:56 | 127.9 | 18:28 | 19:07 | 19:46 | 00:10 | 12:27 | 1:02 | 12:09 | 125.0 | 04:58 | 121.4 |
10 Mon | 04:34 | 05:13 | 05:52 | 06:23 | 96.4 | 12:10 | 350.2 | -10.2 | 11:34 | 0:58 | 263.9 | 17:58 | 139.7 | 18:30 | 19:08 | 19:48 | 00:10 | 12:23 | 1:02 | 13:29 | 137.5 | 05:26 | 133.6 |
11 Tue | 04:31 | 05:11 | 05:50 | 06:21 | 95.8 | 12:10 | 351.2 | -9.9 | 11:38 | 0:58 | 264.5 | 18:00 | 151.4 | 18:31 | 19:10 | 19:50 | 00:10 | 12:19 | 1:02 | 14:48 | 149.8 | 05:46 | 145.5 |
12 Wed | 04:29 | 05:09 | 05:47 | 06:19 | 95.1 | 12:10 | 352.2 | -9.6 | 11:42 | 0:59 | 265.2 | 18:01 | 162.8 | 18:33 | 19:12 | 19:52 | 00:10 | 12:15 | 1:01 | 16:05 | 161.9 | 06:01 | 157.1 |
13 Thu | 04:26 | 05:06 | 05:45 | 06:17 | 94.5 | 12:09 | 353.2 | -9.4 | 11:46 | 0:59 | 265.8 | 18:03 | 174.0 | 18:35 | 19:14 | 19:54 | 00:09 | 12:12 | 1:01 | 17:18 | 173.7 | 06:12 | 168.5 |
14 Fri | 04:24 | 05:04 | 05:43 | 06:14 | 93.9 | 12:09 | 354.2 | -9.1 | 11:50 | 0:59 | 266.4 | 18:05 | 185.1 | 18:36 | 19:15 | 19:56 | 00:09 | 12:08 | 1:01 | 18:30 | 185.3 | 06:22 | 179.8 |
15 Sat | 04:22 | 05:02 | 05:41 | 06:12 | 93.2 | 12:09 | 355.2 | -8.8 | 11:54 | 1:00 | 267.1 | 18:06 | 196.1 | 18:38 | 19:17 | 19:57 | 00:09 | 12:04 | 1:00 | 19:40 | 196.8 | 06:32 | 190.8 |
16 Sun | 04:19 | 04:59 | 05:38 | 06:10 | 92.6 | 12:09 | 356.2 | -8.5 | 11:58 | 1:00 | 267.7 | 18:08 | 207.0 | 18:40 | 19:19 | 19:59 | 00:08 | 12:00 | 1:00 | 20:51 | 208.2 | 06:41 | 201.8 |
17 Mon | 04:17 | 04:57 | 05:36 | 06:08 | 92.0 | 12:08 | 357.1 | -8.2 | 12:02 | 1:00 | 268.3 | 18:10 | 217.9 | 18:42 | 19:21 | 20:01 | 00:08 | 11:56 | 1:00 | 22:03 | 219.6 | 06:52 | 212.8 |
18 Tue | 04:14 | 04:55 | 05:34 | 06:05 | 91.3 | 12:08 | 358.1 | -7.9 | 12:06 | 1:01 | 269.0 | 18:11 | 228.7 | 18:43 | 19:23 | 20:03 | 00:08 | 11:52 | 0:59 | 23:17 | 231.0 | 07:05 | 223.7 |
19 Wed | 04:12 | 04:52 | 05:31 | 06:03 | 90.7 | 12:08 | 359.1 | -7.7 | 12:10 | 1:01 | 269.6 | 18:13 | 239.6 | 18:45 | 19:24 | 20:05 | 00:08 | 11:48 | 0:59 | never | 07:22 | 234.7 | |
20 Thu | 04:09 | 04:50 | 05:29 | 06:01 | 90.1 | 12:07 | 0.1 | -7.4 | 12:14 | 1:01 | 270.2 | 18:15 | 250.6 | 18:47 | 19:26 | 20:07 | 00:07 | 11:44 | 0:59 | 00:31 | 242.5 | 07:46 | 245.8 |
21 Fri | 04:06 | 04:47 | 05:27 | 05:59 | 89.4 | 12:07 | 1.1 | -7.1 | 12:18 | 1:01 | 270.9 | 18:17 | 261.8 | 18:48 | 19:28 | 20:09 | 00:07 | 11:40 | 0:58 | 01:42 | 254.1 | 08:20 | 257.1 |
22 Sat | 04:04 | 04:45 | 05:24 | 05:56 | 88.8 | 12:07 | 2.1 | -6.8 | 12:22 | 1:02 | 271.5 | 18:18 | 273.3 | 18:50 | 19:30 | 20:11 | 00:07 | 11:36 | 0:58 | 02:45 | 265.8 | 09:08 | 268.9 |
23 Sun | 04:01 | 04:43 | 05:22 | 05:54 | 88.2 | 12:06 | 3.1 | -6.5 | 12:26 | 1:02 | 272.1 | 18:20 | 285.1 | 18:52 | 19:32 | 20:13 | 00:06 | 11:32 | 0:58 | 03:35 | 277.8 | 10:12 | 281.1 |
24 Mon | 03:58 | 04:40 | 05:20 | 05:52 | 87.5 | 12:06 | 4.1 | -6.2 | 12:30 | 1:02 | 272.8 | 18:22 | 297.3 | 18:54 | 19:34 | 20:15 | 00:06 | 11:28 | 0:57 | 04:11 | 290.0 | 11:30 | 293.8 |
25 Tue | 03:56 | 04:38 | 05:18 | 05:49 | 86.9 | 12:06 | 5.1 | -5.9 | 12:34 | 1:03 | 273.4 | 18:23 | 309.9 | 18:55 | 19:35 | 20:18 | 00:06 | 11:24 | 0:57 | 04:38 | 302.6 | 12:55 | 307.0 |
26 Wed | 03:53 | 04:35 | 05:15 | 05:47 | 86.3 | 12:06 | 6.1 | -5.6 | 12:38 | 1:03 | 274.0 | 18:25 | 323.0 | 18:57 | 19:37 | 20:20 | 00:05 | 11:20 | 0:57 | 04:57 | 315.6 | 14:23 | 320.8 |
27 Thu | 03:50 | 04:33 | 05:13 | 05:45 | 85.7 | 12:05 | 7.1 | -5.3 | 12:42 | 1:03 | 274.7 | 18:27 | 336.5 | 18:59 | 19:39 | 20:22 | 00:05 | 11:16 | 0:56 | 05:13 | 329.0 | 15:52 | 335.0 |
28 Fri | 03:48 | 04:30 | 05:11 | 05:43 | 85.0 | 12:05 | 8.1 | -5.0 | 12:46 | 1:04 | 275.3 | 18:28 | 350.3 | 19:01 | 19:41 | 20:24 | 00:05 | 11:12 | 0:56 | 05:26 | 342.8 | 17:22 | 349.7 |
29 Sat | 03:45 | 04:28 | 05:08 | 05:40 | 84.4 | 12:05 | 9.0 | -4.7 | 12:50 | 1:04 | 275.9 | 18:30 | 4.4 | 19:02 | 19:43 | 20:26 | 00:05 | 11:08 | 0:56 | 05:39 | 356.9 | 18:53 | 4.7 |
30 Sun | 03:42 | 04:25 | 05:06 | 05:38 | 83.8 | 12:04 | 10.0 | -4.4 | 12:54 | 1:04 | 276.6 | 18:32 | 18.6 | 19:04 | 19:45 | 20:28 | 00:04 | 11:04 | 0:55 | 05:52 | 11.1 | 20:26 | 19.7 |
31 Mon | 03:39 | 04:23 | 05:03 | 05:36 | 83.2 | 12:04 | 11.0 | -4.1 | 12:58 | 1:05 | 277.2 | 18:33 | 32.7 | 19:06 | 19:47 | 20:30 | 00:04 | 11:00 | 0:55 | 06:09 | 25.4 | 22:02 | 34.7 |
° Solar Longitude [Sun Long] and Equation of Time [EoT, in minutes] are as of Mid Day = Local Apparent Noon.
° Sunrise/Sunset Azimuth [Rise/Set Az] measured clockwise from true north with center of Sun at horizon (east = 90°, west = 270°). Moon Phase at Sunset.
Note Twilight Solar Depressions: Civil = 6° (see brightest stars, aviation end or start of night, then artificial lights for outdoor activities),
Nautical [Sea] = 12° (horizon no longer visible at sea), Astronomical [Astro] = 18° (minimal atmospheric scatter of sunlight).
Generated by Kalendis 11.167(1697)-Tu <http://individual.utoronto.ca/kalendis/>