Date | Start of Twilight | Sun Rise | Rise Az ° | Mid Day | ° Sun Long | EoT | Day Span | Day Hour | Set Az ° | Sun Set | ° Moon Phase | End of Twilight | Mid- Night | Night Span | Night Hour | Moon Rise | ° Rise Phase | Moon Set | ° Set Phase | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astro | Sea | Civil | Civil | Sea | Astro | ||||||||||||||||||
1 Mon | 03:08 | 03:55 | 04:38 | 05:11 | 76.8 | 12:00 | 159.3 | +0.1 | 13:36 | 1:08 | 282.9 | 18:47 | 106.9 | 19:21 | 20:03 | 20:50 | 00:00 | 10:26 | 0:52 | 15:47 | 105.4 | 22:12 | 108.5 |
2 Tue | 03:10 | 03:57 | 04:40 | 05:13 | 77.4 | 12:00 | 160.3 | +0.4 | 13:32 | 1:08 | 282.3 | 18:45 | 118.2 | 19:18 | 20:01 | 20:47 | 23:59 | 10:29 | 0:52 | 16:37 | 117.2 | 23:13 | 120.4 |
3 Wed | 03:13 | 03:59 | 04:41 | 05:15 | 78.0 | 11:59 | 161.2 | +0.7 | 13:28 | 1:07 | 281.7 | 18:43 | 129.9 | 19:16 | 19:58 | 20:44 | 23:59 | 10:33 | 0:53 | 17:15 | 129.2 | never | |
4 Thu | 03:15 | 04:01 | 04:43 | 05:16 | 78.6 | 11:59 | 162.2 | +1.0 | 13:24 | 1:07 | 281.1 | 18:41 | 142.0 | 19:14 | 19:55 | 20:41 | 23:59 | 10:37 | 0:53 | 17:42 | 141.5 | 00:28 | 132.8 |
5 Fri | 03:17 | 04:03 | 04:45 | 05:18 | 79.2 | 11:59 | 163.2 | +1.4 | 13:21 | 1:07 | 280.5 | 18:38 | 154.4 | 19:11 | 19:53 | 20:38 | 23:58 | 10:41 | 0:53 | 18:02 | 154.1 | 01:50 | 145.6 |
6 Sat | 03:19 | 04:05 | 04:47 | 05:19 | 79.8 | 11:58 | 164.2 | +1.7 | 13:17 | 1:06 | 279.9 | 18:36 | 167.1 | 19:09 | 19:50 | 20:35 | 23:58 | 10:45 | 0:54 | 18:17 | 167.0 | 03:15 | 158.9 |
7 Sun | 03:22 | 04:07 | 04:48 | 05:21 | 80.4 | 11:58 | 165.1 | +2.0 | 13:13 | 1:06 | 279.3 | 18:34 | 180.2 | 19:07 | 19:48 | 20:32 | 23:58 | 10:49 | 0:54 | 18:30 | 180.2 | 04:41 | 172.6 |
8 Mon | 03:24 | 04:08 | 04:50 | 05:23 | 81.0 | 11:58 | 166.1 | +2.4 | 13:09 | 1:06 | 278.7 | 18:32 | 193.6 | 19:04 | 19:45 | 20:30 | 23:57 | 10:53 | 0:54 | 18:42 | 193.7 | 06:07 | 186.6 |
9 Tue | 03:26 | 04:10 | 04:52 | 05:24 | 81.6 | 11:57 | 167.1 | +2.7 | 13:05 | 1:05 | 278.1 | 18:29 | 207.1 | 19:02 | 19:43 | 20:27 | 23:57 | 10:56 | 0:55 | 18:55 | 207.4 | 07:34 | 200.9 |
10 Wed | 03:28 | 04:12 | 04:53 | 05:26 | 82.2 | 11:57 | 168.0 | +3.1 | 13:01 | 1:05 | 277.4 | 18:27 | 220.7 | 18:59 | 19:40 | 20:24 | 23:57 | 11:00 | 0:55 | 19:10 | 221.1 | 09:03 | 215.4 |
11 Thu | 03:30 | 04:14 | 04:55 | 05:27 | 82.8 | 11:57 | 169.0 | +3.4 | 12:57 | 1:05 | 276.8 | 18:25 | 234.3 | 18:57 | 19:38 | 20:21 | 23:56 | 11:04 | 0:55 | 19:28 | 234.9 | 10:34 | 229.9 |
12 Fri | 03:32 | 04:16 | 04:57 | 05:29 | 83.5 | 11:56 | 170.0 | +3.8 | 12:54 | 1:04 | 276.2 | 18:22 | 247.8 | 18:55 | 19:35 | 20:18 | 23:56 | 11:08 | 0:56 | 19:54 | 248.7 | 12:06 | 244.3 |
13 Sat | 03:35 | 04:18 | 04:58 | 05:31 | 84.1 | 11:56 | 171.0 | +4.1 | 12:50 | 1:04 | 275.6 | 18:20 | 261.1 | 18:52 | 19:33 | 20:16 | 23:56 | 11:12 | 0:56 | 20:31 | 262.3 | 13:34 | 258.5 |
14 Sun | 03:37 | 04:19 | 05:00 | 05:32 | 84.7 | 11:56 | 171.9 | +4.5 | 12:46 | 1:04 | 275.0 | 18:18 | 274.2 | 18:50 | 19:30 | 20:13 | 23:55 | 11:16 | 0:56 | 21:24 | 275.9 | 14:50 | 272.3 |
15 Mon | 03:39 | 04:21 | 05:02 | 05:34 | 85.3 | 11:55 | 172.9 | +4.9 | 12:42 | 1:03 | 274.4 | 18:16 | 287.1 | 18:48 | 19:28 | 20:10 | 23:55 | 11:20 | 0:57 | 22:34 | 289.3 | 15:47 | 285.7 |
16 Tue | 03:41 | 04:23 | 05:03 | 05:35 | 85.9 | 11:55 | 173.9 | +5.2 | 12:38 | 1:03 | 273.7 | 18:13 | 299.7 | 18:45 | 19:25 | 20:07 | 23:55 | 11:24 | 0:57 | 23:54 | 302.6 | 16:26 | 298.7 |
17 Wed | 03:43 | 04:25 | 05:05 | 05:37 | 86.6 | 11:54 | 174.9 | +5.6 | 12:34 | 1:03 | 273.1 | 18:11 | 312.0 | 18:43 | 19:23 | 20:05 | 23:54 | 11:28 | 0:57 | never | 16:53 | 311.3 | |
18 Thu | 03:45 | 04:27 | 05:06 | 05:38 | 87.2 | 11:54 | 175.8 | +5.9 | 12:30 | 1:03 | 272.5 | 18:09 | 324.1 | 18:41 | 19:20 | 20:02 | 23:54 | 11:31 | 0:58 | 01:18 | 315.6 | 17:11 | 323.6 |
19 Fri | 03:47 | 04:28 | 05:08 | 05:40 | 87.8 | 11:54 | 176.8 | +6.3 | 12:26 | 1:02 | 271.9 | 18:06 | 336.0 | 18:38 | 19:18 | 19:59 | 23:54 | 11:35 | 0:58 | 02:39 | 328.4 | 17:25 | 335.7 |
20 Sat | 03:49 | 04:30 | 05:10 | 05:42 | 88.4 | 11:53 | 177.8 | +6.6 | 12:22 | 1:02 | 271.3 | 18:04 | 347.7 | 18:36 | 19:15 | 19:57 | 23:53 | 11:39 | 0:58 | 03:57 | 340.8 | 17:37 | 347.4 |
21 Sun | 03:51 | 04:32 | 05:11 | 05:43 | 89.0 | 11:53 | 178.8 | +7.0 | 12:18 | 1:02 | 270.6 | 18:02 | 359.1 | 18:34 | 19:13 | 19:54 | 23:53 | 11:43 | 0:59 | 05:12 | 353.0 | 17:47 | 359.0 |
22 Mon | 03:52 | 04:34 | 05:13 | 05:45 | 89.7 | 11:53 | 179.7 | +7.3 | 12:15 | 1:01 | 270.0 | 17:59 | 10.4 | 18:31 | 19:10 | 19:51 | 23:52 | 11:47 | 0:59 | 06:25 | 5.0 | 17:57 | 10.4 |
23 Tue | 03:54 | 04:35 | 05:15 | 05:47 | 90.3 | 11:52 | 180.7 | +7.7 | 12:11 | 1:01 | 269.4 | 17:57 | 21.5 | 18:29 | 19:08 | 19:49 | 23:52 | 11:51 | 0:59 | 07:38 | 16.7 | 18:07 | 21.6 |
24 Wed | 03:56 | 04:37 | 05:16 | 05:48 | 90.9 | 11:52 | 181.7 | +8.0 | 12:07 | 1:01 | 268.8 | 17:55 | 32.5 | 18:27 | 19:06 | 19:46 | 23:52 | 11:55 | 1:00 | 08:50 | 28.3 | 18:20 | 32.7 |
25 Thu | 03:58 | 04:39 | 05:18 | 05:50 | 91.6 | 11:52 | 182.7 | +8.4 | 12:03 | 1:00 | 268.1 | 17:53 | 43.4 | 18:24 | 19:03 | 19:44 | 23:51 | 11:59 | 1:00 | 10:04 | 39.8 | 18:35 | 43.7 |
26 Fri | 04:00 | 04:40 | 05:20 | 05:51 | 92.2 | 11:51 | 183.7 | +8.7 | 11:59 | 1:00 | 267.5 | 17:50 | 54.2 | 18:22 | 19:01 | 19:41 | 23:51 | 12:03 | 1:00 | 11:18 | 51.3 | 18:56 | 54.7 |
27 Sat | 04:02 | 04:42 | 05:21 | 05:53 | 92.8 | 11:51 | 184.6 | +9.1 | 11:55 | 1:00 | 266.9 | 17:48 | 65.1 | 18:20 | 18:59 | 19:39 | 23:51 | 12:07 | 1:01 | 12:29 | 62.7 | 19:24 | 65.8 |
28 Sun | 04:04 | 04:44 | 05:23 | 05:55 | 93.4 | 11:51 | 185.6 | +9.4 | 11:51 | 0:59 | 266.3 | 17:46 | 76.0 | 18:17 | 18:56 | 19:36 | 23:50 | 12:11 | 1:01 | 13:35 | 74.1 | 20:04 | 77.1 |
29 Mon | 04:05 | 04:45 | 05:24 | 05:56 | 94.1 | 11:50 | 186.6 | +9.8 | 11:47 | 0:59 | 265.6 | 17:43 | 87.1 | 18:15 | 18:54 | 19:34 | 23:50 | 12:14 | 1:01 | 14:29 | 85.6 | 20:58 | 88.6 |
30 Tue | 04:07 | 04:47 | 05:26 | 05:58 | 94.7 | 11:50 | 187.6 | +10.1 | 11:43 | 0:59 | 265.0 | 17:41 | 98.4 | 18:13 | 18:51 | 19:31 | 23:50 | 12:18 | 1:02 | 15:11 | 97.2 | 22:06 | 100.5 |
° Solar Longitude [Sun Long] and Equation of Time [EoT, in minutes] are as of Mid Day = Local Apparent Noon.
° Sunrise/Sunset Azimuth [Rise/Set Az] measured clockwise from true north with center of Sun at horizon (east = 90°, west = 270°). Moon Phase at Sunset.
Note Twilight Solar Depressions: Civil = 6° (see brightest stars, aviation end or start of night, then artificial lights for outdoor activities),
Nautical [Sea] = 12° (horizon no longer visible at sea), Astronomical [Astro] = 18° (minimal atmospheric scatter of sunlight).
Generated by Kalendis 11.167(1697)-Tu <http://individual.utoronto.ca/kalendis/>