Jerusalem Zmanim 5785 Adar
Jerusalem, Israel: 31.7778°N, 35.2344°E, elevation 800m, time zone +02:00 (Standard Time)
Local Mean Time = UT + 2h 20m 56s
Candles sunset-18m | Sun Set | Adar date yom | Events and Torah Portions | Early Shma | Sun Rise | Day Hour | Finish Shma | Gregorian (2025) | Mid Day | Early Min | Plag | 3 Stars | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 17:23 | 17:41 | 1 | 7 | Shabbat Shekalim Rosh Chodesh | 05:22 | 06:02 | 0:58 | 08:57 | Mar 1 Sat | 11:51 | 12:21 | 16:29 | 18:13 | |
17:41 | 2 | 1 | 05:21 | 06:01 | 0:58 | 08:56 | Mar 2 Sun | 11:51 | 12:20 | 16:29 | 17:56 | |||
17:42 | 3 | 2 | Titzaveh | 05:20 | 05:59 | 0:59 | 08:55 | Mar 3 Mon | 11:51 | 12:20 | 16:30 | 17:57 | ||
17:43 | 4 | 3 | 05:18 | 05:58 | 0:59 | 08:55 | Mar 4 Tue | 11:51 | 12:20 | 16:30 | 17:57 | |||
17:44 | 5 | 4 | 05:17 | 05:57 | 0:59 | 08:54 | Mar 5 Wed | 11:50 | 12:20 | 16:31 | 17:58 | |||
17:44 | 6 | 5 | Titzaveh | 05:16 | 05:56 | 0:59 | 08:53 | Mar 6 Thu | 11:50 | 12:20 | 16:31 | 17:59 | ||
17:45 | 7 | 6 | 05:15 | 05:55 | 0:59 | 08:52 | Mar 7 Fri | 11:50 | 12:20 | 16:32 | 18:00 | |||
< 17:28 | 17:46 | 8 | 7 | Shabbat Zachor | 05:14 | 05:53 | 0:59 | 08:52 | Mar 8 Sat | 11:50 | 12:19 | 16:32 | 18:18 | |
17:47 | 9 | 1 | 05:12 | 05:52 | 1:00 | 08:51 | Mar 9 Sun | 11:50 | 12:19 | 16:33 | 18:01 | |||
17:47 | 10 | 2 | Ki Tisa | 05:11 | 05:51 | 1:00 | 08:50 | Mar 10 Mon | 11:49 | 12:19 | 16:33 | 18:02 | ||
17:48 | 11 | 3 | 05:10 | 05:50 | 1:00 | 08:49 | Mar 11 Tue | 11:49 | 12:19 | 16:34 | 18:02 | |||
17:49 | 12 | 4 | 05:09 | 05:49 | 1:00 | 08:49 | Mar 12 Wed | 11:49 | 12:19 | 16:34 | 18:03 | |||
17:49 | 13 | 5 | Ta'anit Esther | 05:08 | 05:47 | 1:00 | 08:48 | Mar 13 Thu | 11:48 | 12:19 | 16:35 | 18:04 | ||
17:50 | 14 | 6 | Purim | 05:06 | 05:46 | 1:00 | 08:47 | Mar 14 Fri | 11:48 | 12:18 | 16:35 | 18:05 | ||
< 17:33 | 17:51 | 15 | 7 | Shabbat | 05:05 | 05:45 | 1:01 | 08:46 | Mar 15 Sat | 11:48 | 12:18 | 16:36 | 18:23 | |
17:52 | 16 | 1 | Shushan Purim | 05:04 | 05:43 | 1:01 | 08:46 | Mar 16 Sun | 11:48 | 12:18 | 16:36 | 18:06 | ||
17:52 | 17 | 2 | Vayakhel | 05:02 | 05:42 | 1:01 | 08:45 | Mar 17 Mon | 11:47 | 12:18 | 16:37 | 18:07 | ||
17:53 | 18 | 3 | 05:01 | 05:41 | 1:01 | 08:44 | Mar 18 Tue | 11:47 | 12:18 | 16:37 | 18:07 | |||
17:54 | 19 | 4 | 05:00 | 05:40 | 1:01 | 08:43 | Mar 19 Wed | 11:47 | 12:17 | 16:38 | 18:08 | |||
Astronomical Northward Equinox (ecliptic solar longitude 0°) on Thu, Mar 20, 2025 at 11:01 | ||||||||||||||
17:54 | 20 | 5 | Vayakhel | 04:59 | 05:38 | 1:01 | 08:43 | Mar 20 Thu | 11:46 | 12:17 | 16:38 | 18:09 | ||
17:55 | 21 | 6 | 04:57 | 05:37 | 1:02 | 08:42 | Mar 21 Fri | 11:46 | 12:17 | 16:39 | 18:09 | |||
< 17:38 | 17:56 | 22 | 7 | Shabbat Parah | 04:56 | 05:36 | 1:02 | 08:41 | Mar 22 Sat | 11:46 | 12:17 | 16:39 | 18:28 | |
17:56 | 23 | 1 | 04:55 | 05:35 | 1:02 | 08:40 | Mar 23 Sun | 11:46 | 12:16 | 16:40 | 18:11 | |||
17:57 | 24 | 2 | Pekudei | 04:53 | 05:33 | 1:02 | 08:39 | Mar 24 Mon | 11:45 | 12:16 | 16:40 | 18:11 | ||
17:58 | 25 | 3 | 04:52 | 05:32 | 1:02 | 08:39 | Mar 25 Tue | 11:45 | 12:16 | 16:41 | 18:12 | |||
17:58 | 26 | 4 | 04:51 | 05:31 | 1:02 | 08:38 | Mar 26 Wed | 11:45 | 12:16 | 16:41 | 18:13 | |||
17:59 | 27 | 5 | Pekudei | 04:49 | 05:29 | 1:03 | 08:37 | Mar 27 Thu | 11:44 | 12:16 | 16:42 | 18:14 | ||
Switch to Daylight Saving Time on Yom Shishi, 28 Adar, 5785 = Friday, March 28, 2025 at 02:00 | ||||||||||||||
18:00 | 28 | 6 | 05:48 | 06:28 | 1:03 | 09:36 | Mar 28 Fri | 12:44 | 13:15 | 17:42 | 19:14 | |||
< 18:42 | 19:00 | 29 | 7 | Shabbat HaChodesh § | 05:47 | 06:27 | 1:03 | 09:35 | Mar 29 Sat | 12:44 | 13:15 | 17:43 | 19:33 |
Shabbat Torah portions for Adar: 1st = Terumah, 8th = Titzaveh, 15th = Ki Tisa, 22nd = Vayakhel, 29th = Pekudei
§ Molad on Yom Shabbat at 13 hours 829 parts, Rosh Chodesh Nisan will be next Yom Rishon
[ Molad moment counted as elapsed time from zero at mean sunset (6 hours before mean midnight). ]
Early Shma = 10.2°, Day Hour (Sha'ah Zmanit) = (Sunset – Sunrise) / 12 [Vilna Gaon], Finish Shma = Sunrise + 3 Day Hours, Early Minhah
= Mid Day + 1/2 Day Hour, Plag = Sunset – 5/4 Day Hour, 3 Stars = 4°40' [Vilna Gaon] but end Shabbat/Yom Tov = 8°30' [YM Tucazinsky]
Generated by Kalendis 11.167(1697)-Tu <http://individual.utoronto.ca/kalendis/>