Jerusalem Zmanim 5785 Av
Jerusalem, Israel: 31.7778°N, 35.2344°E, elevation 800m, time zone +02:00 (Daylight Saving)
Local Mean Time = UT + 2h 20m 56s
Candles sunset-18m | Sun Set | Av date yom | Events and Torah Portions | Early Shma | Sun Rise | Day Hour | Finish Shma | Gregorian (2025) | Mid Day | Early Min | Plag | 3 Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 19:27 | 19:45 | 1 | 7 | Shabbat Rosh Chodesh | 05:02 | 05:46 | 1:10 | 09:16 | Jul 26 Sat | 12:46 | 13:21 | 18:17 | 20:20 |
19:45 | 2 | 1 | 05:02 | 05:47 | 1:10 | 09:16 | Jul 27 Sun | 12:46 | 13:20 | 18:17 | 19:59 | ||
19:44 | 3 | 2 | Devarim | 05:03 | 05:48 | 1:10 | 09:17 | Jul 28 Mon | 12:46 | 13:20 | 18:16 | 19:58 | |
19:43 | 4 | 3 | 05:04 | 05:48 | 1:10 | 09:17 | Jul 29 Tue | 12:46 | 13:20 | 18:16 | 19:57 | ||
19:42 | 5 | 4 | 05:05 | 05:49 | 1:09 | 09:17 | Jul 30 Wed | 12:46 | 13:20 | 18:15 | 19:57 | ||
19:42 | 6 | 5 | Devarim | 05:05 | 05:50 | 1:09 | 09:17 | Jul 31 Thu | 12:45 | 13:20 | 18:14 | 19:56 | |
19:41 | 7 | 6 | 05:06 | 05:50 | 1:09 | 09:18 | Aug 1 Fri | 12:45 | 13:20 | 18:14 | 19:55 | ||
< 19:22 | 19:40 | 8 | 7 | Shabbat Chazon | 05:07 | 05:51 | 1:09 | 09:18 | Aug 2 Sat | 12:45 | 13:20 | 18:13 | 20:14 |
19:39 | 9 | 1 | Tisha B'Av | 05:08 | 05:52 | 1:09 | 09:18 | Aug 3 Sun | 12:45 | 13:20 | 18:12 | 19:53 | |
19:38 | 10 | 2 | Ve'etchanan | 05:09 | 05:52 | 1:09 | 09:19 | Aug 4*Mon | 12:45 | 13:20 | 18:12 | 19:52 | |
19:38 | 11 | 3 | 05:09 | 05:53 | 1:09 | 09:19 | Aug 5 Tue | 12:45 | 13:19 | 18:11 | 19:52 | ||
19:37 | 12 | 4 | 05:10 | 05:54 | 1:09 | 09:19 | Aug 6 Wed | 12:45 | 13:19 | 18:10 | 19:51 | ||
19:36 | 13 | 5 | Ve'etchanan | 05:11 | 05:54 | 1:08 | 09:19 | Aug 7 Thu | 12:45 | 13:19 | 18:09 | 19:50 | |
19:35 | 14 | 6 | 05:12 | 05:55 | 1:08 | 09:20 | Aug 8 Fri | 12:45 | 13:19 | 18:09 | 19:49 | ||
< 19:16 | 19:34 | 15 | 7 | Shabbat Nachamu, Tu B'Av | 05:12 | 05:56 | 1:08 | 09:20 | Aug 9 Sat | 12:45 | 13:19 | 18:08 | 20:07 |
19:33 | 16 | 1 | 05:13 | 05:56 | 1:08 | 09:20 | Aug 10 Sun | 12:44 | 13:18 | 18:07 | 19:47 | ||
19:32 | 17 | 2 | Eikev | 05:14 | 05:57 | 1:08 | 09:20 | Aug 11 Mon | 12:44 | 13:18 | 18:06 | 19:46 | |
19:31 | 18 | 3 | 05:15 | 05:58 | 1:08 | 09:21 | Aug 12 Tue | 12:44 | 13:18 | 18:06 | 19:45 | ||
19:30 | 19 | 4 | 05:16 | 05:58 | 1:08 | 09:21 | Aug 13 Wed | 12:44 | 13:18 | 18:05 | 19:44 | ||
19:29 | 20 | 5 | Eikev | 05:16 | 05:59 | 1:07 | 09:21 | Aug 14 Thu | 12:44 | 13:17 | 18:04 | 19:43 | |
19:28 | 21 | 6 | 05:17 | 06:00 | 1:07 | 09:21 | Aug 15 Fri | 12:44 | 13:17 | 18:03 | 19:42 | ||
< 19:09 | 19:27 | 22 | 7 | Shabbat | 05:18 | 06:00 | 1:07 | 09:22 | Aug 16 Sat | 12:43 | 13:17 | 18:02 | 20:00 |
19:26 | 23 | 1 | 05:19 | 06:01 | 1:07 | 09:22 | Aug 17 Sun | 12:43 | 13:17 | 18:01 | 19:39 | ||
19:25 | 24 | 2 | Re'eh | 05:19 | 06:01 | 1:07 | 09:22 | Aug 18 Mon | 12:43 | 13:16 | 18:00 | 19:38 | |
19:24 | 25 | 3 | 05:20 | 06:02 | 1:07 | 09:22 | Aug 19 Tue | 12:43 | 13:16 | 17:59 | 19:37 | ||
19:23 | 26 | 4 | 05:21 | 06:03 | 1:07 | 09:22 | Aug 20 Wed | 12:42 | 13:16 | 17:58 | 19:36 | ||
19:22 | 27 | 5 | Re'eh | 05:22 | 06:03 | 1:06 | 09:23 | Aug 21 Thu | 12:42 | 13:15 | 17:57 | 19:35 | |
19:20 | 28 | 6 | 05:22 | 06:04 | 1:06 | 09:23 | Aug 22 Fri | 12:42 | 13:15 | 17:56 | 19:34 | ||
< 19:01 | 19:19 | 29 | 7 | Shabbat Machar Chodesh § | 05:23 | 06:05 | 1:06 | 09:23 | Aug 23 Sat | 12:42 | 13:15 | 17:55 | 19:51 |
19:18 | 30 | 1 | Rosh Chodesh | 05:24 | 06:05 | 1:06 | 09:23 | Aug 24 Sun | 12:41 | 13:14 | 17:55 | 19:31 |
Shabbat Torah portions for Av: 1st = Mattot-Masei, 8th = Devarim, 15th = Ve'etchanan, 22nd = Eikev, 29th = Re'eh
§ Molad on Yom Rishon at 5 hours 474 parts, Rosh Chodesh Elul will be next Yom Rishon - Yom Sheini
[ Molad moment counted as elapsed time from zero at mean sunset (6 hours before mean midnight). ]
* Mon, Aug 4, 2025 = Civic Holiday
Early Shma = 10.2°, Day Hour (Sha'ah Zmanit) = (Sunset – Sunrise) / 12 [Vilna Gaon], Finish Shma = Sunrise + 3 Day Hours, Early Minhah
= Mid Day + 1/2 Day Hour, Plag = Sunset – 5/4 Day Hour, 3 Stars = 4°40' [Vilna Gaon] but end Shabbat/Yom Tov = 8°30' [YM Tucazinsky]
Generated by Kalendis 11.167(1697)-Tu <http://individual.utoronto.ca/kalendis/>