Jerusalem Zmanim 5785 Elul
Jerusalem, Israel: 31.7778°N, 35.2344°E, elevation 800m, time zone +02:00 (Daylight Saving)
Local Mean Time = UT + 2h 20m 56s
Candles sunset-18m | Sun Set | Elul date yom | Events and Torah Portions | Early Shma | Sun Rise | Day Hour | Finish Shma | Gregorian (2025) | Mid Day | Early Min | Plag | 3 Stars | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19:17 | 1 | 2 | Rosh Chodesh | 05:24 | 06:06 | 1:06 | 09:23 | Aug 25 Mon | 12:41 | 13:14 | 17:54 | 19:30 | ||
19:16 | 2 | 3 | 05:25 | 06:07 | 1:06 | 09:24 | Aug 26 Tue | 12:41 | 13:14 | 17:53 | 19:29 | |||
19:15 | 3 | 4 | 05:26 | 06:07 | 1:06 | 09:24 | Aug 27 Wed | 12:41 | 13:13 | 17:51 | 19:27 | |||
19:13 | 4 | 5 | Shoftim | 05:27 | 06:08 | 1:05 | 09:24 | Aug 28 Thu | 12:40 | 13:13 | 17:50 | 19:26 | ||
19:12 | 5 | 6 | 05:27 | 06:08 | 1:05 | 09:24 | Aug 29 Fri | 12:40 | 13:13 | 17:49 | 19:25 | |||
< 18:53 | 19:11 | 6 | 7 | Shabbat | 05:28 | 06:09 | 1:05 | 09:24 | Aug 30 Sat | 12:40 | 13:12 | 17:48 | 19:42 | |
19:10 | 7 | 1 | 05:29 | 06:10 | 1:05 | 09:24 | Aug 31 Sun | 12:39 | 13:12 | 17:47 | 19:22 | |||
19:08 | 8 | 2 | Ki Teitzei | 05:29 | 06:10 | 1:05 | 09:25 | Sep 1*Mon | 12:39 | 13:11 | 17:46 | 19:21 | ||
19:07 | 9 | 3 | 05:30 | 06:11 | 1:05 | 09:25 | Sep 2 Tue | 12:39 | 13:11 | 17:45 | 19:20 | |||
19:06 | 10 | 4 | 05:31 | 06:12 | 1:04 | 09:25 | Sep 3 Wed | 12:38 | 13:11 | 17:44 | 19:19 | |||
19:05 | 11 | 5 | Ki Teitzei | 05:31 | 06:12 | 1:04 | 09:25 | Sep 4 Thu | 12:38 | 13:10 | 17:43 | 19:17 | ||
19:03 | 12 | 6 | 05:32 | 06:13 | 1:04 | 09:25 | Sep 5 Fri | 12:38 | 13:10 | 17:42 | 19:16 | |||
< 18:44 | 19:02 | 13 | 7 | Shabbat | 05:33 | 06:13 | 1:04 | 09:25 | Sep 6 Sat | 12:37 | 13:09 | 17:41 | 19:33 | |
19:01 | 14 | 1 | 05:33 | 06:14 | 1:04 | 09:25 | Sep 7 Sun | 12:37 | 13:09 | 17:40 | 19:13 | |||
19:00 | 15 | 2 | Ki Tavo | 05:34 | 06:15 | 1:04 | 09:26 | Sep 8 Mon | 12:37 | 13:09 | 17:39 | 19:12 | ||
18:58 | 16 | 3 | 05:35 | 06:15 | 1:03 | 09:26 | Sep 9 Tue | 12:36 | 13:08 | 17:38 | 19:11 | |||
18:57 | 17 | 4 | 05:35 | 06:16 | 1:03 | 09:26 | Sep 10 Wed | 12:36 | 13:08 | 17:37 | 19:10 | |||
18:56 | 18 | 5 | Ki Tavo | 05:36 | 06:16 | 1:03 | 09:26 | Sep 11 Thu | 12:36 | 13:07 | 17:35 | 19:08 | ||
18:54 | 19 | 6 | 05:37 | 06:17 | 1:03 | 09:26 | Sep 12 Fri | 12:35 | 13:07 | 17:34 | 19:07 | |||
< 18:35 | 18:53 | 20 | 7 | Shabbat | 05:37 | 06:18 | 1:03 | 09:26 | Sep 13 Sat | 12:35 | 13:06 | 17:33 | 19:24 | |
Beginning of Selichot (middle of night = 00:35h) | ||||||||||||||
18:52 | 21 | 1 | 05:38 | 06:18 | 1:03 | 09:26 | Sep 14 Sun | 12:35 | 13:06 | 17:32 | 19:04 | |||
18:50 | 22 | 2 | Nitzavim | 05:39 | 06:19 | 1:03 | 09:26 | Sep 15 Mon | 12:34 | 13:06 | 17:31 | 19:03 | ||
18:49 | 23 | 3 | 05:39 | 06:19 | 1:02 | 09:27 | Sep 16 Tue | 12:34 | 13:05 | 17:30 | 19:02 | |||
18:48 | 24 | 4 | 05:40 | 06:20 | 1:02 | 09:27 | Sep 17 Wed | 12:34 | 13:05 | 17:29 | 19:00 | |||
18:46 | 25 | 5 | Nitzavim | 05:41 | 06:21 | 1:02 | 09:27 | Sep 18 Thu | 12:33 | 13:04 | 17:28 | 18:59 | ||
18:45 | 26 | 6 | 05:41 | 06:21 | 1:02 | 09:27 | Sep 19 Fri | 12:33 | 13:04 | 17:27 | 18:58 | |||
< 18:26 | 18:44 | 27 | 7 | Shabbat | 05:42 | 06:22 | 1:02 | 09:27 | Sep 20 Sat | 12:32 | 13:03 | 17:25 | 19:14 | |
18:43 | 28 | 1 | 05:43 | 06:22 | 1:02 | 09:27 | Sep 21 Sun | 12:32 | 13:03 | 17:24 | 18:55 | |||
18:41 | 29 | 2 | Vayeilech | 05:43 | 06:23 | 1:01 | 09:27 | Sep 22 Mon | 12:32 | 13:02 | 17:23 | 18:54 |
Shabbat Torah portions for Elul: 6th = Shoftim, 13th = Ki Teitzei, 20th = Ki Tavo, 27th = Nitzavim
Molad of Tishrei = Yom Sheini at 18 hours 187 parts, Rosh Hashanah will be next Yom Shlishi - Yom Rivii
[ Molad moment counted as elapsed time from zero at mean sunset (6 hours before mean midnight). ]
* Mon, Sep 1, 2025 = Labour Day (Canada)
Early Shma = 10.2°, Day Hour (Sha'ah Zmanit) = (Sunset – Sunrise) / 12 [Vilna Gaon], Finish Shma = Sunrise + 3 Day Hours, Early Minhah
= Mid Day + 1/2 Day Hour, Plag = Sunset – 5/4 Day Hour, 3 Stars = 4°40' [Vilna Gaon] but end Shabbat/Yom Tov = 8°30' [YM Tucazinsky]
Generated by Kalendis 11.167(1697)-Tu <http://individual.utoronto.ca/kalendis/>