Jerusalem Zmanim 5785 Iyar
Jerusalem, Israel: 31.7778°N, 35.2344°E, elevation 800m, time zone +02:00 (Daylight Saving)
Local Mean Time = UT + 2h 20m 56s
Candles sunset-18m | Sun Set | Iyar date yom | Omer | Events and Torah Portions | Early Shma | Sun Rise | Day Hour | Finish Shma | Gregorian (2025) | Mid Day | Early Min | Plag | 3 Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19:22 | 1 | 3 | 16th | Rosh Chodesh | 05:08 | 05:51 | 1:08 | 09:14 | Apr 29 Tue | 12:36 | 13:10 | 17:58 | 19:37 | |
19:22 | 2 | 4 | 17th | Yom HaZikaron | 05:07 | 05:50 | 1:08 | 09:13 | Apr 30 Wed | 12:36 | 13:10 | 17:58 | 19:38 | |
19:23 | 3 | 5 | 18th | Yom HaAtzmaut | 05:06 | 05:49 | 1:08 | 09:13 | May 1 Thu | 12:36 | 13:10 | 17:59 | 19:39 | |
19:24 | 4 | 6 | 19th | 05:05 | 05:48 | 1:08 | 09:12 | May 2 Fri | 12:36 | 13:10 | 18:00 | 19:39 | ||
< 19:07 | 19:25 | 5 | 7 | 20th | Shabbat | 05:04 | 05:47 | 1:08 | 09:12 | May 3 Sat | 12:36 | 13:10 | 18:00 | 20:00 |
19:25 | 6 | 1 | 21st | 05:03 | 05:46 | 1:08 | 09:11 | May 4 Sun | 12:36 | 13:10 | 18:01 | 19:41 | ||
19:26 | 7 | 2 | 22nd | Acharei Mot-Kedoshim | 05:02 | 05:45 | 1:08 | 09:11 | May 5 Mon | 12:36 | 13:10 | 18:01 | 19:42 | |
19:27 | 8 | 3 | 23rd | 05:01 | 05:44 | 1:09 | 09:10 | May 6 Tue | 12:36 | 13:10 | 18:02 | 19:42 | ||
19:27 | 9 | 4 | 24th | 05:00 | 05:43 | 1:09 | 09:10 | May 7 Wed | 12:36 | 13:10 | 18:02 | 19:43 | ||
19:28 | 10 | 5 | 25th | Acharei Mot-Kedoshim | 04:59 | 05:43 | 1:09 | 09:09 | May 8 Thu | 12:36 | 13:10 | 18:03 | 19:44 | |
19:29 | 11 | 6 | 26th | 04:58 | 05:42 | 1:09 | 09:09 | May 9 Fri | 12:36 | 13:10 | 18:03 | 19:45 | ||
< 19:12 | 19:30 | 12 | 7 | 27th | Shabbat | 04:57 | 05:41 | 1:09 | 09:08 | May 10 Sat | 12:35 | 13:10 | 18:04 | 20:05 |
19:30 | 13 | 1 | 28th | 04:56 | 05:40 | 1:09 | 09:08 | May 11 Sun | 12:35 | 13:10 | 18:04 | 19:46 | ||
19:31 | 14 | 2 | 29th | Emor | 04:55 | 05:40 | 1:09 | 09:08 | May 12 Mon | 12:35 | 13:10 | 18:05 | 19:47 | |
19:32 | 15 | 3 | 30th | 04:55 | 05:39 | 1:09 | 09:07 | May 13 Tue | 12:35 | 13:10 | 18:06 | 19:47 | ||
19:32 | 16 | 4 | 31st | 04:54 | 05:38 | 1:10 | 09:07 | May 14 Wed | 12:35 | 13:10 | 18:06 | 19:48 | ||
19:33 | 17 | 5 | 32nd | Emor | 04:53 | 05:37 | 1:10 | 09:07 | May 15 Thu | 12:35 | 13:10 | 18:07 | 19:49 | |
19:34 | 18 | 6 | 33rd | Lag B'Omer | 04:52 | 05:37 | 1:10 | 09:06 | May 16 Fri | 12:35 | 13:10 | 18:07 | 19:50 | |
< 19:17 | 19:35 | 19 | 7 | 34th | Shabbat | 04:51 | 05:36 | 1:10 | 09:06 | May 17 Sat | 12:35 | 13:10 | 18:08 | 20:11 |
19:35 | 20 | 1 | 35th | 04:51 | 05:36 | 1:10 | 09:06 | May 18 Sun | 12:36 | 13:11 | 18:08 | 19:51 | ||
19:36 | 21 | 2 | 36th | Behar-Bechukotai | 04:50 | 05:35 | 1:10 | 09:05 | May 19*Mon | 12:36 | 13:11 | 18:09 | 19:52 | |
19:37 | 22 | 3 | 37th | 04:49 | 05:34 | 1:10 | 09:05 | May 20 Tue | 12:36 | 13:11 | 18:09 | 19:53 | ||
19:37 | 23 | 4 | 38th | 04:49 | 05:34 | 1:10 | 09:05 | May 21 Wed | 12:36 | 13:11 | 18:10 | 19:53 | ||
19:38 | 24 | 5 | 39th | Behar-Bechukotai | 04:48 | 05:33 | 1:10 | 09:05 | May 22 Thu | 12:36 | 13:11 | 18:11 | 19:54 | |
19:39 | 25 | 6 | 40th | 04:47 | 05:33 | 1:11 | 09:04 | May 23 Fri | 12:36 | 13:11 | 18:11 | 19:55 | ||
< 19:21 | 19:39 | 26 | 7 | 41st | Shabbat § | 04:47 | 05:32 | 1:11 | 09:04 | May 24 Sat | 12:36 | 13:11 | 18:12 | 20:16 |
19:40 | 27 | 1 | 42nd | 04:46 | 05:32 | 1:11 | 09:04 | May 25 Sun | 12:36 | 13:11 | 18:12 | 19:56 | ||
19:41 | 28 | 2 | 43rd | Yom Yerushalayim | 04:46 | 05:31 | 1:11 | 09:04 | May 26 Mon | 12:36 | 13:12 | 18:13 | 19:57 | |
19:41 | 29 | 3 | 44th | 04:45 | 05:31 | 1:11 | 09:04 | May 27 Tue | 12:36 | 13:12 | 18:13 | 19:57 |
Shabbat Torah portions for Iyar: 5th = Tazria-Metzora, 12th = Acharei Mot-Kedoshim, 19th = Emor, 26th = Behar-Bechukotai
§ Molad on Yom Shlishi at 15 hours 255 parts, Rosh Chodesh Sivan will be next Yom Rivii
[ Molad moment counted as elapsed time from zero at mean sunset (6 hours before mean midnight). ]
* Mon, May 19, 2025 = Victoria Day (Canada)
Early Shma = 10.2°, Day Hour (Sha'ah Zmanit) = (Sunset – Sunrise) / 12 [Vilna Gaon], Finish Shma = Sunrise + 3 Day Hours, Early Minhah
= Mid Day + 1/2 Day Hour, Plag = Sunset – 5/4 Day Hour, 3 Stars = 4°40' [Vilna Gaon] but end Shabbat/Yom Tov = 8°30' [YM Tucazinsky]
Generated by Kalendis 11.167(1697)-Tu <http://individual.utoronto.ca/kalendis/>