Jerusalem Zmanim 5785 Kislev
Jerusalem, Israel: 31.7778°N, 35.2344°E, elevation 800m, time zone +02:00 (Standard Time)
Local Mean Time = UT + 2h 20m 56s
Candles sunset-18m | Sun Set | Kislev date yom | Events and Torah Portions | Early Shma | Sun Rise | Day Hour | Finish Shma | Gregorian (2024) | Mid Day | Early Min | Plag | 3 Stars | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16:40 | 1 | 2 | Rosh Chodesh | 05:34 | 06:17 | 0:52 | 08:53 | Dec 2 Mon | 11:29 | 11:55 | 15:35 | 16:55 | ||
16:40 | 2 | 3 | 05:35 | 06:18 | 0:52 | 08:54 | Dec 3 Tue | 11:29 | 11:55 | 15:35 | 16:55 | |||
16:40 | 3 | 4 | 05:36 | 06:19 | 0:52 | 08:54 | Dec 4 Wed | 11:29 | 11:55 | 15:35 | 16:55 | |||
16:40 | 4 | 5 | Vayeitzei | 05:37 | 06:20 | 0:52 | 08:55 | Dec 5 Thu | 11:30 | 11:56 | 15:35 | 16:55 | ||
16:40 | 5 | 6 | 05:37 | 06:21 | 0:52 | 08:55 | Dec 6 Fri | 11:30 | 11:56 | 15:35 | 16:55 | |||
< 16:22 | 16:40 | 6 | 7 | Shabbat | 05:38 | 06:21 | 0:52 | 08:56 | Dec 7 Sat | 11:31 | 11:56 | 15:35 | 17:15 | |
16:40 | 7 | 1 | 05:39 | 06:22 | 0:51 | 08:57 | Dec 8 Sun | 11:31 | 11:57 | 15:36 | 16:55 | |||
16:40 | 8 | 2 | Vayishlach | 05:40 | 06:23 | 0:51 | 08:57 | Dec 9 Mon | 11:32 | 11:57 | 15:36 | 16:55 | ||
16:40 | 9 | 3 | 05:40 | 06:24 | 0:51 | 08:58 | Dec 10 Tue | 11:32 | 11:58 | 15:36 | 16:56 | |||
16:40 | 10 | 4 | 05:41 | 06:24 | 0:51 | 08:58 | Dec 11 Wed | 11:32 | 11:58 | 15:36 | 16:56 | |||
16:41 | 11 | 5 | Vayishlach | 05:42 | 06:25 | 0:51 | 08:59 | Dec 12 Thu | 11:33 | 11:59 | 15:37 | 16:56 | ||
16:41 | 12 | 6 | 05:42 | 06:26 | 0:51 | 09:00 | Dec 13 Fri | 11:33 | 11:59 | 15:37 | 16:56 | |||
< 16:23 | 16:41 | 13 | 7 | Shabbat | 05:43 | 06:26 | 0:51 | 09:00 | Dec 14 Sat | 11:34 | 12:00 | 15:37 | 17:16 | |
16:41 | 14 | 1 | 05:43 | 06:27 | 0:51 | 09:01 | Dec 15 Sun | 11:34 | 12:00 | 15:38 | 16:57 | |||
16:42 | 15 | 2 | Vayeishev | 05:44 | 06:28 | 0:51 | 09:01 | Dec 16 Mon | 11:35 | 12:00 | 15:38 | 16:57 | ||
16:42 | 16 | 3 | 05:45 | 06:28 | 0:51 | 09:02 | Dec 17 Tue | 11:35 | 12:01 | 15:39 | 16:58 | |||
16:43 | 17 | 4 | 05:45 | 06:29 | 0:51 | 09:02 | Dec 18 Wed | 11:36 | 12:01 | 15:39 | 16:58 | |||
16:43 | 18 | 5 | Vayeishev | 05:46 | 06:29 | 0:51 | 09:03 | Dec 19 Thu | 11:36 | 12:02 | 15:39 | 16:59 | ||
16:43 | 19 | 6 | 05:46 | 06:30 | 0:51 | 09:03 | Dec 20 Fri | 11:37 | 12:02 | 15:40 | 16:59 | |||
Astronomical South Solstice (ecliptic solar longitude 270°) on Sat, Dec 21, 2024 at 11:20 | ||||||||||||||
< 16:26 | 16:44 | 20 | 7 | Shabbat | 05:47 | 06:30 | 0:51 | 09:04 | Dec 21 Sat | 11:37 | 12:03 | 15:40 | 17:19 | |
16:44 | 21 | 1 | 05:47 | 06:31 | 0:51 | 09:04 | Dec 22 Sun | 11:38 | 12:03 | 15:41 | 17:00 | |||
16:45 | 22 | 2 | Mikeitz | 05:48 | 06:31 | 0:51 | 09:05 | Dec 23 Mon | 11:38 | 12:04 | 15:41 | 17:01 | ||
16:45 | 23 | 3 | 05:48 | 06:32 | 0:51 | 09:05 | Dec 24 Tue | 11:39 | 12:04 | 15:42 | 17:01 | |||
16:46 | 24 | 4 | 05:49 | 06:32 | 0:51 | 09:06 | Dec 25*Wed | 11:39 | 12:05 | 15:43 | 17:02 | |||
≈ 17:21 | 16:47 | 25 | 5 | Chanukah 1 | 05:49 | 06:32 | 0:51 | 09:06 | Dec 26*Thu | 11:40 | 12:05 | 15:43 | 17:02 | |
≈ 17:22 | 16:47 | 26 | 6 | Chanukah 2 | 05:49 | 06:33 | 0:51 | 09:07 | Dec 27 Fri | 11:40 | 12:06 | 15:44 | 17:03 | |
< 16:30 | 16:48 | 27 | 7 | Shabbat, Chanukah 3 § | 05:50 | 06:33 | 0:51 | 09:07 | Dec 28 Sat | 11:41 | 12:06 | 15:44 | 17:23 | |
> 17:23 | 16:48 | 28 | 1 | Chanukah 4 | 05:50 | 06:33 | 0:51 | 09:07 | Dec 29 Sun | 11:41 | 12:07 | 15:45 | 17:04 | |
≈ 17:24 | 16:49 | 29 | 2 | Chanukah 5 | 05:50 | 06:34 | 0:51 | 09:08 | Dec 30 Mon | 11:42 | 12:07 | 15:46 | 17:05 | |
≈ 17:25 | 16:50 | 30 | 3 | Chanukah 6 Rosh Chodesh | 05:51 | 06:34 | 0:51 | 09:08 | Dec 31 Tue | 11:42 | 12:08 | 15:46 | 17:06 |
Shabbat Torah portions for Kislev: 6th = Vayeitzei, 13th = Vayishlach, 20th = Vayeishev, 27th = Mikeitz
§ Molad on Yom Sheini at 23 hours 610 parts, Rosh Chodesh Tevet will be next Yom Shlishi - Yom Rivii
[ Molad moment counted as elapsed time from zero at mean sunset (6 hours before mean midnight). ]
* Wed, Dec 25, 2024 = Christmas — * Thu, Dec 26, 2024 = Boxing Day
Early Shma = 10.2°, Day Hour (Sha'ah Zmanit) = (Sunset – Sunrise) / 12 [Vilna Gaon], Finish Shma = Sunrise + 3 Day Hours, Early Minhah
= Mid Day + 1/2 Day Hour, Plag = Sunset – 5/4 Day Hour, 3 Stars = 4°40' [Vilna Gaon] but end Shabbat/Yom Tov = 8°30' [YM Tucazinsky]
Generated by Kalendis 11.167(1697)-Tu <http://individual.utoronto.ca/kalendis/>