Jerusalem Zmanim 5785 Nisan
Jerusalem, Israel: 31.7778°N, 35.2344°E, elevation 800m, time zone +02:00 (Daylight Saving)
Local Mean Time = UT + 2h 20m 56s
Candles sunset-18m | Sun Set | Nisan date yom | Omer | Events and Torah Portions | Early Shma | Sun Rise | Day Hour | Finish Shma | Gregorian (2025) | Mid Day | Early Min | Plag | 3 Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19:01 | 1 | 1 | Rosh Chodesh | 05:45 | 06:26 | 1:03 | 09:35 | Mar 30 Sun | 12:43 | 13:15 | 17:43 | 19:16 | ||
19:02 | 2 | 2 | Vayikra | 05:44 | 06:24 | 1:03 | 09:34 | Mar 31 Mon | 12:43 | 13:15 | 17:43 | 19:16 | ||
19:02 | 3 | 3 | 05:43 | 06:23 | 1:03 | 09:33 | Apr 1 Tue | 12:43 | 13:15 | 17:44 | 19:17 | |||
19:03 | 4 | 4 | 05:42 | 06:22 | 1:03 | 09:32 | Apr 2 Wed | 12:43 | 13:14 | 17:44 | 19:18 | |||
19:04 | 5 | 5 | Vayikra | 05:40 | 06:21 | 1:04 | 09:32 | Apr 3 Thu | 12:42 | 13:14 | 17:45 | 19:18 | ||
19:04 | 6 | 6 | 05:39 | 06:19 | 1:04 | 09:31 | Apr 4 Fri | 12:42 | 13:14 | 17:45 | 19:19 | |||
< 18:47 | 19:05 | 7 | 7 | Shabbat | 05:38 | 06:18 | 1:04 | 09:30 | Apr 5 Sat | 12:42 | 13:14 | 17:46 | 19:38 | |
19:06 | 8 | 1 | 05:36 | 06:17 | 1:04 | 09:29 | Apr 6 Sun | 12:41 | 13:13 | 17:46 | 19:20 | |||
19:06 | 9 | 2 | Tzav | 05:35 | 06:16 | 1:04 | 09:28 | Apr 7 Mon | 12:41 | 13:13 | 17:47 | 19:21 | ||
19:07 | 10 | 3 | 05:34 | 06:14 | 1:04 | 09:28 | Apr 8 Tue | 12:41 | 13:13 | 17:47 | 19:22 | |||
19:08 | 11 | 4 | 05:32 | 06:13 | 1:05 | 09:27 | Apr 9 Wed | 12:41 | 13:13 | 17:48 | 19:23 | |||
19:09 | 12 | 5 | Ta'anit Bechorot | 05:31 | 06:12 | 1:05 | 09:26 | Apr 10 Thu | 12:40 | 13:13 | 17:48 | 19:23 | ||
19:09 | 13 | 6 | 05:30 | 06:11 | 1:05 | 09:26 | Apr 11 Fri | 12:40 | 13:13 | 17:49 | 19:24 | |||
< 18:52 | 19:10 | 14 | 7 | Shabbat HaGadol | 05:29 | 06:10 | 1:05 | 09:25 | Apr 12 Sat | 12:40 | 13:12 | 17:49 | 19:43 | |
> 19:44 | 19:11 | 15 | 1 | Passover | 05:27 | 06:08 | 1:05 | 09:24 | Apr 13 Sun | 12:40 | 13:12 | 17:50 | 19:44 | |
19:11 | 16 | 2 | 1st | Chol Hamoed Pesach | 05:26 | 06:07 | 1:05 | 09:23 | Apr 14 Mon | 12:39 | 13:12 | 17:50 | 19:26 | |
19:12 | 17 | 3 | 2nd | Chol Hamoed Pesach | 05:25 | 06:06 | 1:06 | 09:23 | Apr 15 Tue | 12:39 | 13:12 | 17:51 | 19:27 | |
19:13 | 18 | 4 | 3rd | Chol Hamoed Pesach | 05:23 | 06:05 | 1:06 | 09:22 | Apr 16 Wed | 12:39 | 13:12 | 17:51 | 19:28 | |
19:13 | 19 | 5 | 4th | Chol Hamoed Pesach | 05:22 | 06:04 | 1:06 | 09:21 | Apr 17 Thu | 12:39 | 13:12 | 17:52 | 19:28 | |
19:14 | 20 | 6 | 5th | Chol Hamoed Pesach | 05:21 | 06:03 | 1:06 | 09:21 | Apr 18*Fri | 12:38 | 13:11 | 17:52 | 19:29 | |
< 18:57 | 19:15 | 21 | 7 | 6th | Shabbat, Passover 7 | 05:20 | 06:01 | 1:06 | 09:20 | Apr 19 Sat | 12:38 | 13:11 | 17:53 | 19:49 |
19:15 | 22 | 1 | 7th | 05:19 | 06:00 | 1:06 | 09:19 | Apr 20*Sun | 12:38 | 13:11 | 17:53 | 19:30 | ||
19:16 | 23 | 2 | 8th | Shemini | 05:17 | 05:59 | 1:06 | 09:19 | Apr 21*Mon | 12:38 | 13:11 | 17:54 | 19:31 | |
19:17 | 24 | 3 | 9th | 05:16 | 05:58 | 1:07 | 09:18 | Apr 22 Tue | 12:38 | 13:11 | 17:54 | 19:32 | ||
19:18 | 25 | 4 | 10th | 05:15 | 05:57 | 1:07 | 09:17 | Apr 23 Wed | 12:37 | 13:11 | 17:55 | 19:33 | ||
19:18 | 26 | 5 | 11th | Yom HaShoah | 05:14 | 05:56 | 1:07 | 09:17 | Apr 24 Thu | 12:37 | 13:11 | 17:55 | 19:33 | |
19:19 | 27 | 6 | 12th | 05:13 | 05:55 | 1:07 | 09:16 | Apr 25 Fri | 12:37 | 13:11 | 17:56 | 19:34 | ||
< 19:02 | 19:20 | 28 | 7 | 13th | Shabbat § | 05:12 | 05:54 | 1:07 | 09:15 | Apr 26 Sat | 12:37 | 13:10 | 17:56 | 19:54 |
19:20 | 29 | 1 | 14th | 05:10 | 05:53 | 1:07 | 09:15 | Apr 27 Sun | 12:37 | 13:10 | 17:57 | 19:36 | ||
19:21 | 30 | 2 | 15th | Rosh Chodesh | 05:09 | 05:52 | 1:07 | 09:14 | Apr 28 Mon | 12:37 | 13:10 | 17:57 | 19:36 |
Shabbat Torah portions for Nisan: 7th = Vayikra, 14th = Tzav, 28th = Shemini
§ Molad on Yom Sheini at 2 hours 542 parts, Rosh Chodesh Iyar will be next Yom Sheini - Yom Shlishi
[ Molad moment counted as elapsed time from zero at mean sunset (6 hours before mean midnight). ]
* Fri, Apr 18, 2025 = Good Friday — * Sun, Apr 20, 2025 = Easter — * Mon, Apr 21, 2025 = Easter Monday
Early Shma = 10.2°, Day Hour (Sha'ah Zmanit) = (Sunset – Sunrise) / 12 [Vilna Gaon], Finish Shma = Sunrise + 3 Day Hours, Early Minhah
= Mid Day + 1/2 Day Hour, Plag = Sunset – 5/4 Day Hour, 3 Stars = 4°40' [Vilna Gaon] but end Shabbat/Yom Tov = 8°30' [YM Tucazinsky]
Generated by Kalendis 11.167(1697)-Tu <http://individual.utoronto.ca/kalendis/>