Jerusalem Zmanim 5785 Shevat
Jerusalem, Israel: 31.7778°N, 35.2344°E, elevation 800m, time zone +02:00 (Standard Time)
Local Mean Time = UT + 2h 20m 56s
Candles sunset-18m | Sun Set | Shevat date yom | Events and Torah Portions | Early Shma | Sun Rise | Day Hour | Finish Shma | Gregorian (2025) | Mid Day | Early Min | Plag | 3 Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17:15 | 1 | 5 | Rosh Chodesh | 05:47 | 06:29 | 0:54 | 09:11 | Jan 30 Thu | 11:52 | 12:19 | 16:09 | 17:31 | |
17:16 | 2 | 6 | 05:47 | 06:28 | 0:54 | 09:10 | Jan 31 Fri | 11:53 | 12:20 | 16:10 | 17:32 | ||
< 16:59 | 17:17 | 3 | 7 | Shabbat | 05:46 | 06:28 | 0:54 | 09:10 | Feb 1 Sat | 11:53 | 12:20 | 16:10 | 17:51 |
17:18 | 4 | 1 | 05:46 | 06:27 | 0:54 | 09:10 | Feb 2 Sun | 11:53 | 12:20 | 16:11 | 17:33 | ||
17:19 | 5 | 2 | Beshalach | 05:45 | 06:26 | 0:54 | 09:10 | Feb 3 Mon | 11:53 | 12:20 | 16:12 | 17:34 | |
17:20 | 6 | 3 | 05:44 | 06:26 | 0:55 | 09:09 | Feb 4 Tue | 11:53 | 12:20 | 16:13 | 17:35 | ||
17:21 | 7 | 4 | 05:44 | 06:25 | 0:55 | 09:09 | Feb 5 Wed | 11:53 | 12:20 | 16:13 | 17:36 | ||
17:22 | 8 | 5 | Beshalach | 05:43 | 06:24 | 0:55 | 09:09 | Feb 6 Thu | 11:53 | 12:21 | 16:14 | 17:37 | |
17:23 | 9 | 6 | 05:42 | 06:23 | 0:55 | 09:08 | Feb 7 Fri | 11:53 | 12:21 | 16:15 | 17:38 | ||
< 17:05 | 17:23 | 10 | 7 | Shabbat Shirah | 05:42 | 06:23 | 0:55 | 09:08 | Feb 8 Sat | 11:53 | 12:21 | 16:15 | 17:57 |
17:24 | 11 | 1 | 05:41 | 06:22 | 0:55 | 09:08 | Feb 9 Sun | 11:53 | 12:21 | 16:16 | 17:39 | ||
17:25 | 12 | 2 | Yitro | 05:40 | 06:21 | 0:55 | 09:07 | Feb 10 Mon | 11:53 | 12:21 | 16:17 | 17:40 | |
17:26 | 13 | 3 | 05:39 | 06:20 | 0:56 | 09:07 | Feb 11 Tue | 11:53 | 12:21 | 16:17 | 17:41 | ||
17:27 | 14 | 4 | 05:38 | 06:19 | 0:56 | 09:06 | Feb 12 Wed | 11:53 | 12:21 | 16:18 | 17:42 | ||
17:28 | 15 | 5 | Tu B'Shevat | 05:38 | 06:18 | 0:56 | 09:06 | Feb 13 Thu | 11:53 | 12:21 | 16:19 | 17:43 | |
17:29 | 16 | 6 | 05:37 | 06:17 | 0:56 | 09:05 | Feb 14 Fri | 11:53 | 12:21 | 16:19 | 17:44 | ||
< 17:11 | 17:29 | 17 | 7 | Shabbat | 05:36 | 06:16 | 0:56 | 09:05 | Feb 15 Sat | 11:53 | 12:21 | 16:20 | 18:03 |
17:30 | 18 | 1 | 05:35 | 06:15 | 0:56 | 09:04 | Feb 16 Sun | 11:53 | 12:21 | 16:21 | 17:45 | ||
17:31 | 19 | 2 | Mishpatim | 05:34 | 06:15 | 0:56 | 09:04 | Feb 17 Mon | 11:53 | 12:21 | 16:21 | 17:46 | |
17:32 | 20 | 3 | 05:33 | 06:14 | 0:57 | 09:03 | Feb 18 Tue | 11:53 | 12:21 | 16:22 | 17:47 | ||
17:33 | 21 | 4 | 05:32 | 06:13 | 0:57 | 09:03 | Feb 19 Wed | 11:53 | 12:21 | 16:23 | 17:48 | ||
17:34 | 22 | 5 | Mishpatim | 05:31 | 06:12 | 0:57 | 09:02 | Feb 20 Thu | 11:53 | 12:21 | 16:23 | 17:48 | |
17:34 | 23 | 6 | 05:30 | 06:10 | 0:57 | 09:02 | Feb 21 Fri | 11:53 | 12:21 | 16:24 | 17:49 | ||
< 17:17 | 17:35 | 24 | 7 | Shabbat § | 05:29 | 06:09 | 0:57 | 09:01 | Feb 22 Sat | 11:53 | 12:21 | 16:25 | 18:08 |
17:36 | 25 | 1 | 05:28 | 06:08 | 0:57 | 09:00 | Feb 23 Sun | 11:52 | 12:21 | 16:25 | 17:51 | ||
17:37 | 26 | 2 | Terumah | 05:27 | 06:07 | 0:58 | 09:00 | Feb 24 Mon | 11:52 | 12:21 | 16:26 | 17:51 | |
17:38 | 27 | 3 | 05:26 | 06:06 | 0:58 | 08:59 | Feb 25 Tue | 11:52 | 12:21 | 16:26 | 17:52 | ||
17:38 | 28 | 4 | 05:25 | 06:05 | 0:58 | 08:59 | Feb 26 Wed | 11:52 | 12:21 | 16:27 | 17:53 | ||
17:39 | 29 | 5 | Terumah | 05:24 | 06:04 | 0:58 | 08:58 | Feb 27 Thu | 11:52 | 12:21 | 16:27 | 17:54 | |
17:40 | 30 | 6 | Rosh Chodesh | 05:23 | 06:03 | 0:58 | 08:57 | Feb 28 Fri | 11:52 | 12:21 | 16:28 | 17:55 |
Shabbat Torah portions for Shevat: 3rd = Bo, 10th = Beshalach, 17th = Yitro, 24th = Mishpatim
§ Molad on Yom Shishi at 1 hour 36 parts, Rosh Chodesh Adar will be next Yom Shishi - Yom Shabbat
[ Molad moment counted as elapsed time from zero at mean sunset (6 hours before mean midnight). ]
Early Shma = 10.2°, Day Hour (Sha'ah Zmanit) = (Sunset – Sunrise) / 12 [Vilna Gaon], Finish Shma = Sunrise + 3 Day Hours, Early Minhah
= Mid Day + 1/2 Day Hour, Plag = Sunset – 5/4 Day Hour, 3 Stars = 4°40' [Vilna Gaon] but end Shabbat/Yom Tov = 8°30' [YM Tucazinsky]
Generated by Kalendis 11.167(1697)-Tu <http://individual.utoronto.ca/kalendis/>