Jerusalem Zmanim 5785 Sivan
Jerusalem, Israel: 31.7778°N, 35.2344°E, elevation 800m, time zone +02:00 (Daylight Saving)
Local Mean Time = UT + 2h 20m 56s
Candles sunset-18m | Sun Set | Sivan date yom | Omer | Events and Torah Portions | Early Shma | Sun Rise | Day Hour | Finish Shma | Gregorian (2025) | Mid Day | Early Min | Plag | 3 Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19:42 | 1 | 4 | 45th | Rosh Chodesh | 04:45 | 05:31 | 1:11 | 09:04 | May 28 Wed | 12:36 | 13:12 | 18:14 | 19:58 | |
19:42 | 2 | 5 | 46th | Bamidbar | 04:44 | 05:30 | 1:11 | 09:03 | May 29 Thu | 12:37 | 13:12 | 18:14 | 19:59 | |
19:43 | 3 | 6 | 47th | 04:44 | 05:30 | 1:11 | 09:03 | May 30 Fri | 12:37 | 13:12 | 18:15 | 19:59 | ||
< 19:26 | 19:44 | 4 | 7 | 48th | Shabbat | 04:44 | 05:30 | 1:11 | 09:03 | May 31 Sat | 12:37 | 13:12 | 18:15 | 20:21 |
19:44 | 5 | 1 | 49th | 04:43 | 05:29 | 1:11 | 09:03 | Jun 1 Sun | 12:37 | 13:13 | 18:16 | 20:00 | ||
< 19:27 | 19:45 | 6 | 2 | Shavuot | 04:43 | 05:29 | 1:11 | 09:03 | Jun 2 Mon | 12:37 | 13:13 | 18:16 | 20:22 | |
19:45 | 7 | 3 | 04:43 | 05:29 | 1:11 | 09:03 | Jun 3 Tue | 12:37 | 13:13 | 18:17 | 20:01 | |||
19:46 | 8 | 4 | 04:42 | 05:29 | 1:11 | 09:03 | Jun 4 Wed | 12:37 | 13:13 | 18:17 | 20:02 | |||
19:46 | 9 | 5 | Nasso | 04:42 | 05:29 | 1:12 | 09:03 | Jun 5 Thu | 12:38 | 13:13 | 18:17 | 20:03 | ||
19:47 | 10 | 6 | 04:42 | 05:28 | 1:12 | 09:03 | Jun 6 Fri | 12:38 | 13:14 | 18:18 | 20:03 | |||
< 19:29 | 19:47 | 11 | 7 | Shabbat | 04:42 | 05:28 | 1:12 | 09:03 | Jun 7 Sat | 12:38 | 13:14 | 18:18 | 20:25 | |
19:48 | 12 | 1 | 04:41 | 05:28 | 1:12 | 09:03 | Jun 8 Sun | 12:38 | 13:14 | 18:19 | 20:04 | |||
19:48 | 13 | 2 | Beha'alotcha | 04:41 | 05:28 | 1:12 | 09:03 | Jun 9 Mon | 12:38 | 13:14 | 18:19 | 20:05 | ||
19:49 | 14 | 3 | 04:41 | 05:28 | 1:12 | 09:03 | Jun 10 Tue | 12:39 | 13:14 | 18:19 | 20:05 | |||
19:49 | 15 | 4 | 04:41 | 05:28 | 1:12 | 09:03 | Jun 11 Wed | 12:39 | 13:15 | 18:20 | 20:05 | |||
19:50 | 16 | 5 | Beha'alotcha | 04:41 | 05:28 | 1:12 | 09:04 | Jun 12 Thu | 12:39 | 13:15 | 18:20 | 20:06 | ||
19:50 | 17 | 6 | 04:41 | 05:28 | 1:12 | 09:04 | Jun 13 Fri | 12:39 | 13:15 | 18:21 | 20:06 | |||
< 19:32 | 19:50 | 18 | 7 | Shabbat | 04:41 | 05:28 | 1:12 | 09:04 | Jun 14 Sat | 12:39 | 13:15 | 18:21 | 20:28 | |
19:51 | 19 | 1 | 04:41 | 05:28 | 1:12 | 09:04 | Jun 15 Sun | 12:40 | 13:16 | 18:21 | 20:07 | |||
19:51 | 20 | 2 | Shelach | 04:41 | 05:28 | 1:12 | 09:04 | Jun 16 Mon | 12:40 | 13:16 | 18:21 | 20:07 | ||
19:51 | 21 | 3 | 04:41 | 05:28 | 1:12 | 09:04 | Jun 17 Tue | 12:40 | 13:16 | 18:22 | 20:08 | |||
19:52 | 22 | 4 | 04:41 | 05:29 | 1:12 | 09:04 | Jun 18 Wed | 12:40 | 13:16 | 18:22 | 20:08 | |||
19:52 | 23 | 5 | Shelach | 04:42 | 05:29 | 1:12 | 09:05 | Jun 19 Thu | 12:40 | 13:16 | 18:22 | 20:08 | ||
19:52 | 24 | 6 | 04:42 | 05:29 | 1:12 | 09:05 | Jun 20 Fri | 12:41 | 13:17 | 18:22 | 20:08 | |||
Astronomical North Solstice (ecliptic solar longitude 90°) on Sat, Jun 21, 2025 at 05:42 | ||||||||||||||
< 19:34 | 19:52 | 25 | 7 | Shabbat § | 04:42 | 05:29 | 1:12 | 09:05 | Jun 21 Sat | 12:41 | 13:17 | 18:23 | 20:30 | |
19:53 | 26 | 1 | 04:42 | 05:29 | 1:12 | 09:05 | Jun 22 Sun | 12:41 | 13:17 | 18:23 | 20:09 | |||
19:53 | 27 | 2 | Korach | 04:43 | 05:30 | 1:12 | 09:05 | Jun 23 Mon | 12:41 | 13:17 | 18:23 | 20:09 | ||
19:53 | 28 | 3 | 04:43 | 05:30 | 1:12 | 09:06 | Jun 24 Tue | 12:42 | 13:18 | 18:23 | 20:09 | |||
19:53 | 29 | 4 | 04:43 | 05:30 | 1:12 | 09:06 | Jun 25 Wed | 12:42 | 13:18 | 18:23 | 20:09 | |||
19:53 | 30 | 5 | Rosh Chodesh | 04:43 | 05:31 | 1:12 | 09:06 | Jun 26 Thu | 12:42 | 13:18 | 18:23 | 20:09 |
Shabbat Torah portions for Sivan: 4th = Bamidbar, 11th = Nasso, 18th = Beha'alotcha, 25th = Shelach
§ Molad on Yom Chamishi at 3 hours 1048 parts, Rosh Chodesh Tammuz will be next Yom Chamishi - Yom Shishi
[ Molad moment counted as elapsed time from zero at mean sunset (6 hours before mean midnight). ]
Early Shma = 10.2°, Day Hour (Sha'ah Zmanit) = (Sunset – Sunrise) / 12 [Vilna Gaon], Finish Shma = Sunrise + 3 Day Hours, Early Minhah
= Mid Day + 1/2 Day Hour, Plag = Sunset – 5/4 Day Hour, 3 Stars = 4°40' [Vilna Gaon] but end Shabbat/Yom Tov = 8°30' [YM Tucazinsky]
Generated by Kalendis 11.167(1697)-Tu <http://individual.utoronto.ca/kalendis/>