Jerusalem Zmanim 5785 Tammuz
Jerusalem, Israel: 31.7778°N, 35.2344°E, elevation 800m, time zone +02:00 (Daylight Saving)
Local Mean Time = UT + 2h 20m 56s
Candles sunset-18m | Sun Set | Tammuz date yom | Events and Torah Portions | Early Shma | Sun Rise | Day Hour | Finish Shma | Gregorian (2025) | Mid Day | Early Min | Plag | 3 Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19:53 | 1 | 6 | Rosh Chodesh | 04:44 | 05:31 | 1:12 | 09:07 | Jun 27 Fri | 12:42 | 13:18 | 18:24 | 20:09 | |
< 19:35 | 19:53 | 2 | 7 | Shabbat | 04:44 | 05:31 | 1:12 | 09:07 | Jun 28 Sat | 12:42 | 13:18 | 18:24 | 20:31 |
19:53 | 3 | 1 | 04:45 | 05:32 | 1:12 | 09:07 | Jun 29 Sun | 12:43 | 13:19 | 18:24 | 20:09 | ||
19:54 | 4 | 2 | Chukat | 04:45 | 05:32 | 1:12 | 09:07 | Jun 30 Mon | 12:43 | 13:19 | 18:24 | 20:09 | |
19:54 | 5 | 3 | 04:45 | 05:32 | 1:12 | 09:08 | Jul 1*Tue | 12:43 | 13:19 | 18:24 | 20:09 | ||
19:53 | 6 | 4 | 04:46 | 05:33 | 1:12 | 09:08 | Jul 2 Wed | 12:43 | 13:19 | 18:24 | 20:09 | ||
19:53 | 7 | 5 | Chukat | 04:46 | 05:33 | 1:12 | 09:08 | Jul 3 Thu | 12:43 | 13:19 | 18:24 | 20:09 | |
19:53 | 8 | 6 | 04:47 | 05:34 | 1:12 | 09:09 | Jul 4 Fri | 12:44 | 13:19 | 18:24 | 20:09 | ||
< 19:35 | 19:53 | 9 | 7 | Shabbat | 04:47 | 05:34 | 1:12 | 09:09 | Jul 5 Sat | 12:44 | 13:20 | 18:24 | 20:30 |
19:53 | 10 | 1 | 04:48 | 05:35 | 1:12 | 09:09 | Jul 6 Sun | 12:44 | 13:20 | 18:24 | 20:09 | ||
19:53 | 11 | 2 | Balak | 04:49 | 05:35 | 1:11 | 09:10 | Jul 7 Mon | 12:44 | 13:20 | 18:23 | 20:08 | |
19:53 | 12 | 3 | 04:49 | 05:36 | 1:11 | 09:10 | Jul 8 Tue | 12:44 | 13:20 | 18:23 | 20:08 | ||
19:53 | 13 | 4 | 04:50 | 05:36 | 1:11 | 09:10 | Jul 9 Wed | 12:44 | 13:20 | 18:23 | 20:08 | ||
19:52 | 14 | 5 | Balak | 04:50 | 05:37 | 1:11 | 09:11 | Jul 10 Thu | 12:44 | 13:20 | 18:23 | 20:08 | |
19:52 | 15 | 6 | 04:51 | 05:37 | 1:11 | 09:11 | Jul 11 Fri | 12:45 | 13:20 | 18:23 | 20:07 | ||
< 19:34 | 19:52 | 16 | 7 | Shabbat | 04:52 | 05:38 | 1:11 | 09:11 | Jul 12 Sat | 12:45 | 13:20 | 18:23 | 20:28 |
19:52 | 17 | 1 | Tzom Tammuz | 04:52 | 05:38 | 1:11 | 09:12 | Jul 13 Sun | 12:45 | 13:20 | 18:22 | 20:07 | |
19:51 | 18 | 2 | Pinchas | 04:53 | 05:39 | 1:11 | 09:12 | Jul 14 Mon | 12:45 | 13:20 | 18:22 | 20:06 | |
19:51 | 19 | 3 | 04:54 | 05:39 | 1:11 | 09:12 | Jul 15 Tue | 12:45 | 13:21 | 18:22 | 20:06 | ||
19:50 | 20 | 4 | 04:54 | 05:40 | 1:11 | 09:13 | Jul 16 Wed | 12:45 | 13:21 | 18:21 | 20:05 | ||
19:50 | 21 | 5 | Pinchas | 04:55 | 05:41 | 1:11 | 09:13 | Jul 17 Thu | 12:45 | 13:21 | 18:21 | 20:05 | |
19:50 | 22 | 6 | 04:56 | 05:41 | 1:11 | 09:13 | Jul 18 Fri | 12:45 | 13:21 | 18:21 | 20:05 | ||
< 19:31 | 19:49 | 23 | 7 | Shabbat § | 04:56 | 05:42 | 1:11 | 09:14 | Jul 19 Sat | 12:45 | 13:21 | 18:20 | 20:25 |
19:49 | 24 | 1 | 04:57 | 05:42 | 1:10 | 09:14 | Jul 20 Sun | 12:45 | 13:21 | 18:20 | 20:03 | ||
19:48 | 25 | 2 | Mattot-Masei | 04:58 | 05:43 | 1:10 | 09:14 | Jul 21 Mon | 12:46 | 13:21 | 18:20 | 20:03 | |
19:48 | 26 | 3 | 04:59 | 05:44 | 1:10 | 09:15 | Jul 22 Tue | 12:46 | 13:21 | 18:19 | 20:02 | ||
19:47 | 27 | 4 | 04:59 | 05:44 | 1:10 | 09:15 | Jul 23 Wed | 12:46 | 13:21 | 18:19 | 20:02 | ||
19:46 | 28 | 5 | Mattot-Masei | 05:00 | 05:45 | 1:10 | 09:15 | Jul 24 Thu | 12:46 | 13:21 | 18:18 | 20:01 | |
19:46 | 29 | 6 | 05:01 | 05:46 | 1:10 | 09:16 | Jul 25 Fri | 12:46 | 13:21 | 18:18 | 20:00 |
Shabbat Torah portions for Tammuz: 2nd = Korach, 9th = Chukat, 16th = Balak, 23rd = Pinchas
§ Molad on Yom Shishi at 16 hours 761 parts, Rosh Chodesh Menachem Av will be next Yom Shabbat
[ Molad moment counted as elapsed time from zero at mean sunset (6 hours before mean midnight). ]
* Tue, Jul 1, 2025 = 158th Canada Day
Early Shma = 10.2°, Day Hour (Sha'ah Zmanit) = (Sunset – Sunrise) / 12 [Vilna Gaon], Finish Shma = Sunrise + 3 Day Hours, Early Minhah
= Mid Day + 1/2 Day Hour, Plag = Sunset – 5/4 Day Hour, 3 Stars = 4°40' [Vilna Gaon] but end Shabbat/Yom Tov = 8°30' [YM Tucazinsky]
Generated by Kalendis 11.167(1697)-Tu <http://individual.utoronto.ca/kalendis/>