Jerusalem Zmanim 5785 Tevet
Jerusalem, Israel: 31.7778°N, 35.2344°E, elevation 800m, time zone +02:00 (Standard Time)
Local Mean Time = UT + 2h 20m 56s
Candles sunset-18m | Sun Set | Tevet date yom | Events and Torah Portions | Early Shma | Sun Rise | Day Hour | Finish Shma | Gregorian (2025) | Mid Day | Early Min | Plag | 3 Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≈ 17:25 | 16:51 | 1 | 4 | Chanukah 7 Rosh Chodesh | 05:51 | 06:34 | 0:51 | 09:09 | Jan 1*Wed | 11:43 | 12:08 | 15:47 | 17:06 |
≈ 17:26 | 16:51 | 2 | 5 | Chanukah 8 | 05:51 | 06:34 | 0:51 | 09:09 | Jan 2 Thu | 11:43 | 12:09 | 15:48 | 17:07 |
16:52 | 3 | 6 | 05:51 | 06:35 | 0:52 | 09:09 | Jan 3 Fri | 11:44 | 12:09 | 15:48 | 17:08 | ||
< 16:35 | 16:53 | 4 | 7 | Shabbat | 05:52 | 06:35 | 0:52 | 09:09 | Jan 4 Sat | 11:44 | 12:10 | 15:49 | 17:28 |
16:53 | 5 | 1 | 05:52 | 06:35 | 0:52 | 09:10 | Jan 5 Sun | 11:45 | 12:10 | 15:50 | 17:09 | ||
16:54 | 6 | 2 | Vayechi | 05:52 | 06:35 | 0:52 | 09:10 | Jan 6 Mon | 11:45 | 12:11 | 15:50 | 17:10 | |
16:55 | 7 | 3 | 05:52 | 06:35 | 0:52 | 09:10 | Jan 7 Tue | 11:45 | 12:11 | 15:51 | 17:11 | ||
16:56 | 8 | 4 | 05:52 | 06:35 | 0:52 | 09:11 | Jan 8 Wed | 11:46 | 12:12 | 15:52 | 17:12 | ||
16:57 | 9 | 5 | Vayechi | 05:52 | 06:35 | 0:52 | 09:11 | Jan 9 Thu | 11:46 | 12:12 | 15:53 | 17:13 | |
16:57 | 10 | 6 | Tzom Tevet | 05:52 | 06:35 | 0:52 | 09:11 | Jan 10 Fri | 11:47 | 12:13 | 15:53 | 17:13 | |
< 16:40 | 16:58 | 11 | 7 | Shabbat | 05:52 | 06:35 | 0:52 | 09:11 | Jan 11 Sat | 11:47 | 12:13 | 15:54 | 17:34 |
16:59 | 12 | 1 | 05:52 | 06:35 | 0:52 | 09:11 | Jan 12 Sun | 11:47 | 12:13 | 15:55 | 17:15 | ||
17:00 | 13 | 2 | Shemot | 05:52 | 06:35 | 0:52 | 09:11 | Jan 13 Mon | 11:48 | 12:14 | 15:56 | 17:16 | |
17:01 | 14 | 3 | 05:52 | 06:35 | 0:52 | 09:12 | Jan 14 Tue | 11:48 | 12:14 | 15:56 | 17:17 | ||
17:02 | 15 | 4 | 05:52 | 06:35 | 0:52 | 09:12 | Jan 15 Wed | 11:49 | 12:15 | 15:57 | 17:18 | ||
17:03 | 16 | 5 | Shemot | 05:52 | 06:34 | 0:52 | 09:12 | Jan 16 Thu | 11:49 | 12:15 | 15:58 | 17:18 | |
17:04 | 17 | 6 | 05:52 | 06:34 | 0:53 | 09:12 | Jan 17 Fri | 11:49 | 12:15 | 15:59 | 17:19 | ||
< 16:46 | 17:04 | 18 | 7 | Shabbat | 05:52 | 06:34 | 0:53 | 09:12 | Jan 18 Sat | 11:50 | 12:16 | 16:00 | 17:39 |
17:05 | 19 | 1 | 05:51 | 06:34 | 0:53 | 09:12 | Jan 19 Sun | 11:50 | 12:16 | 16:00 | 17:21 | ||
17:06 | 20 | 2 | Va'eira | 05:51 | 06:33 | 0:53 | 09:12 | Jan 20 Mon | 11:50 | 12:17 | 16:01 | 17:22 | |
17:07 | 21 | 3 | 05:51 | 06:33 | 0:53 | 09:12 | Jan 21 Tue | 11:50 | 12:17 | 16:02 | 17:23 | ||
17:08 | 22 | 4 | 05:51 | 06:33 | 0:53 | 09:12 | Jan 22 Wed | 11:51 | 12:17 | 16:03 | 17:24 | ||
17:09 | 23 | 5 | Va'eira | 05:50 | 06:32 | 0:53 | 09:12 | Jan 23 Thu | 11:51 | 12:18 | 16:03 | 17:25 | |
17:10 | 24 | 6 | 05:50 | 06:32 | 0:53 | 09:12 | Jan 24 Fri | 11:51 | 12:18 | 16:04 | 17:25 | ||
< 16:53 | 17:11 | 25 | 7 | Shabbat § | 05:49 | 06:31 | 0:53 | 09:11 | Jan 25 Sat | 11:51 | 12:18 | 16:05 | 17:45 |
17:12 | 26 | 1 | 05:49 | 06:31 | 0:53 | 09:11 | Jan 26 Sun | 11:52 | 12:18 | 16:06 | 17:27 | ||
17:13 | 27 | 2 | Bo | 05:49 | 06:30 | 0:54 | 09:11 | Jan 27 Mon | 11:52 | 12:19 | 16:07 | 17:28 | |
17:14 | 28 | 3 | 05:48 | 06:30 | 0:54 | 09:11 | Jan 28 Tue | 11:52 | 12:19 | 16:07 | 17:29 | ||
17:14 | 29 | 4 | 05:48 | 06:29 | 0:54 | 09:11 | Jan 29 Wed | 11:52 | 12:19 | 16:08 | 17:30 |
Shabbat Torah portions for Tevet: 4th = Vayigash, 11th = Vayechi, 18th = Shemot, 25th = Va'eira
§ Molad on Yom Rivii at 12 hours 323 parts, Rosh Chodesh Shevat will be next Yom Chamishi
[ Molad moment counted as elapsed time from zero at mean sunset (6 hours before mean midnight). ]
* Wed, Jan 1, 2025 = New Year Day
Early Shma = 10.2°, Day Hour (Sha'ah Zmanit) = (Sunset – Sunrise) / 12 [Vilna Gaon], Finish Shma = Sunrise + 3 Day Hours, Early Minhah
= Mid Day + 1/2 Day Hour, Plag = Sunset – 5/4 Day Hour, 3 Stars = 4°40' [Vilna Gaon] but end Shabbat/Yom Tov = 8°30' [YM Tucazinsky]
Generated by Kalendis 11.167(1697)-Tu <http://individual.utoronto.ca/kalendis/>