Jerusalem, Israel: 31.7778°N, 35.2344°E, elevation 800m, time zone +02:00
Astronomical Time column shows UT+02:00, DST adjusted
Astronomical Southward Equinox (ecliptic solar longitude 180°) | ||||||
Method | Julian Day | Moment | Gregorian Date | Time | Julian Date | Hebrew Date |
---|---|---|---|---|---|---|
SOLEX 9.1 | 2454732.155168 | 2822.655168 | Mon, Sep 22, 2008 | 18:43:26 | Mon, Sep 9, 2008 AD | Yom Shlishi, 23 Elul, 5768 |
Meeus Mean | 2454732.152518 | 2822.652518 | Mon, Sep 22, 2008 | 18:39:38 | Mon, Sep 9, 2008 AD | Yom Shlishi, 23 Elul, 5768 |
Rambam | 2454731.658440 | 2822.158440 | Mon, Sep 22, 2008 | 06:48:09 | Mon, Sep 9, 2008 AD | Yom Sheini, 22 Elul, 5768 |
Tekufat Tishrei of Rav Adda = Yom Shishi, 26 Elul, 5768 at 1 hour 140 parts 10 moments after sunset
(4 days 6 hours 916 parts 66 moments before molad Tishrei)
Tekufat Tishrei of Amorah Shmuel = Yom Shlishi, 8 Tishrei, 5769 at 9 hours after sunset
(Gregorian Tue, Oct 7, 2008 = Julian Tue, Sep 24, 2008 AD
+60 days = Gregorian Fri, Dec 5, 2008 = Julian Fri, Nov 22, 2008 AD)
Astronomical South Solstice (ecliptic solar longitude 270°) | ||||||
Method | Julian Day | Moment | Gregorian Date | Time | Julian Date | Hebrew Date |
---|---|---|---|---|---|---|
SOLEX 9.1 | 2454822.002363 | 2912.502363 | Sun, Dec 21, 2008 | 14:03:24 | Sun, Dec 8, 2008 AD | Yom Rishon, 24 Kislev, 5769 |
Meeus Mean | 2454822.000673 | 2912.500673 | Sun, Dec 21, 2008 | 14:00:58 | Sun, Dec 8, 2008 AD | Yom Rishon, 24 Kislev, 5769 |
Rambam | 2454821.304242 | 2911.804242 | Sat, Dec 20, 2008 | 21:18:07 | Sat, Dec 7, 2008 AD | Yom Rishon, 24 Kislev, 5769 |
Tekufat Tevet of Rav Adda = Yom Shishi, 29 Kislev, 5769 at 8 hours 659 parts 41 moments after sunset
(1 day 13 hours 616 parts 35 moments before molad Tevet)
Tekufat Tevet of Amorah Shmuel = Yom Shlishi, 10 Tevet, 5769 at 16 hours 30 minutes after sunset
(Gregorian Tue, Jan 6, 2009 = Julian Tue, Dec 24, 2008 AD)
Astronomical Northward Equinox (ecliptic solar longitude 0°) | ||||||
Method | Julian Day | Moment | Gregorian Date | Time | Julian Date | Hebrew Date |
---|---|---|---|---|---|---|
SOLEX 9.1 | 2454910.988943 | 3001.488943 | Fri, Mar 20, 2009 | 13:44:05 | Fri, Mar 7, 2009 AD | Yom Shishi, 24 Adar, 5769 |
Meeus Mean | 2454910.990442 | 3001.490442 | Fri, Mar 20, 2009 | 13:46:14 | Fri, Mar 7, 2009 AD | Yom Shishi, 24 Adar, 5769 |
Rambam | 2454910.308623 | 3000.808623 | Thu, Mar 19, 2009 | 21:24:25 | Thu, Mar 6, 2009 AD | Yom Shishi, 24 Adar, 5769 |
Tekufat Nisan of Rav Adda = Yom Shishi, 2 Nisan, 5769 at 16 hours 98 parts 72 moments after sunset
(1 day 3 hours 763 parts 72 moments after molad Nisan)
Tekufat Nisan of Amorah Shmuel = Yom Rivii, 14 Nisan, 5769 at 0 hours after sunset (Birchat HaChamah)
(Gregorian Wed, Apr 8, 2009 = Julian Wed, Mar 26, 2009 AD)
Astronomical North Solstice (ecliptic solar longitude 90°) | ||||||
Method | Julian Day | Moment | Gregorian Date | Time | Julian Date | Hebrew Date |
---|---|---|---|---|---|---|
SOLEX 9.1 | 2455003.739975 | 3094.239975 | Sun, Jun 21, 2009 | 08:45:34 | Sun, Jun 8, 2009 AD | Yom Rishon, 29 Sivan, 5769 |
Meeus Mean | 2455003.741535 | 3094.241535 | Sun, Jun 21, 2009 | 08:47:49 | Sun, Jun 8, 2009 AD | Yom Rishon, 29 Sivan, 5769 |
Rambam | 2455003.274102 | 3093.774102 | Sat, Jun 20, 2009 | 21:34:42 | Sat, Jun 7, 2009 AD | Yom Rishon, 29 Sivan, 5769 |
Tekufat Tammuz of Rav Adda = Yom Shishi, 4 Tammuz, 5769 at 23 hours 618 parts 27 moments after sunset
(3 days 20 hours 1064 parts 27 moments after molad Tammuz)
Tekufat Tammuz of Amorah Shmuel = Yom Rivii, 16 Tammuz, 5769 at 7 hours 30 minutes after sunset
(Gregorian Wed, Jul 8, 2009 = Julian Wed, Jun 25, 2009 AD)
Generated by Kalendis 9.780(1500) <http://www.sym454.org/>