130/353 fixed cycle, Δ=139, Nile-Euphrates Midpoint Molad with Fixed Month Lengths
In the present era, the traditional Hebrew calendar inserts its leap month one year earlier than the rectified Hebrew calendar in years 8, 11, and 19 of each 19-year leap cycle, and starting soon year 3 of 19 will be permanently added to that list (all of these mentioned years are leap years with early equinoxes). When that happens, the traditional calendar lags one month behind the rectified for 13 months from the start of Adar Rishon until the end of Shevat.
It is logical, consistent, and valid to count the leap month, Adar Rishon, as a month in which the Hebrew calendar is late because as soon as the leap month is inserted all ritual and calendrical events (Shabbat Zachor, Ta'anit Esther, Purim, Shushan Purim, Shabbat Parah), anniversaries, birthdays, and memorial days (yahrzeits) that were to occur in Adar are immediately postponed by 30 days to Adar Sheini.
After Shevat the traditional calendar says that the month is Adar whereas the rectified calendar says that the month is Adar Sheini, but all ritual and calendrical events match so those months should be counted as matching.
Thus presently the proportion of all traditional Hebrew months that lag one month behind the rectified calendar is given by the ratio of the number of months in those 3 leap years to the total number of months per 19-year cycle = (3×13)/235 = almost 17% of months.
Starting soon that proportion will increase to include another leap year in the numerator = (4×13)/235 = more than 22% of months.
In the month-by-month and year-by-year listing below, months in which the two calendars agree on their starting dates are shown with the number 0 in boldface, signifying a difference of zero days.
When the two calendars agree on the month but not on the starting day for the month, the cell contains a single-digit number, where positive values means traditional ahead of rectified and negative values mean traditional behind rectified. These small differences arise when the two calendars disagree on the Rosh HaShanah postponement, usually due to their leap year differences but occasionally due to their molad differences.
When the two calendar disagree on the month the cell contains a two-digit red-colored negative number ranging from -28 to -32, indicating that during that month the traditional calendar lags one month behind the rectified.
#/19 = Year number within the traditional 19-year leap cycle, #/353 = Year number within the 353-year rectified leap cycle.
7=Tishrei, 8=Cheshvan, 9=Kislev, 10=Tevet, 11=Shevat, 12=Adar, 12'=Adar Rishon, 13=Adar Sheini, 1=Nisan, 2=Iyar, 3=Sivan, 4=Tammuz, 5=Av, 6=Elul
Codes for Adar Rishon: R=Only Rectified Leap, T=Only Traditional Leap, X=Both Agree Non-Leap Year, 0=Both Agree on Adar Rishon Date, and any other number means that both agree it is Adar Rishon but they differ by that number of days.
Year | #/19 | #/353 | 7 | 8 | 9 | 10 | 11 | 12 | 12' | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5765 | 8 | 117 | 0 | 0 | 0 | +1 | +1 | T-29 | -29 | -29 | -29 | -29 | -29 | -29 | -29 | |
5766 | 9 | 118 | -29 | -29 | -29 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5767 | 10 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5768 | 11 | 120 | 0 | 0 | 0 | +1 | +1 | T-29 | -29 | -29 | -29 | -29 | -29 | -29 | -29 | |
5769 | 12 | 121 | -29 | -29 | -29 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5770 | 13 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5771 | 14 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5772 | 15 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5773 | 16 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5774 | 17 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5775 | 18 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5776 | 19 | 128 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5777 | 1 | 129 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5778 | 2 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5779 | 3 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5780 | 4 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5781 | 5 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5782 | 6 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5783 | 7 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5784 | 8 | 136 | 0 | 0 | +1 | +2 | +2 | T-28 | -28 | -28 | -28 | -28 | -28 | -28 | -28 | |
5785 | 9 | 137 | -28 | -28 | -29 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5786 | 10 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5787 | 11 | 139 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5788 | 12 | 140 | -30 | -30 | -31 | -32 | -32 | -2 | R | -2 | -2 | -2 | -2 | -2 | -2 | |
5789 | 13 | 141 | -2 | -2 | -2 | -2 | -2 | -2 | X | -2 | -2 | -2 | -2 | -2 | -2 | |
5790 | 14 | 142 | -2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5791 | 15 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5792 | 16 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5793 | 17 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5794 | 18 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5795 | 19 | 147 | 0 | 0 | -1 | -1 | -1 | T-31 | -31 | -31 | -31 | -31 | -31 | -31 | -31 | |
5796 | 1 | 148 | -31 | -31 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5797 | 2 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5798 | 3 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5799 | 4 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5800 | 5 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5801 | 6 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5802 | 7 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5803 | 8 | 155 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5804 | 9 | 156 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5805 | 10 | 157 | 0 | 0 | -1 | -1 | -1 | -1 | X | -1 | -1 | -1 | -1 | -1 | -1 | |
5806 | 11 | 158 | -1 | -1 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5807 | 12 | 159 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5808 | 13 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5809 | 14 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5810 | 15 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5811 | 16 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5812 | 17 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5813 | 18 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5814 | 19 | 166 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5815 | 1 | 167 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5816 | 2 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5817 | 3 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5818 | 4 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5819 | 5 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5820 | 6 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5821 | 7 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5822 | 8 | 174 | 0 | 0 | -1 | -1 | -1 | T-31 | -31 | -31 | -31 | -31 | -31 | -31 | -31 | |
5823 | 9 | 175 | -31 | -31 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5824 | 10 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5825 | 11 | 177 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5826 | 12 | 178 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5827 | 13 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5828 | 14 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5829 | 15 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5830 | 16 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5831 | 17 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5832 | 18 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5833 | 19 | 185 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5834 | 1 | 186 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5835 | 2 | 187 | 0 | 0 | +1 | +2 | +2 | +2 | X | +2 | +2 | +2 | +2 | +2 | +2 | |
5836 | 3 | 188 | +2 | +2 | +2 | +2 | +2 | T-28 | -28 | -28 | -28 | -28 | -28 | -28 | -28 | |
5837 | 4 | 189 | -28 | -28 | -29 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5838 | 5 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5839 | 6 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5840 | 7 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5841 | 8 | 193 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5842 | 9 | 194 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5843 | 10 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5844 | 11 | 196 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5845 | 12 | 197 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5846 | 13 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5847 | 14 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5848 | 15 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5849 | 16 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5850 | 17 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5851 | 18 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5852 | 19 | 204 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5853 | 1 | 205 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5854 | 2 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5855 | 3 | 207 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5856 | 4 | 208 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5857 | 5 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5858 | 6 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5859 | 7 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5860 | 8 | 212 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5861 | 9 | 213 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5862 | 10 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5863 | 11 | 215 | 0 | 0 | 0 | +1 | +1 | T-29 | -29 | -29 | -29 | -29 | -29 | -29 | -29 | |
5864 | 12 | 216 | -29 | -29 | -29 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5865 | 13 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5866 | 14 | 218 | 0 | 0 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | |
5867 | 15 | 219 | -2 | -2 | -2 | -2 | -2 | -2 | X | -2 | -2 | -2 | -2 | -2 | -2 | |
5868 | 16 | 220 | -2 | -2 | -1 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5869 | 17 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5870 | 18 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5871 | 19 | 223 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5872 | 1 | 224 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5873 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5874 | 3 | 226 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5875 | 4 | 227 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5876 | 5 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5877 | 6 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5878 | 7 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5879 | 8 | 231 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5880 | 9 | 232 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5881 | 10 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5882 | 11 | 234 | 0 | 0 | +1 | +2 | +2 | T-28 | -28 | -28 | -28 | -28 | -28 | -28 | -28 | |
5883 | 12 | 235 | -28 | -28 | -29 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5884 | 13 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5885 | 14 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5886 | 15 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5887 | 16 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5888 | 17 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5889 | 18 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5890 | 19 | 242 | 0 | 0 | 0 | +1 | +1 | T-29 | -29 | -29 | -29 | -29 | -29 | -29 | -29 | |
5891 | 1 | 243 | -29 | -29 | -29 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5892 | 2 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5893 | 3 | 245 | 0 | 0 | -1 | -1 | -1 | T-31 | -31 | -31 | -31 | -31 | -31 | -31 | -31 | |
5894 | 4 | 246 | -31 | -31 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5895 | 5 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5896 | 6 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5897 | 7 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5898 | 8 | 250 | 0 | 0 | +1 | +2 | +2 | T-28 | -28 | -28 | -28 | -28 | -28 | -28 | -28 | |
5899 | 9 | 251 | -28 | -28 | -29 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5900 | 10 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5901 | 11 | 253 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5902 | 12 | 254 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5903 | 13 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5904 | 14 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5905 | 15 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5906 | 16 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5907 | 17 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5908 | 18 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5909 | 19 | 261 | 0 | 0 | +1 | +2 | +2 | T-28 | -28 | -28 | -28 | -28 | -28 | -28 | -28 | |
5910 | 1 | 262 | -28 | -28 | -29 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5911 | 2 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5912 | 3 | 264 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5913 | 4 | 265 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5914 | 5 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5915 | 6 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5916 | 7 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5917 | 8 | 269 | 0 | 0 | 0 | +1 | +1 | T-29 | -29 | -29 | -29 | -29 | -29 | -29 | -29 | |
5918 | 9 | 270 | -29 | -29 | -29 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5919 | 10 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5920 | 11 | 272 | 0 | 0 | -1 | -1 | -1 | T-31 | -31 | -31 | -31 | -31 | -31 | -31 | -31 | |
5921 | 12 | 273 | -31 | -31 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5922 | 13 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5923 | 14 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5924 | 15 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5925 | 16 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5926 | 17 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5927 | 18 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5928 | 19 | 280 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5929 | 1 | 281 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5930 | 2 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5931 | 3 | 283 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5932 | 4 | 284 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5933 | 5 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5934 | 6 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5935 | 7 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5936 | 8 | 288 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5937 | 9 | 289 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5938 | 10 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5939 | 11 | 291 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5940 | 12 | 292 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5941 | 13 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5942 | 14 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5943 | 15 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5944 | 16 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5945 | 17 | 297 | 0 | 0 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | |
5946 | 18 | 298 | -2 | -2 | -1 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5947 | 19 | 299 | 0 | 0 | -1 | -1 | -1 | T-31 | -31 | -31 | -31 | -31 | -31 | -31 | -31 | |
5948 | 1 | 300 | -31 | -31 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5949 | 2 | 301 | 0 | 0 | -1 | -2 | -2 | -2 | X | -2 | -2 | -2 | -2 | -2 | -2 | |
5950 | 3 | 302 | -2 | -2 | -1 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5951 | 4 | 303 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5952 | 5 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5953 | 6 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5954 | 7 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5955 | 8 | 307 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
5956 | 9 | 308 | -30 | -30 | -30 | -30 | -30 | 0 | R | 0 | 0 | 0 | 0 | 0 | 0 | |
5957 | 10 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 | 0 | |
5958 | 11 | 310 | 0 | 0 | 0 | 0 | 0 | T-30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | |
