Compiled by Dr. Irv Bromberg, University of Toronto, Canada
Mean lunar cycle arithmetic defined at ''Length of the Lunar Cycle'' <http://www.sym454.org/lunar/>.
Yerm concept and calendar defined by Karl Palmen at ''Yerm Lunar Calendar'' <http://www.hermetic.ch/cal_stud/palmen/yerm1.htm>.
Delta T based on NASA Espenak/Meeus polynomials at <http://eclipse.gsfc.nasa.gov/SEcat5/deltatpoly.html>.
A yerm is an odd-length sequence of alternating full (F=30 days) and deficient (D=29 days) lunar calendar months that starts and ends with a full month.
The most accurate yerms for mean lunar cycle approximation are FDFDFDFDFDFDFDFDF = 17 months and FDFDFDFDFDFDFDF = 15-months.
The 17-month yerm mean month = (9 × 30 + 8 × 29) / 17 = 29+9/17 days = 29 days 12 hours 42 minutes and 21+3/17 seconds, shorter than but closest to the mean lunar cycle. Any longer yerm has a shorter mean month.
The 15-month yerm mean month = (8 × 30 + 7 × 29) / 15 = 29+8/15 days = 29 days 12 hours and 48 minutes, longer than but closest to the mean lunar cycle. Any shorter yerm has a longer mean month.
Each mean lunar month starts on FLOOR( mean lunar conjunction at specified time zone + specified offset + 1/2 day ).
Specified time zone = Universal Time at the Prime Meridian.
Specified offset = +0 day (mean midnight).
Era#, Month#, Day# = era number and total elapsed months and days at the start of that era.
JD = era start Julian Day number (shown only as integers, but fraction = 0.5 is implied because all progressive yerm eras start at midnight).
Fixed = era start fixed day number (day 1 = Gregorian Mon, Jan 1, 2001).
Gregorian Date = era start Gregorian date.
hYear, hMonth = era start Hebrew year and month (blank if era ends before the Hebrew calendar epoch).
Lunation = era start lunar months relative to zero = January 6, 2000 AD, processed from -130999 to 125000, a total of 256000 lunations.
N = number of consecutive 49-month subcycles in era (17+17+15 months). Every era ends with one 17-month yerm.
The 49-month subcycle mean month = (26 × 30 + 23 × 29) / 49 = 29+26/49 days = 29 days 12 hours 44 minutes and 4+44/49 seconds, slightly longer than the mean lunar cycle (after Era# 0).
The number of subcycles taken together with the final 17-month yerm fine-tunes the era mean month.
Days, Yerms = number of days and yerms in era. Yerm numbers divisible by 3 have 15 months, otherwise 17 months.
n29, n30 = number of deficient 29-day and full 30-day months in era: n29 = (Months - Yerms) / 2, n30 = n29 + Yerms.
Months = number of months in era = (2 × Days - Yerms) / 59 = n29 + n30. Months have 29 + month MOD 2 days.
Excess = mean month as the number of seconds in excess of 29 days 12 hours and 44 minutes (29+191/360 days).
Fraction = excess seconds in exact mixed fraction format.
The mean month itself is not shown because for each era it is always exactly n30 / Months + 29 days.
If Fraction > 4+44/49 seconds (Excess > 4.898) then era starts with a 15-month yerm zero.
Era# 0 was the last era that started with a yerm 0, during which the mean synodic month became shorter than 29+26/49 days.
Era# | Month# | Day# | JD | Fixed | Gregorian Date | hYear | hMonth | Lunation | N | Days | Yerms | n29 | n30 | Months | Excess | Fraction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-3 | -16070 | -474557 | -1357101 | -3809010 | Fri, Apr 14, -8428 | -128973 | 87 | 126834 | 263 | 2016 | 2279 | 4295 | 5.308 | 5+265/859 | ||
-2 | -11775 | -347723 | -1230267 | -3682176 | Sat, Jul 19, -8081 | -124678 | 103 | 149986 | 311 | 2384 | 2695 | 5079 | 5.245 | 5+415/1693 | ||
-1 | -6696 | -197737 | -1080281 | -3532190 | Wed, Mar 12, -7670 | -119599 | 136 | 197737 | 410 | 3143 | 3553 | 6696 | 5.161 | 5+5/31 | ||
0 | 0 | 0 | -882544 | -3334453 | Thu, Jul 30, -7129 | -112903 | 535 | 775090 | 1607 | 12320 | 13927 | 26247 | 4.965 | 4+8444/8749 | ||
1 | 26247 | 775090 | -107454 | -2559363 | Fri, Sep 13, -5007 | -86656 | 126 | 182824 | 379 | 2906 | 3285 | 6191 | 4.613 | 4+3796/6191 | ||
2 | 32438 | 957914 | 75370 | -2376539 | Wed, Apr 4, -4506 | -80465 | 94 | 136520 | 283 | 2170 | 2453 | 4623 | 4.517 | 4+796/1541 | ||
3 | 37061 | 1094434 | 211890 | -2240019 | Tue, Jan 14, -4132 | -75842 | 77 | 111921 | 232 | 1779 | 2011 | 3790 | 4.433 | 4+164/379 | ||
4 | 40851 | 1206355 | 323811 | -2128098 | Sun, Jun 19, -3826 | -66 | Av | -72052 | 67 | 97451 | 202 | 1549 | 1751 | 3300 | 4.364 | 4+4/11 |
5 | 44151 | 1303806 | 421262 | -2030647 | Thu, Apr 11, -3559 | 201 | Iyar | -68752 | 60 | 87322 | 181 | 1388 | 1569 | 2957 | 4.302 | 4+892/2957 |
6 | 47108 | 1391128 | 508584 | -1943325 | Mon, May 10, -3320 | 440 | Sivan | -65795 | 54 | 78640 | 163 | 1250 | 1413 | 2663 | 4.236 | 4+628/2663 |
7 | 49771 | 1469768 | 587224 | -1864685 | Wed, Aug 31, -3105 | 656 | Tishrei | -63132 | 51 | 74299 | 154 | 1181 | 1335 | 2516 | 4.197 | 4+124/629 |
8 | 52287 | 1544067 | 661523 | -1790386 | Thu, Feb 2, -2901 | 859 | Adar | -60616 | 47 | 68511 | 142 | 1089 | 1231 | 2320 | 4.138 | 4+4/29 |
9 | 54607 | 1612578 | 730034 | -1721875 | Sat, Aug 31, -2714 | 1047 | Tishrei | -58296 | 45 | 65617 | 136 | 1043 | 1179 | 2222 | 4.104 | 4+116/1111 |
10 | 56829 | 1678195 | 795651 | -1656258 | Fri, Apr 27, -2534 | 1226 | Sivan | -56074 | 42 | 61276 | 127 | 974 | 1101 | 2075 | 4.048 | 4+4/83 |
11 | 58904 | 1739471 | 856927 | -1594982 | Wed, Feb 1, -2366 | 1394 | Adar | -53999 | 40 | 58382 | 121 | 928 | 1049 | 1977 | 4.006 | 4+4/659 |
12 | 60881 | 1797853 | 915309 | -1536600 | Fri, Dec 6, -2207 | 1554 | Tevet | -52022 | 38 | 55488 | 115 | 882 | 997 | 1879 | 3.960 | 3+1803/1879 |
13 | 62760 | 1853341 | 970797 | -1481112 | Thu, Nov 8, -2055 | 1706 | Kislev | -50143 | 36 | 52594 | 109 | 836 | 945 | 1781 | 3.908 | 3+1617/1781 |
14 | 64541 | 1905935 | 1023391 | -1428518 | Sun, Nov 6, -1911 | 1850 | Kislev | -48362 | 36 | 52594 | 109 | 836 | 945 | 1781 | 3.908 | 3+1617/1781 |
15 | 66322 | 1958529 | 1075985 | -1375924 | Wed, Nov 6, -1767 | 1994 | Kislev | -46581 | 34 | 49700 | 103 | 790 | 893 | 1683 | 3.850 | 3+159/187 |
16 | 68005 | 2008229 | 1125685 | -1326224 | Wed, Dec 3, -1631 | 2130 | Tevet | -44898 | 33 | 48253 | 100 | 767 | 867 | 1634 | 3.819 | 3+669/817 |
17 | 69639 | 2056482 | 1173938 | -1277971 | Fri, Jan 13, -1498 | 2262 | Shevat | -43264 | 31 | 45359 | 94 | 721 | 815 | 1536 | 3.750 | 3+3/4 |
18 | 71175 | 2101841 | 1219297 | -1232612 | Thu, Mar 23, -1374 | 2386 | Nisan | -41728 | 31 | 45359 | 94 | 721 | 815 | 1536 | 3.750 | 3+3/4 |
19 | 72711 | 2147200 | 1264656 | -1187253 | Wed, May 31, -1250 | 2510 | Tammuz | -40192 | 30 | 43912 | 91 | 698 | 789 | 1487 | 3.712 | 3+1059/1487 |
20 | 74198 | 2191112 | 1308568 | -1143341 | Thu, Aug 21, -1130 | 2630 | Elul | -38705 | 29 | 42465 | 88 | 675 | 763 | 1438 | 3.672 | 3+483/719 |
21 | 75636 | 2233577 | 1351033 | -1100876 | Sun, Nov 26, -1014 | 2747 | Tevet | -37267 | 29 | 42465 | 88 | 675 | 763 | 1438 | 3.672 | 3+483/719 |
22 | 77074 | 2276042 | 1393498 | -1058411 | Wed, Mar 4, -897 | 2863 | Nisan | -35829 | 27 | 39571 | 82 | 629 | 711 | 1340 | 3.582 | 3+39/67 |
23 | 78414 | 2315613 | 1433069 | -1018840 | Wed, Jul 6, -789 | 2971 | Av | -34489 | 27 | 39571 | 82 | 629 | 711 | 1340 | 3.582 | 3+39/67 |
24 | 79754 | 2355184 | 1472640 | -979269 | Wed, Nov 8, -681 | 3080 | Kislev | -33149 | 27 | 39571 | 82 | 629 | 711 | 1340 | 3.582 | 3+39/67 |
25 | 81094 | 2394755 | 1512211 | -939698 | Wed, Mar 12, -572 | 3188 | Nisan | -31809 | 27 | 39571 | 82 | 629 | 711 | 1340 | 3.582 | 3+39/67 |
26 | 82434 | 2434326 | 1551782 | -900127 | Wed, Jul 15, -464 | 3296 | Av | -30469 | 28 | 41018 | 85 | 652 | 737 | 1389 | 3.629 | 3+291/463 |
27 | 83823 | 2475344 | 1592800 | -859109 | Mon, Nov 2, -352 | 3409 | Kislev | -29080 | 25 | 36677 | 76 | 583 | 659 | 1242 | 3.478 | 3+11/23 |
28 | 85065 | 2512021 | 1629477 | -822432 | Fri, Apr 4, -251 | 3509 | Iyar | -27838 | 23 | 33783 | 70 | 537 | 607 | 1144 | 3.357 | 3+51/143 |
29 | 86209 | 2545804 | 1663260 | -788649 | Sat, Oct 2, -159 | 3602 | Cheshvan | -26694 | 22 | 32336 | 67 | 514 | 581 | 1095 | 3.288 | 3+21/73 |
30 | 87304 | 2578140 | 1695596 | -756313 | Tue, Apr 15, -70 | 3690 | Iyar | -25599 | 22 | 32336 | 67 | 514 | 581 | 1095 | 3.288 | 3+21/73 |
31 | 88399 | 2610476 | 1727932 | -723977 | Fri, Oct 26, 18 | 3779 | Kislev | -24504 | 21 | 30889 | 64 | 491 | 555 | 1046 | 3.212 | 3+111/523 |
32 | 89445 | 2641365 | 1758821 | -693088 | Wed, May 23, 103 | 3863 | Sivan | -23458 | 21 | 30889 | 64 | 491 | 555 | 1046 | 3.212 | 3+111/523 |
33 | 90491 | 2672254 | 1789710 | -662199 | Mon, Dec 17, 187 | 3948 | Tevet | -22412 | 22 | 32336 | 67 | 514 | 581 | 1095 | 3.288 | 3+21/73 |
34 | 91586 | 2704590 | 1822046 | -629863 | Thu, Jun 29, 276 | 4036 | Tammuz | -21317 | 22 | 32336 | 67 | 514 | 581 | 1095 | 3.288 | 3+21/73 |
35 | 92681 | 2736926 | 1854382 | -597527 | Sun, Jan 10, 365 | 4125 | Shevat | -20222 | 23 | 33783 | 70 | 537 | 607 | 1144 | 3.357 | 3+51/143 |
36 | 93825 | 2770709 | 1888165 | -563744 | Mon, Jul 9, 457 | 4217 | Av | -19078 | 23 | 33783 | 70 | 537 | 607 | 1144 | 3.357 | 3+51/143 |
37 | 94969 | 2804492 | 1921948 | -529961 | Tue, Jan 6, 550 | 4310 | Shevat | -17934 | 22 | 32336 | 67 | 514 | 581 | 1095 | 3.288 | 3+21/73 |
38 | 96064 | 2836828 | 1954284 | -497625 | Fri, Jul 20, 638 | 4398 | Av | -16839 | 23 | 33783 | 70 | 537 | 607 | 1144 | 3.357 | 3+51/143 |
39 | 97208 | 2870611 | 1988067 | -463842 | Sat, Jan 17, 731 | 4491 | Shevat | -15695 | 22 | 32336 | 67 | 514 | 581 | 1095 | 3.288 | 3+21/73 |
40 | 98303 | 2902947 | 2020403 | -431506 | Tue, Jul 30, 819 | 4579 | Av | -14600 | 21 | 30889 | 64 | 491 | 555 | 1046 | 3.212 | 3+111/523 |
41 | 99349 | 2933836 | 2051292 | -400617 | Sun, Feb 24, 904 | 4664 | Adar | -13554 | 20 | 29442 | 61 | 468 | 529 | 997 | 3.129 | 3+129/997 |
42 | 100346 | 2963278 | 2080734 | -371175 | Sun, Oct 3, 984 | 4745 | Cheshvan | -12557 | 20 | 29442 | 61 | 468 | 529 | 997 | 3.129 | 3+129/997 |
43 | 101343 | 2992720 | 2110176 | -341733 | Sun, May 14, 1065 | 4825 | Sivan | -11560 | 19 | 27995 | 58 | 445 | 503 | 948 | 3.038 | 3+3/79 |
44 | 102291 | 3020715 | 2138171 | -313738 | Tue, Jan 6, 1142 | 4902 | Shevat | -10612 | 18 | 26548 | 55 | 422 | 477 | 899 | 2.937 | 2+842/899 |
45 | 103190 | 3047263 | 2164719 | -287190 | Sat, Sep 13, 1214 | 4975 | Tishrei | -9713 | 18 | 26548 | 55 | 422 | 477 | 899 | 2.937 | 2+842/899 |
46 | 104089 | 3073811 | 2191267 | -260642 | Wed, May 21, 1287 | 5047 | Sivan | -8814 | 17 | 25101 | 52 | 399 | 451 | 850 | 2.824 | 2+14/17 |
47 | 104939 | 3098912 | 2216368 | -235541 | Tue, Feb 10, 1356 | 5116 | Adar | -7964 | 17 | 25101 | 52 | 399 | 451 | 850 | 2.824 | 2+14/17 |
48 | 105789 | 3124013 | 2241469 | -210440 | Mon, Nov 1, 1424 | 5185 | Kislev | -7114 | 18 | 26548 | 55 | 422 | 477 | 899 | 2.937 | 2+842/899 |
49 | 106688 | 3150561 | 2268017 | -183892 | Fri, Jul 9, 1497 | 5257 | Av | -6215 | 17 | 25101 | 52 | 399 | 451 | 850 | 2.824 | 2+14/17 |
50 | 107538 | 3175662 | 2293118 | -158791 | Thu, Mar 31, 1566 | 5326 | Nisan | -5365 | 17 | 25101 | 52 | 399 | 451 | 850 | 2.824 | 2+14/17 |
51 | 108388 | 3200763 | 2318219 | -133690 | Wed, Dec 20, 1634 | 5395 | Tevet | -4515 | 18 | 26548 | 55 | 422 | 477 | 899 | 2.937 | 2+842/899 |
52 | 109287 | 3227311 | 2344767 | -107142 | Sun, Aug 28, 1707 | 5467 | Elul | -3616 | 17 | 25101 | 52 | 399 | 451 | 850 | 2.824 | 2+14/17 |
53 | 110137 | 3252412 | 2369868 | -82041 | Sat, May 18, 1776 | 5536 | Sivan | -2766 | 17 | 25101 | 52 | 399 | 451 | 850 | 2.824 | 2+14/17 |
54 | 110987 | 3277513 | 2394969 | -56940 | Fri, Feb 7, 1845 | 5605 | Adar 1 | -1916 | 17 | 25101 | 52 | 399 | 451 | 850 | 2.824 | 2+14/17 |
55 | 111837 | 3302614 | 2420070 | -31839 | Thu, Oct 30, 1913 | 5674 | Cheshvan | -1066 | 17 | 25101 | 52 | 399 | 451 | 850 | 2.824 | 2+14/17 |
56 | 112687 | 3327715 | 2445171 | -6738 | Wed, Jul 21, 1982 | 5742 | Av | -216 | 17 | 25101 | 52 | 399 | 451 | 850 | 2.824 | 2+14/17 |
57 | 113537 | 3352816 | 2470272 | 18363 | Tue, Apr 11, 2051 | 5811 | Iyar | 634 | 16 | 23654 | 49 | 376 | 425 | 801 | 2.697 | 2+62/89 |
58 | 114338 | 3376470 | 2493926 | 42017 | Wed, Jan 15, 2116 | 5876 | Shevat | 1435 | 16 | 23654 | 49 | 376 | 425 | 801 | 2.697 | 2+62/89 |
59 | 115139 | 3400124 | 2517580 | 65671 | Thu, Oct 19, 2180 | 5941 | Cheshvan | 2236 | 17 | 25101 | 52 | 399 | 451 | 850 | 2.824 | 2+14/17 |
60 | 115989 | 3425225 | 2542681 | 90772 | Wed, Jul 11, 2249 | 6009 | Av | 3086 | 16 | 23654 | 49 | 376 | 425 | 801 | 2.697 | 2+62/89 |
61 | 116790 | 3448879 | 2566335 | 114426 | Thu, Apr 16, 2314 | 6074 | Iyar | 3887 | 15 | 22207 | 46 | 353 | 399 | 752 | 2.553 | 2+26/47 |
62 | 117542 | 3471086 | 2588542 | 136633 | Sun, Feb 2, 2375 | 6135 | Adar 1 | 4639 | 16 | 23654 | 49 | 376 | 425 | 801 | 2.697 | 2+62/89 |
63 | 118343 | 3494740 | 2612196 | 160287 | Mon, Nov 7, 2439 | 6200 | Kislev | 5440 | 16 | 23654 | 49 | 376 | 425 | 801 | 2.697 | 2+62/89 |
64 | 119144 | 3518394 | 2635850 | 183941 | Tue, Aug 12, 2504 | 6264 | Elul | 6241 | 15 | 22207 | 46 | 353 | 399 | 752 | 2.553 | 2+26/47 |
65 | 119896 | 3540601 | 2658057 | 206148 | Fri, May 31, 2565 | 6325 | Sivan | 6993 | 16 | 23654 | 49 | 376 | 425 | 801 | 2.697 | 2+62/89 |
66 | 120697 | 3564255 | 2681711 | 229802 | Sat, Mar 6, 2630 | 6390 | Adar 2 | 7794 | 15 | 22207 | 46 | 353 | 399 | 752 | 2.553 | 2+26/47 |
67 | 121449 | 3586462 | 2703918 | 252009 | Tue, Dec 23, 2690 | 6451 | Tevet | 8546 | 15 | 22207 | 46 | 353 | 399 | 752 | 2.553 | 2+26/47 |
68 | 122201 | 3608669 | 2726125 | 274216 | Fri, Oct 12, 2751 | 6512 | Cheshvan | 9298 | 15 | 22207 | 46 | 353 | 399 | 752 | 2.553 | 2+26/47 |
69 | 122953 | 3630876 | 2748332 | 296423 | Mon, Jul 30, 2812 | 6572 | Av | 10050 | 15 | 22207 | 46 | 353 | 399 | 752 | 2.553 | 2+26/47 |
70 | 123705 | 3653083 | 2770539 | 318630 | Thu, May 18, 2873 | 6633 | Sivan | 10802 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
71 | 124408 | 3673843 | 2791299 | 339390 | Tue, Mar 21, 2930 | 6690 | Nisan | 11505 | 15 | 22207 | 46 | 353 | 399 | 752 | 2.553 | 2+26/47 |
72 | 125160 | 3696050 | 2813506 | 361597 | Fri, Jan 7, 2991 | 6751 | Shevat | 12257 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
73 | 125863 | 3716810 | 2834266 | 382357 | Wed, Nov 10, 3047 | 6808 | Kislev | 12960 | 15 | 22207 | 46 | 353 | 399 | 752 | 2.553 | 2+26/47 |
74 | 126615 | 3739017 | 2856473 | 404564 | Sat, Aug 29, 3108 | 6868 | Elul | 13712 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
75 | 127318 | 3759777 | 2877233 | 425324 | Thu, Jul 1, 3165 | 6925 | Tammuz | 14415 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
76 | 128021 | 3780537 | 2897993 | 446084 | Tue, May 3, 3222 | 6982 | Iyar | 15118 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
77 | 128724 | 3801297 | 2918753 | 466844 | Sun, Mar 5, 3279 | 7039 | Adar | 15821 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
78 | 129427 | 3822057 | 2939513 | 487604 | Fri, Jan 6, 3336 | 7096 | Tevet | 16524 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
79 | 130130 | 3842817 | 2960273 | 508364 | Wed, Nov 7, 3392 | 7153 | Cheshvan | 17227 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
80 | 130833 | 3863577 | 2981033 | 529124 | Mon, Sep 10, 3449 | 7209 | Elul | 17930 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
81 | 131536 | 3884337 | 3001793 | 549884 | Sat, Jul 14, 3506 | 7266 | Tammuz | 18633 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
82 | 132190 | 3903650 | 3021106 | 569197 | Sat, May 30, 3559 | 7319 | Sivan | 19287 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
83 | 132893 | 3924410 | 3041866 | 589957 | Thu, Mar 31, 3616 | 7376 | Nisan | 19990 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
84 | 133547 | 3943723 | 3061179 | 609270 | Thu, Feb 14, 3669 | 7429 | Adar 1 | 20644 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
85 | 134201 | 3963036 | 3080492 | 628583 | Thu, Jan 1, 3722 | 7482 | Tevet | 21298 | 14 | 20760 | 43 | 330 | 373 | 703 | 2.390 | 2+274/703 |
86 | 134904 | 3983796 | 3101252 | 649343 | Tue, Nov 3, 3778 | 7539 | Cheshvan | 22001 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
87 | 135558 | 4003109 | 3120565 | 668656 | Tue, Sep 20, 3831 | 7592 | Tishrei | 22655 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
88 | 136212 | 4022422 | 3139878 | 687969 | Tue, Aug 5, 3884 | 7644 | Av | 23309 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
89 | 136866 | 4041735 | 3159191 | 707282 | Tue, Jun 22, 3937 | 7697 | Tammuz | 23963 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
90 | 137520 | 4061048 | 3178504 | 726595 | Tue, May 8, 3990 | 7750 | Iyar | 24617 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
91 | 138125 | 4078914 | 3196370 | 744461 | Thu, Apr 7, 4039 | 7799 | Nisan | 25222 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
92 | 138779 | 4098227 | 3215683 | 763774 | Thu, Feb 21, 4092 | 7852 | Adar | 25876 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
93 | 139433 | 4117540 | 3234996 | 783087 | Thu, Jan 7, 4145 | 7905 | Tevet | 26530 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
94 | 140038 | 4135406 | 3252862 | 800953 | Sat, Dec 7, 4193 | 7954 | Kislev | 27135 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
95 | 140692 | 4154719 | 3272175 | 820266 | Sat, Oct 24, 4246 | 8007 | Cheshvan | 27789 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
96 | 141297 | 4172585 | 3290041 | 838132 | Mon, Sep 23, 4295 | 8056 | Tishrei | 28394 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
97 | 141951 | 4191898 | 3309354 | 857445 | Mon, Aug 9, 4348 | 8108 | Av | 29048 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
98 | 142556 | 4209764 | 3327220 | 875311 | Wed, Jul 9, 4397 | 8157 | Tammuz | 29653 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
99 | 143161 | 4227630 | 3345086 | 893177 | Fri, Jun 8, 4446 | 8206 | Sivan | 30258 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
100 | 143766 | 4245496 | 3362952 | 911043 | Sun, May 8, 4495 | 8255 | Iyar | 30863 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
101 | 144371 | 4263362 | 3380818 | 928909 | Tue, Apr 7, 4544 | 8304 | Nisan | 31468 | 13 | 19313 | 40 | 307 | 347 | 654 | 2.202 | 2+22/109 |
102 | 145025 | 4282675 | 3400131 | 948222 | Tue, Feb 21, 4597 | 8357 | Adar | 32122 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
103 | 145581 | 4299094 | 3416550 | 964641 | Sat, Feb 5, 4642 | 8402 | Shevat | 32678 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
104 | 146186 | 4316960 | 3434416 | 982507 | Mon, Jan 5, 4691 | 8451 | Tevet | 33283 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
105 | 146791 | 4334826 | 3452282 | 1000373 | Wed, Dec 6, 4739 | 8500 | Kislev | 33888 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
106 | 147396 | 4352692 | 3470148 | 1018239 | Fri, Nov 4, 4788 | 8549 | Cheshvan | 34493 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
107 | 148001 | 4370558 | 3488014 | 1036105 | Sun, Oct 4, 4837 | 8598 | Tishrei | 35098 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
108 | 148557 | 4386977 | 3504433 | 1052524 | Thu, Sep 17, 4882 | 8643 | Tishrei | 35654 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
109 | 149162 | 4404843 | 3522299 | 1070390 | Sat, Aug 18, 4931 | 8691 | Av | 36259 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
110 | 149718 | 4421262 | 3538718 | 1086809 | Wed, Jul 31, 4976 | 8736 | Av | 36815 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
111 | 150323 | 4439128 | 3556584 | 1104675 | Fri, Jul 1, 5025 | 8785 | Tammuz | 37420 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
112 | 150879 | 4455547 | 3573003 | 1121094 | Tue, Jun 14, 5070 | 8830 | Sivan | 37976 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
113 | 151484 | 4473413 | 3590869 | 1138960 | Thu, May 15, 5119 | 8879 | Iyar | 38581 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
114 | 152040 | 4489832 | 3607288 | 1155379 | Mon, Apr 27, 5164 | 8924 | Iyar | 39137 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
115 | 152596 | 4506251 | 3623707 | 1171798 | Fri, Apr 10, 5209 | 8969 | Nisan | 39693 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
116 | 153152 | 4522670 | 3640126 | 1188217 | Tue, Mar 24, 5254 | 9014 | Adar 2 | 40249 | 12 | 17866 | 37 | 284 | 321 | 605 | 1.983 | 1+119/121 |
117 | 153757 | 4540536 | 3657992 | 1206083 | Thu, Feb 22, 5303 | 9063 | Adar 1 | 40854 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
118 | 154313 | 4556955 | 3674411 | 1222502 | Mon, Feb 5, 5348 | 9108 | Shevat | 41410 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
119 | 154869 | 4573374 | 3690830 | 1238921 | Fri, Jan 18, 5393 | 9153 | Shevat | 41966 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
120 | 155425 | 4589793 | 3707249 | 1255340 | Tue, Jan 2, 5438 | 9198 | Tevet | 42522 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
121 | 155981 | 4606212 | 3723668 | 1271759 | Sat, Dec 16, 5482 | 9243 | Kislev | 43078 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
122 | 156537 | 4622631 | 3740087 | 1288178 | Wed, Nov 30, 5527 | 9288 | Kislev | 43634 | 10 | 14972 | 31 | 238 | 269 | 507 | 1.420 | 1+71/169 |
123 | 157044 | 4637603 | 3755059 | 1303150 | Tue, Nov 26, 5568 | 9329 | Kislev | 44141 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
124 | 157600 | 4654022 | 3771478 | 1319569 | Sat, Nov 9, 5613 | 9374 | Cheshvan | 44697 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
125 | 158156 | 4670441 | 3787897 | 1335988 | Wed, Oct 23, 5658 | 9419 | Cheshvan | 45253 | 11 | 16419 | 34 | 261 | 295 | 556 | 1.727 | 1+101/139 |
