Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 | |||||
9:00 | ECO2030 WW119 Martin Osborne | ECO2030 WW121 Colin Stewart | |||
10:00 | |||||
11:00 | MAT1001 BA6183 James Arthur | MAT1001 BA6183 James Arthur | MAT1001 BA6183 James Arthur | ||
12:00 | |||||
1:00 | CSC2305 SS1072 Tom Fairgrieve | CSC321 BA1200 Michael Guerzhoy | CSC2305 SS1072 Tom Fairgrieve | CSC321 BA1200 Michael Guerzhoy | CSC2305 SS1072 Tom Fairgrieve |
2:00 | |||||
3:00 | CSC2506 MP137 Richard Zemel | ECO326 TBA | |||
4:00 | ECO2100 GE100 Marcin Peski | ||||
5:00 | |||||
6:00 | ECO326 MP137 Marcin Peski | ECO2030 BA1200 | |||
7:00 | |||||
8:00 | |||||
9:00 | |||||
10:00 |
Legend
Lecture | Tutorial | Office Hour |
Teach | Audit | Personal |
Last Updated: February 28, 2019 at 3:43 PM